Would Tab

por Alice In Chains
115.228 vistas, añadido a favoritos 929 veces
Cejilla: sin cejilla
Autor: Unregistered.
1 colaborador en total, última edición el 5 ago 2016
Tenemos una tablatura oficial de Would hecha por guitarristas profesionales de UG.
Consulta la tablatura
B5                          G5
 
e|      |---x---|               |---3---|
B|      |---x---|               |---3---|
G|      |---4---|               |---0---|
D|      |---4---|               |---0---|
A|      |---2---|               |---x---|
E|      |---x---|               |---3---|
 
The spacing between notes is not exactly correct because it was really hard
to get the notes to line up with the lyrics.
 
 
 
To start off if you want to play the bass part on a guitar I think it goes like this:
 
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|--0h2--2--2--2--0--0--0---2--3---3---3--3--3b--0--0---0--3--0--0---0---0--0|
                                              |
                                              ---- guitars come in about here.
 
The backing guitars play this during the solo and it seems really close.
 
 
 
Tune down 1/2 step
 
Guitars 1&2
                     A                                    fdbk----------|
e|----------|-------------------0--|--------------|---------------------|
B|----------|----------------------|--------------|--(0)----------------|
G|----------|----------------------|--6-----------|--(0)----------------|
D|----------|-----7---------7------|--------------|---------------------|
A|----------|--7----------7--------|--------------|---------------------|
E|----------|----------------------|--------------|---------------------|
                                                         Would?___________
 
 
 Rhy. Fig A
e|---------------------|-------|---------------------|--------------------|
B|---------------------|-------|---------------------|-----------------5--|
G|-4h6----4h6----4--4--|-------|-4h6---4h6----4--4---|-(4)----------4-----|
D|-4------4------4--5--|-------|-4-----4------4--5---|---------4/5--------|
A|---------------------|-------|---------------------|--------------------|
E|---------------------|-------|---------------------|--------------------|
 |                                                                       |
 | Gtr. 3 (plays 1st time only)                                          |
 |    /\/\/\/\/\/\/\/\/\/\/\/\/\/\        (1/2 to full)     /\/\/\/\/\/   |
e|---------------------|-------|---------------------|-----------------0--|
B|-5h7-----------------|-------|------------------5bb|-----------------0--|
G|---------------------|-------|---------------------|------6-------------|
D|---------------------|-------|---------------------|--------------------|
A|---------------------|-------|---------------------|--------------------|
E|---------------------|-------|---------------------|--------------------|
 
 
 
 
e|---------------------|-------|---------------------|--------------------|
B|---------------------|-------|---------------------|--------------------|
G|-4h6----4h6----4--4--|-------|-4h6---4h6----4--4---|--------------------|
D|-4------4------4--5--|-------|-4-----4------4--5---|-----------------2--|
A|---------------------|-------|---------------------|--------------2-----|
E|---------------------|-------|---------------------|---------2/3--------|
 |                                                                       |
 |                                                                       |
 |                                                                       |
e|---------------------|-------|---------------------|--------------------|
B|---------------------|-------|---------------------|--------------------|
G|-4h6----4h6----4--4--|-------|---------------------|-2h4----------------|
D|-4------4------4--5--|-------|---------------------|-----4--------------|
A|---------------------|-------|---------------------|--------------------|
E|---------------------|-------|---------------------|--------------------|
 
 
 
[Verse]
 
 Rhy. Fig 1
e|---------------------|-------|---------------------|--------------------|
B|---------------------|-------|---------------------|--------------------|
G|---------------------|-------|---------------------|--------------------|
D|---------------------|-------|---------------------|-----------------2--|
A|-2h4----2h4----2--2--|-------|--2h4----2h4----2--2-|--------------2-----|
E|-2------2------2--3--|-------|--2------2------2--3-|---------2/3--------|
 
       1.Know   me     bro-ken by     my mas - ster.
 
 
Rhy. Fig 1 (1st 3 bars)
 
         Teach thee   on child,     love here-af - ter
 
 
[Chorus]
 
Rhy. Fig 2
 
Gtr. 1&2
 
                             (end Rhy. Fig 2)   w/ Rhy.Fig 2 (3 times)
  B5                G5
  |           ||  |||  |    |  ||||||  ||| |  |
 
  Gtr.3
               /\\/\/\/\/\/\/\/\/\/\/\                                 /\/\/\
e|-----------------------|------------------------------|-------------------|
B|-----------------------|----------------0-------------|----7--------------|
G|-7-----------6---------|-------------------------6----|-7-------7----6----|
D|-----------------------|------------------------------|-------------------|
A|-----------------------|------------------------------|-------------------|
E|-----------------------|------------------------------|-------------------|
 
  In to the flood again            same old trip it was  back       then.____
 
 
 /\/\/      /\/\
e|--------------------7---7--|
B|------0---------7-------7--|
G|----------6----------------|
D|---------------------------|
A|---------------------------|
E|---------------------------|
 
________
                                        * 6b(6) = bend 1/2 and release
 
 
                 /\/\/\/\/\/\/\/\/\/\/\/\/\/\/                        *  /\/\/\
e|--------------------------|------------------------------|-------------------|
B|--------------------------|-----------------0------------|--------7----------|
G|---7-----------6------6---|-------------------------6----|---6--7---6b(6)----|
D|--------------------------|------------------------------|-------------------|
A|--------------------------|------------------------------|-------------------|
E|--------------------------|------------------------------|-------------------|
 
    So I made a big mistake___________  try  to see it  once  ny  way._________
 
 
 /\/\/\/\/\/\/\/\/
e|-------------------|
B|-------------------|
G|----------------2--|
D|-------------------|
A|-------------------|
E|-------------------|
 
____________
 
 
At this point I am going to get lazy because this is taking too long to do.
 
 
[Solo]
 
    |<-------Legato Phrasing -------->|   /\/\/\/\/\/\/\/\/\    (full)
e|-----------------------------------------------------------------------5---|
B|---------------------------------------7--------------------5--5b----------|
G|--4-6-4-6-4-6-4-6-4-6-4-6-4-6-4-6-4-6--------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
                                                              harm
                                      /\/\/\/\/\/\/\/\/\/\    *
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|--4h6--6--6--------4h6p4-----------(4)-----------------------7b(7)---------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
   *This is what it looked like
 
 
             full------
            /           \
          /               \
        7    (7)          (7)
 
 
         /\/\/\/\/\/\/\/\/\/\/\          /\/\/\/\     PM mute|
                           fdbk                   harm          fdbk
e|---------------------------------------------------------------(5)---------|
B|--7-----------------------------5h7----------------------------(5)---------|
G|---------------------------------------------------------------------------|
D|-----7-4-------------------------------------------------------------------|
A|-------------------------(9)------------4---------4--2--2--2---------------|
E|---------------------------------------------------------------------------|
 
 
For the part where it goes
 
 
        Yeah.  Am I wrong?  Have I run too far to get home?
 
 
Its D------------------->| to here then it goes into the power chords
 
 
    P.M.--------------------------------------------------------|
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|--6-(x11)---5-(x12)---2---4---4---2--5-----0--4--0--2--0--4--0-------------|
E|--4---------3---------0---0---0---0--0-------------------------------------|
 
repeat (x3)
 
Then play
 
 
       F(#4)   F(#4)    F(#4)       F(#4)      Fadd9
 
        If      I       would,      could       you?
 
F(#4)    Fadd9
  1        3
  0        x
  2        2
  3        3
  x        x
  1        1
 
 
************************************
 
| x    Dead note
| (n)  Ghost note
| h    Hammer-on
| p    Pull-off
| >    Accented note
| b    Bend
| /    vibrato (?) ( bend the note really fast or use the bar.)
| P.M. palm mute
| harm harmonic
 
************************************
X
Ayudando a UG haces un mundo mejor... y ganas CI
Crear corrección
Valora esta tablatura
 
Fuente
4 comentarios
Othersider
The last 5 chords are not F(#4) and/or Fadd9. They are all D7#9 [tab] E|---x---| B|---6---| G|---5---| D|---4---| A|---5---| E|---x---| [/tab]
+8
bedeedoman1
The tuning is Eb standard in case no one is aware.
0
happy_jack
Most of this is pretty good, but you have to tune down a half step.
0