Rubber And Soul Tab

por Ane Brun
11.049 vistas, añadido a favoritos 119 veces
Dificultad: intermedio
Cejilla: 5o traste
Autor: F# 11th w3 [a] 198. Última edición el 13 feb 2014
--------------------------------------------------------------------------------------
Rubber and Soul - Ane Brun
--------------------------------------------------------------------------------------
Tabbed by: F# 11th w3
Tuning: Standard, capo 5th fret!
 
Notes between "()" are barely heard but played!
--------------------------------------------------------------------------------------
Chord shapes used:
 
(names relative to capo!)
 
Dsus4        C            Em           G            B7           F #11th
|--x--|      |--x--|      |--0--|      |-(3)-|      |--x--|      |--x--|
|--3--|      |--1--|      |--0--|      |--3--|      |--0--|      |--0--|
|--0--|      |--0--|      |--0--|      |--0--|      |--2--|      |--2--|
|--4--|      |--2--|      |--2--|      |--0--|      |--1--|      |--3--|
|--5--|      |--3--|      |--2--|      |--2--|      |--2--|      |--3--|
|--x--|      |--x--|      |--0--|      |--3--|      |--x--|      |--1--|
 
Am7          Bb 6th
|--x--|      |--x--|
|--1--|      |--3--|
|--0--|      |--0--|
|--2--|      |--0--|
|--0--|      |--1--|
|--x--|      |--x--|
--------------------------------------------------------------------------------------
Two remarks:
 
1. Don't take every stroke and note too literally, just follow the chord shapes and it
will pretty much sound like the original.
 
2. I use the | symbol to indicate where to change chord shapes, they don't represent
measures.
 
Intro:
 
   Dsus4   C         Em             C       Em             C       G
e|-------|---------|--------------|-------|--------------|-------|-------------|
B|--3----|-1--0----|--------------|-------|--------------|-------|--------3----|
G|--0----|-0--0----|------0---0-0-|-(0)---|------0---0-0-|-(0)---|--------0--0-|
D|-(4)---|-2-------|------2---2-2-|-(2)---|------2---2-2-|-(2)---|----0--------|
A|--5----|-3----3--|----2---2---2-|--3--0-|----2---2---2-|--3--0-|------2------|
E|-------|---------|-0------------|-------|-0------------|-------|-3-----------|
 
   Dsus4       C          Em             C       Em             C       G
e|-----------|----------|--------------|-------|--------------|-------|-------(3)----|
B|-----3-----|-1--0-----|--------------|-------|--------------|-------|--------------|
G|--0--0-----|-0--0---0-|------0---0-0-|--(0)--|------0---0-0-|--(0)--|-----------0--|
D|-(4)-------|-2------2-|------2---2-2-|--(2)--|------2---2-2-|--(2)--|----0-----(0)-|
A|--5-----5\-|-3----3---|----2---2---2-|-3---0-|----2---2---2-|-3---0-|------2-------|
E|-----------|----------|-0------------|-------|-0------------|-------|-3------------|
 
 
Verse 1:
 
Pretty much the same as the intro
 
Chorus:
 
   B7                      Em                  B7
e|-----------------------|-------------------|-----------------------|
B|----0-----0--------0---|----0---0------0---|----0-----0--------0---|
G|----2-----2--------2---|----0---0------0---|----2-----2--------2---|
D|---(1)---(1)---(1)-----|-------------------|---(1)---(1)---(1)-----|
A|-2-----2-----2-------2-|------2------2---2-|-2-----2-----2-------2-|
E|-----------------------|-0--------0--------|-----------------------|
 
   Em                  F #11th                Em
e|-------------------|----------------------|---------------------|
B|----0---0------0---|------0---0-------0---|----0---0--------0---|
G|----0---0------0---|------2---2-------2---|----0---0--------0---|
D|-------------------|----3---3-------3---3-|---------------------|
A|------2------2-----|----------------------|------2-------2------|
E|-0--------0------0-|-1-----------1--------|-0---------0--0----0-|
 
   F #11th              B7                     Am7
e|--------------------|----------------------|---------------------|
B|--------------------|----0---0---------0---|----1---1--------1---|
G|------2---------2---|----2---2-----(2)-----|----0---0----(0)-----|
D|------3---------3---|-----------1----------|-----------2---------|
A|----3---3-----3---3-|-2----2-------------2-|-0----0------------0-|
E|-1---------1--------|----------------------|---------------------|
 
   C               --> *   Bb 6th
e|-----------------------|-------------------------------------------------|
B|----1---1---------1----|--------3---3--------3---3--------3---3----------|
G|----0---0-----(0)------|--------0---0--------0---0--------0---0----------|
D|-----------2-----------|----(0)----------(0)----------(0)----------(0)---|
A|-3----3--------------0-|-1--------1----1-------1----1-------1----1-----0-|
E|-----------------------|-------------------------------------------------|
 
Verse 2:
 
More or less the same as verse 1.
 
Chorus:
 
--> * Almost identical to the first chorus. Only variation is the last "C chord" to
"Bb 6th chord" transition. There it's not from open A string to 1st fret, but from
3rd fret to 1st fret.
 
Verse 3:
 
More or less the same as verse 1 and 2.
 
--------------------------------------------------------------------------------------
Hope you will enjoy this. I will record this song on my Youtube account "TubMac"
soon, will update this tab with the link as soon as it's live.
--------------------------------------------------------------------------------------
X
Ayudando a UG haces un mundo mejor... y ganas CI
Crear corrección
Valora esta tablatura
 
×
Rubber And Soul – Ane Brun
How to play
"Rubber And Soul"
Fuente
Comentarios