Albatross Tab

por Big Wreck
60.898 vistas, añadido a favoritos 755 veces
Complete Guitar tab of original recording. Please rate or comment.¿Te ha sido útil esta información?
Dificultad: intermedio
Afinación: B E A D F# B
Cejilla: sin cejilla
Autor: jjhand [a] 52.775. Última edición el 2 feb 2025
Big Wreck - 'Albatross'
Tuning - B F# B F# B D#
Tabbed by jjhand
 
This song has a very full guitar sound due to 2 twelve strings and a 6 string
acoustic playing the riffs. Tuning is the same for all guitars. Please rate or
comment.
 
 
[Intro]
play with delay & let notes ring
 
D#|-0-------------------|-0-------------------|
B |-0-------------------|-0-------------------|
F#|-4--5--7--9----------|/12--9--7--10--9-----|
B |-0-------------------|-0-------------------|
F#|-4--5--7--9----------|/12--9--7--10--9-----|
B |-0-------------------|-0-------------------|
 
      6 beats
D#|-0--------------0-------0-----------|
B |-0----------------0-------0---------|
F#|-7/9\7----5---2-------1-----0-------|
B |-0----------------------------------|
F#|-7/9\7----5-2-------1-------0-------|
B |-0----------------------------------|
 
D#|-0-------------------|-0---------------------|
B |-0-------------------|-0---------------------|
F#|-4--5--7--9----------|/14--12--9--7--7/9-----|
B |-0-------------------|-0---------------------|
F#|-4--5--7--9----------|/14--12--9--7--7/9-----|
B |-0-------------------|-0---------------------|
 
      6 beats
D#|-0--------------0-------0-----------|
B |-0----------------0-------0---------|
F#|-7/9\7----5---2-------1-----0-------|
B |-0----------------------------------|
F#|-7/9\7----5-2-------1-------0-------|
B |-0----------------------------------|
 
 
 
Second Overdub guitar plays higher octave on 6 beat measures:
D#|-0----------------------------------|
B |-0----------------------------------|
F#|-7/9\7--------14------13-----12-----|
B |-0----------------------------------|
F#|-7/9\7------14------13-------12-----|
B |-0----------------------------------|
 
 
 
 
[Chorus Riff]
 
    6 and 12-string guitars with distortion
 
D#|---------------|-5--3------0----------|-5--3------0----------|
B |---------------|-5--4------0----------|-5--4------0----------|
F#|---------------|-5--5------0----------|-5--5------0----------|
B |-------0-2-4-0-|-----------0----------|-----------0----------|
F#|---0-2---------|-----------0----------|-----------0----------|
B |---------------|-----------0----------|-----------0----------|
 
D#|-10--8----5----5-4-5~----|-3--2------0-----------|
B |-0---0----5----5-4-5~----|-0--0------0-----------|
F#|-x---x----5----5-4-5~----|-3--2------0-----------|
B |-10--9-------------------|-3--2------0-----------|
F#|-------------------------|-----------------------|
B |-------------------------|-----------------------|
 
 
 
[Verse 1]
 6 str Acoustic, played 2x
 
D#|---0----0----0--0--0---0-|-----0---0-0----0---0--|-0---0-0-0-0-3--2---0-----|
B |---0----0----0--0--0---0-|-----0---0-0----0---0--|-0---0-0-0-0-0--0---0-----|
F#|-7/9----9----9--7--9---4-|-----4---4-4/7--4---0--|-2---2-2-2-2-3--2---0-----|
B |---0----0----0--0--0---0-|-----0---0-0----0---0--|-0---0-0-0-0-3--2---0-----|
F#|-7/9----9----9--7--9---4-|-----4---4-4/7--4---0--|-2---2-2-2-2--------0-----|
B |-------------------------|-----------------------|--------------------0-----|
 
 
 
[Chorus 2]
 
play Chorus riff 2x on 12 string, 6 string Acoustic plays with main riff (in video of song):
 
D#|-------------|-0---0------0-----------|-0---0------0-----------|
B |-------------|-0---0------0-----------|-0---0------0-----------|
F#|-------------|-10--9------0-----------|-10--9------0-----------|
B |-----0-2-4-0-|-0---0------0-----------|-0---0------0-----------|
F#|-0-2---------|-10--9------0-----------|-10--9------0-----------|
B |-------------|------------0-----------|------------0-----------|
                "That's al   -right,       I'm o      -kay"
 
D#|-10--8----5-----5-4-5~----|-3--2----0--------|
B |-0---0----5-----5-4-5~----|-0--0----0--------|
F#|-x---x----5-----5-4-5~----|-3--2----0--------|
B |-10--9--------------------|-3--2----0--------|
F#|--------------------------|------------------|
B |--------------------------|------------------|
"I'll wear the Albatross for one more day"
 
 
[Bridge]
Play Intro with Slide solo between Verses
 
 
[Slide Solo 1]
   (1:46)
D#|-----------------|--------------------|-----------------------|-------------|
B |-----------------|-7------------------|-4\2~~-0---------------|-------------|
F#|-4-/5-/7-/9~-----|----9--7-/10--9~----|---------2~~-/5\1~~-/5-|-------------|
B |-----------------|--------------------|-----------------------|-7~~--7\4----|
F#|-----------------|--------------------|-----------------------|-------------|
B |-----------------|--------------------|-----------------------|-------------|
 
 
[Verse 2]
    Play Verse Again
 
    (2:22) Play Chorus Riff but slide guitar adds:
D#|-----------------|-----------------|--------------------|-------------------|
B |-----------------|-----------------|--------------------|-------------------|
F#|-----------------|-----------------|--------------------|-------------------|
B |-5-\4~---0-------|-5-\4~---0-------|-10--9----5~-5-4-5~-|-3--2----0---------|
F#|-----------------|-----------------|--------------------|-------------------|
B |-----------------|-----------------|--------------------|-------------------|
 
 
 
[Slide Solo 2]
Acoustic is playing Intro 2x
 
D#|-7--8--10-/12--------|/15\12-\10-/13--12~~-----|10/12-10~-----------|
B |---------------------|----------------------12-|----------12\9~~-12\|
F#|---------------------|-------------------------|--------------------|
B |---------------------|-------------------------|--------------------|
F#|---------------------|-------------------------|--------------------|
B |---------------------|-------------------------|--------------------|
 
 2 beats
D#|------------------|-7--8--10-/12--------|/19\17~~\15-17\12~~------|
B |8~~-12\7~~4\2-0---|---------------------|---------------------/12-|
F#|----------------0-|---------------------|-------------------------|
B |------------------|---------------------|-------------------------|
F#|------------------|---------------------|-------------------------|
B |------------------|---------------------|-------------------------|
 
 
 
Solo 2 Ending is slightly different:
 
    Slide Part
D#|-12---10~-------------|------15\12~~---/17-15~~--|
B |---/12-----12\14~~-16\|-14-----------12----------|
F#|----------------------|--------------------------|
B |----------------------|--------------------------|
F#|----------------------|--------------------------|
B |----------------------|--------------------------|
  |
  | 12 string part
D#|---0--------------0---|-----0-------0--------0---|
B |---0------0---------0-|-------0-------0----------|
F#|-7/9\7----------------|--------------------------|
B |---0------------9-----|---8-------7--------6-----|
F#|-7/9\7----------------|--------------------------|
B |--------------9-------|-8-------7-------6--------|
 
 
 
 
Play Chorus Again with slight refrain toward end
 
* repeat part of Chorus Riff with lyrics
 
 
Slide part is similar to the other slide parts. If someone
wants to tab it, let me know and I'll add it in.
 
 
KEY
************************************
 
| /   slide up
| \   slide down
| h   hammer-on
| p   pull-off
| ~   vibrato
| x   Mute note
| b   Bend
| r   Bend release
 
************************************
X
Ayudando a UG haces un mundo mejor... y ganas CI
Crear corrección
Valora esta tablatura
 
×
Albatross – Big Wreck
How to play
"Albatross"
Fuente
27 comentarios
jjhand
Note that you need to tune to Big Wreck's open tuning to play this song as shown. I'm guessing Garrfili didn't do that.
+11
Seto_Blade
Hey bro, nice tab as before. I hadn't played this since then, anyhow I've been playing it today. And I have a slight correction for you. I'm fairly certain the very beginning intro lick isn't octaves 14 -> 7 -> 5 -> 10 -> 9, but rather it starts out with 12 -> 9 -> 7 -> 10 -> 9. The second part after that is correct tho
+1
fretmaster67
Looks like you nailed it, that tuning is butt-ugly though!!!
+1