Violence Tab
por Blink-1825621 vistas, añadido a favoritos 6 veces
Cejilla: | sin cejilla |
---|
Tenemos una tablatura oficial de Violence hecha por guitarristas profesionales de UG.
Consulta la tablaturafrom Blink 182
Violence
Words and Music by Travis Barker, Tom De Longe and Mark Hoppus
Fast Rock = 238bpm
-Tune Down 1 1/2 Steps
(low to high) C#-F#-B-E-G#-C#
(Drum Intro-8 Bars)
Intro (Wide Vibrato)
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-5---5-5-----5---|-5-5-5---5---5-5-|
|-----------------|-----------------|
Intro 2
|-----------------|-----------------|
|-----------------|-----------------|
|-7---7-7-----7---|-----------------|
|-x---x-x-----x---|-----------------|
|-5---5-5-----5---|-5-5-5---5---5-5-|
|-5---5-5-----5---|-----------------|
Pre-Verse
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-7---7-7------7--|-7-7-7---7-------|-9---9-9------9--|-9-9-9---9-------|
|-x---x-x------x--|-x-x-x---x-------|-x---x-x------x--|-x-x-x---x-------|
|-5---5-5------5--|-5-5-5---5---0---|-7---7-7------7--|-7-7-7---7---0---|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-4---4-4------4--|-4-4-4---4-------|-6---6-6------6--|-6-6-6---6-------|
|-x---x-x------x--|-x-x-x---x-------|-x---x-x------x--|-x-x-x---x-------|
|-2---2-2------2--|-2-2-2---2---0---|-4---4-4------4--|-4-4-4---4---0---|
|-----------------|-----------------|-----------------|-----------------|
Verse - No Guitar
Chorus (Each chord overlapped with A-[5 5 x 7 0 0] chord)
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-7---7-7------7--|-7-7-7---7-------|-9---9-9------9--|-9-9-9---9-------|
|-x---x-x------x--|-x-x-x---x-------|-x---x-x------x--|-x-x-x---x-------|
|-5---5-5------5--|-5-5-5---5---0---|-7---7-7------7--|-7-7-7---7---0---|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-4---4-4------4--|-4-4-4---4-------|-6---6-6------6--|-6-6-6---6-------|
|-x---x-x------x--|-x-x-x---x-------|-x---x-x------x--|-x-x-x---x-------|
|-2---2-2------2--|-2-2-2---2---0---|-4---4-4------4--|-4-4-4---4---0---|
|-----------------|-----------------|-----------------|-----------------|
Bridge
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|---------9-------|-----9-------9---|---------7-------|-----7-------7---|
|-7---7-------7---|-7-------7-------|-5---5-------5---|-5-------5-------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|---------5-------|-----5-------5---|---------5-------|-----5-------5---|
|-2---2-------2---|-2-------2-------|-3---3-------3---|-3-------3-------|
Outro
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-5---5-5-----5---|-5-5-5---5---5-5-|
|-----------------|-----------------|
*Pitch is gradually lowered digitally till end
Transition from Violence into Stockholm Syndrome (female speaking)
|-3--5---7--3-3-2-|-----------------|--------7--------|-----------------|
|-0---------------|-----------------|-8--10-----8-8-7-|-----------------|
|-0---------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0---------------|-----------------|-8---------------|-----------------|
Intro 1 x4
Intro 2 x1
Intro 1 x3
Intro 2 x1
Intro 1 x3
Pre-Verse x2
Verse - No Guitar
Chorus
Verse - No Guitar
Chorus
Bridge x5
-4 bar rest-
Chorus x4
Outro x7
Transition x8
-please rate this tab ! take a look at my other tabs !
X
×
Violence – Blink-182
How to play
"Violence"
Fuente
7 comentarios

Just because it's out of the tab book doesn't mean it's the way the actual band plays it. Most books are different from how the band plays it.
+1

no need for tuning down
0

This tab is 100% accurate because its in the official tab book.
0
Tablaturas relacionadas