Jars Tab
por Chevelle11.266 vistas, añadido a favoritos 39 veces
Dificultad: | principiante |
---|---|
Afinación: | B F# B E G# C# |
Cejilla: | sin cejilla |
Autor: mysticguitar77 [a] 6726. Última edición el 13 feb 2014
Tenemos una tablatura oficial de Jars hecha por guitarristas profesionales de UG.
Consulta la tablaturaChevelle: Jars
Transcribed by: mysticguitar77 (disturbedfreak0520@yahoo.com)
Tuning: Drop B (B,F#,B,E,G#,C#)
YouTube Account: MysticGuitar77
Notes: I haven't found a tab that's accurate so I thought I'd tab it for myself. You can
out my cover of this song on my YouTube channel for help, questions, or any other
you might have.
Riff 1
C#|------------------------------------------|
G#|------------------------------------------|
E|------------------------------------------|
B|------------------------------------------|
F#|------------------------------------------|
B|-12-12-0-12-15-15-0-15-10-10-0-10-8-8-0-8-|
C#|------------------------------------------|
G#|------------------------------------------|
E|------------------------------------------|
B|------------------------------------------|
F#|------------------------------------------|
B|-12-12-0-12-15-15-0-15-10-10-0-10-8-8-0-8-|
Riff 2 - Clean
C#|-------------------------------------------------|
G#|-------------------------------------------------|
E|-------0-----------0-----------0-----------0-----|
B|---7-------7---7-------7---7-------7---7-------7-|
F#|-5---5---5-------5---5-------5---5-------5---5---|
B|-------------8-----------5-----------8-----------|
C#|---------------------------------------------|
G#|---------------------------------------------|
E|-------0-----------0-----------0-----------0-|
B|---7-------7---7-------7---7-------7---7-----|
F#|-5---5---5-------5---5-------5---5-------5---|
B|-------------8-----------5-----------8-------|
Riff 3
C#|-----------------------------------------|
G#|-----------------------------------------|
E|-----------------------------------------|
B|-12-12-12-12-12-12-12-12-3-3-3-3-3-3-3-3-|
F#|-12-12-12-12-12-12-12-12-3-3-3-3-3-3-3-3-|
B|-12-12-12-12-12-12-12-12-3-3-3-3-3-3-3-3-|
C#|---------------------------------|
G#|---------------------------------|
E|---------------------------------|
B|-8-8-8-8-8-8-8-8-5-5-5-5-5-5-5-5-|
F#|-8-8-8-8-8-8-8-8-5-5-5-5-5-5-5-5-|
B|-8-8-8-8-8-8-8-8-5-5-5-5-5-5-5-5-|
C#|-----------------------------------------|
G#|-----------------------------------------|
E|-----------------------------------------|
B|-12-12-12-12-12-12-12-12-3-3-3-3-3-3-3-3-|
F#|-12-12-12-12-12-12-12-12-3-3-3-3-3-3-3-3-|
B|-12-12-12-12-12-12-12-12-3-3-3-3-3-3-3-3-|
C#|-----------------------------------------|
G#|-----------------------------------------|
E|-----------------------------------------|
B|-10-10-10-10-10-10-10-10-8-8-8-8-8-8-8-8-|
F#|-10-10-10-10-10-10-10-10-8-8-8-8-8-8-8-8-|
B|-10-10-10-10-10-10-10-10-8-8-8-8-8-8-8-8-|
Riff 4
C#|------------------------------------------|
G#|------------------------------------------|
E|------------------------------------------|
B|------------------------------------------|
F#|------------------------------------------|
B|-12-12-0-12-15-15-0-15-10-10-0-10-8-8-0-8-|
C#|--------------------------------------|
G#|--------------------------------------|
E|--------------------------------------|
B|-3-3-0-3-7-7-0-7-5-5-0-5-8-x-x-10-x-x-|
F#|-3-3-0-3-7-7-0-7-5-5-0-5-8-x-x-10-x-x-|
B|-3-3-0-3-7-7-0-7-5-5-0-5-8-x-x-10-x-x-|
Play Riff 1
Play Riff 2
Play Riff 3
Play Riff 4
Riff 5
C#|--------------------------------------------------------|
G#|--------------------------------------------------------|
E|--------------------------------------------------------|
B|-12-12-0-12h13p12-12-0-12h13p12-12-0-12h13p12-10--12h13-|
F#|-12-12-0-12h13p12-12-0-12h13p12-12-0-12h13p12-10--12h13-|
B|-12-12-0-12h13p12-12-0-12h13p12-12-0-12h13p12-10--12h13-|
Play Riff 3 x2
Riff 6
C#|---------------------------------------------------|
G#|---------------------------------------------------|
E|---------------------------------------------------|
B|-12-12-0-12h13p12-12-0-12h13p12-12-0-12h13p12-12-0-|
F#|-12-12-0-12h13p12-12-0-12h13p12-12-0-12h13p12-12-0-|
B|-12-12-0-12h13p12-12-0-12h13p12-12-0-12h13p12-12-0-|
C#|---------------------------------------------|
G#|---------------------------------------------|
E|---------------------------------------------|
B|-12h13p12-12-0-12h13p12-12-0-12h13p12-12-12\-|
F#|-12h13p12-12-0-12h13p12-12-0-12h13p12-12-12\-|
B|-12h13p12-12-0-12h13p12-12-0-12h13p12-12-12\-|
Ends with pick scrape going up slowly. Sounds best if you start in between your bridge
and end at your neck pickup if you want to sound exactly like the song.
h = hammer-on
p = pull-off
\ = slide down
x = muted string
* = palm mute
/ = slide up
X
×
Jars – Chevelle
How to play
"Jars"
Fuente
2 comentarios

Yeah, I added the bass notes in there that the bass plays, not the guitar, but it sounded good when I did my guitar video on youtube so that's the way I tabbed it.
+2
Tablaturas relacionadas