Born Under A Bad Sign Bass

por Cream
5385 vistas, añadido a favoritos 87 veces
Dificultad: principiante
Cejilla: sin cejilla
Autor: Jimmy55 [a] 62. Última edición el 13 feb 2014
Tenemos una tablatura oficial de Born Under A Bad Sign hecha por guitarristas profesionales de UG.
Consulta la tablatura
-------------------------------------------------------------------------------
			     Born Under A Bad Sign - Cream
-------------------------------------------------------------------------------
 
Tabbed by: James Hickman
E-mail: jameshickmanmusic@hotmail.co.uk
 
Tuning: EADG
 
This is a revision of the excellent contribution made by
gkwasnik@email.msn.com. I noticed there were a couple of notes wrong,
so have corrected them. Other than that, the layout is exactly the same.
Enjoy!
 
 
G---||---------------3-----|------------------||------------------------|
D---||*--------3--5-----5--|--------3--------*||------------------------|
A---||*--3--5--------------|--3--5-----------*||--2--3--4--5-----5------|
E---||---------------------|-----------6--3---||------------------------|
 
 
 
G---|-----------------|------------------|------------------------------|
D---|-----------------|------------------|--------3---------------------|
A---|--5--5--4--3-----|--3h5--3h5--------|--3--5------------------------|
E---|-----------------|------------5--3--|-----------6--3---------------|
 
 
    Bad luck and trouble... 4x
G---||----------------------||--||---------------3-----|----------------|
D---||*--------3-----3--5--*||--||*--------3--5-----5--|--------3-------|
A---||*--3--5--------------*||--||*--3--5--------------|--3--5----------|
E---||----------------------||--||---------------------|-----------6----|
 
 
        2x
G-------||--------------------|-----------------|--------------3--------|
D------*||--------------------|-----------------|--------3--5-----5-----|
A------*||--2--3--4--5-----5--|--5--5--4--3-----|--3--5-----------------|
E---3---||--------------------|-----------------|-----------------------|
 
 
                         No wine and women...    4x
G---|-----------------|--||----------------------||--||-----------------|
D---|--------3--------|--||*--------3-----3--5--*||--||*--------3--5----|
A---|--3--5-----------|--||*--3--5--------------*||--||*--3--5----------|
E---|-----------6--3--|--||----------------------||--||-----------------|
 
 
                             2x
G---3-----|------------------||--------------------|--------------------|
D------5--|--------3--------*||--------------------|--------------------|
A---------|--3--5-----------*||--2--3--4--5-----5--|--5--5--4--3--------|
E---------|-----------6--3---||--------------------|--------------------|
 
 
                                              4x
G---||---------------3-----|------------------||------------------------|
D---||*--------3--5-----5--|--------3--------*||------------------------|
A---||*--3--5--------------|--3--5-----------*||--2--3--4--5-----5------|
E---||---------------------|-----------6--3---||------------------------|
 
 
 
G---|--------------------|--------------------|-----------------|-------|
D---|--------------------|--------------------|-----------------|-------|
A---|--5--5--4--3-----3--|--2--3--4--5-----5--|--5--5--4--3-----|--3----|
E---|--------------------|--------------------|-----------------|-------|
 
 
                                     Bad luck and trouble... 4x
G---------------|-----------------|--||----------------------||--||-----|
D---------------|--------3--------|--||*--------3-----3--5--*||--||*----|
A---5--3--------|--3--5-----------|--||*--3--5--------------*||--||*----|
E---------6--3--|-----------6--3--|--||----------------------||--||-----|
 
 
                                         2x
G---------------3-----|------------------||--------------------|--------|
D---------3--5-----5--|--------3--------*||--------------------|--------|
A---3--5--------------|--3--5-----------*||--2--3--4--5-----5--|--5-----|
E---------------------|-----------6--3---||--------------------|--------|
 
 
 
G------------------|--------------------|-----------------|-------------|
D------------------|--------------------|-----------------|-------------|
A---5--4--3-----3--|--2--3--4--5-----5--|--5--5--4--3-----|--3--5--3----|
E------------------|--------------------|-----------------|-------------|
 
 
                                    Fade
G---------|--------------3-----||---------------3-----|-----------------|
D---------|--------3--5-----5--||*--------3--5-----5--|--------3--------|
A---------|--3--5--------------||*--3--5--------------|--3--5-----------|
E---6--3--|--------------------||---------------------|-----------6-----|
 
 
        4x
G-------||--------------------------------------------------------------|
D------*||--------------------------------------------------------------|
A------*||--------------------------------------------------------------|
E---3---||--------------------------------------------------------------|
 
 
| /  Slide up
| \  Slide down
| h  Hammer-on
| p  Pull-off
| ~  Vibrato
| +  Harmonic
| x  Mute note
===============================================================================
X
Ayudando a UG haces un mundo mejor... y ganas CI
Crear corrección
Valora esta tablatura
 
×
Born Under A Bad Sign – Cream
How to play
"Born Under A Bad Sign"
Fuente
3 comentarios
lbra73
awesome , thanks!
0
SWIFTERS
Jack Bruce played Bb on the A string at the first fret.
0
PhilHaw
The corrections you made to the original version are spot on. Thanks to you and the OP for excellent work.
0