Born Under A Bad Sign Bass

por Cream
22.048 vistas, añadido a favoritos 283 veces
Afinación: E A D G
Cejilla: sin cejilla
Autor: Unregistered.
1 colaborador en total, última edición el 11 dic 2023
Tenemos una tablatura oficial de Born Under A Bad Sign hecha por guitarristas profesionales de UG.
Consulta la tablatura
Cream: Born Under a Bad Sign              4x
G|---||---------------3-----|------------------||------------------------|
D|---||*--------3--5-----5--|--------3--------*||------------------------|
A|---||*--3--5--------------|--3--5-----------*||--3--3--4--5-----5------|
E|---||---------------------|-----------5--3---||------------------------|
 
 
 
G|---|-----------------|------------------|------------------------------|
D|---|-----------------|------------------|--------3---------------------|
A|---|--5--5--4--3-----|--3h5--3h5--------|--3--5------------------------|
E|---|-----------------|------------5--3--|-----------5--3---------------|
 
 
     bad luck and trouble... 4x
G|---||----------------------||--||---------------3-----|----------------|
D|---||*--------3-----3--5--*||--||*--------3--5-----5--|--------3-------|
A|---||*--3--5--------------*||--||*--3--5--------------|--3--5----------|
E|---||----------------------||--||---------------------|-----------5----|
 
 
         2x
G|-------||--------------------|-----------------|--------------3--------|
D|------*||--------------------|-----------------|--------3--5-----5-----|
A|------*||--3--3--4--5-----5--|--5--5--4--3-----|--3--5-----------------|
E|---3---||--------------------|-----------------|-----------------------|
 
 
                          no wine and women...    4x
G|---|-----------------|--||----------------------||--||-----------------|
D|---|--------3--------|--||*--------3-----3--5--*||--||*--------3--5----|
A|---|--3--5-----------|--||*--3--5--------------*||--||*--3--5----------|
E|---|-----------5--3--|--||----------------------||--||-----------------|
 
 
                              2x
G|---3-----|------------------||--------------------|--------------------|
D|------5--|--------3--------*||--------------------|--------------------|
A|---------|--3--5-----------*||--3--3--4--5-----5--|--5--5--4--3--------|
E|---------|-----------5--3---||--------------------|--------------------|
 
 
                                               4x
G|---||---------------3-----|------------------||------------------------|
D|---||*--------3--5-----5--|--------3--------*||------------------------|
A|---||*--3--5--------------|--3--5-----------*||--3--3--4--5-----5------|
E|---||---------------------|-----------5--3---||------------------------|
 
 
 
G|---|--------------------|--------------------|-----------------|-------|
D|---|--------------------|--------------------|-----------------|-------|
A|---|--5--5--4--3-----3--|--3--3--4--5-----5--|--5--5--4--3-----|--3----|
E|---|--------------------|--------------------|-----------------|-------|
 
 
                                      bad luck and trouble... 4x
G|---------------|-----------------|--||----------------------||--||-----|
D|---------------|--------3--------|--||*--------3-----3--5--*||--||*----|
A|---5--3--------|--3--5-----------|--||*--3--5--------------*||--||*----|
E|---------5--3--|-----------5--3--|--||----------------------||--||-----|
 
 
                                          2x
G|---------------3-----|------------------||--------------------|--------|
D|---------3--5-----5--|--------3--------*||--------------------|--------|
A|---3--5--------------|--3--5-----------*||--3--3--4--5-----5--|--5-----|
E|---------------------|-----------5--3---||--------------------|--------|
 
 
 
G|------------------|--------------------|-----------------|-------------|
D|------------------|--------------------|-----------------|-------------|
A|---5--4--3-----3--|--3--3--4--5-----5--|--5--5--4--3-----|--3--5--3----|
E|------------------|--------------------|-----------------|-------------|
 
 
                                     fade
G|---------|--------------3-----||---------------3-----|-----------------|
D|---------|--------3--5-----5--||*--------3--5-----5--|--------3--------|
A|---------|--3--5--------------||*--3--5--------------|--3--5-----------|
E|---5--3--|--------------------||---------------------|-----------5-----|
 
 
         4x
G|-------||--------------------------------------------------------------|
D|------*||--------------------------------------------------------------|
A|------*||--------------------------------------------------------------|
E|---3---||--------------------------------------------------------------|
 
 
 
 
========================================================================
==                       TABLATURE EXPLANATION                        ==
========================================================================
 
G|----------                ----------                ----t---|
D|----5h8--- Hammeron       ----(8)--- Ghost          ----6---| Tap
A|----------                ---------- Note           --------|
E|----5p8--- Pulloff        ----------                --------|
 
G|----------                ----------                -----p--|
D|----5/8--- Slide Up       -----x---- Dead           -----7--| Pop
A|----------                ---------- Note           --s-----|
E|----5\8--- Slide Down     ----------                --5-----| Slap
 
G|----------                ||------|| Repeat         --------|
D|----5~~~-- Vibrato        ||*----*||                ---5^---| Bend
A|----------                ||*----*||                --------|
E|----------                ||------||                --------|
 
G|----------                ----------                --------|
D|-4:------- Time           ----------                --------|
A|-4:------- Signature      ----------                --------|
E|----------                ----------                --------|
 
Rhythm:
  w = whole note            W = dotted whole
  h = half note             H = dotted half
  q = quarter note          Q = dotted quarter
  e = eighth note           E = dotted eighth
  s = sixteenth note        S = dotted sixteenth
  t = 32nd note             T = dotted 32nd
  x = 64th note             X = dotted 64th
  ^ = triplet
X
Ayudando a UG haces un mundo mejor... y ganas CI
Crear corrección
Valora esta tablatura
 
×
Born Under A Bad Sign – Cream
How to play
"Born Under A Bad Sign"
Fuente
5 comentarios
Mausmaus
Very accurate tab! I found two flaws, however. Firstly, everytime you've transcribed a 5 on the E string (A note), it's actually a 6 - Bb! Also, the little chromatic ascend actually goes: A|--2--3--4--5-----5--
+1
CN Hippy
This is one of the most accurate tabs in the book I needed to pick up this song for the next gig and it was bang on...Nice Work
0
sachelis
Excellent tab! I agree with Mausmaus that the 5s on the E string (the A) should be 6s (Bb). I used the note analysis function in the Transcribe software with Cream's recording and it is clearly a Bb.
0