Desperado Tab

por Eagles
80.374 vistas, añadido a favoritos 446 veces
Cejilla: sin cejilla
Autor: bambam [a] 353. Última edición el 13 feb 2014
Tenemos una tablatura oficial de Desperado hecha por guitarristas profesionales de UG.
Consulta la tablatura
DESPERADO
                              As recorded by Eagles
           (From the 2001 Album EAGLES THEIR GREATEST HITS 1971-1975)
 
Words and Music by Don Henley and Glenn Frey
Transcribed by bambam
 
 
NOTE: the intro is played on piano but is arranged for guitar
 
 
Slowly Q=60
  G             G7                 C       Cm6
 4/4
  Gtr I
|---------10----12-(12)-10-------|----------------------|
|-10h=12-----12-12-(12)----12----|-----8---10-(10)-8----|
|----(12)-------10-(10)-------12-|-8h9---9--8--(8)----0-|
|-----12-------------------------|----------------------|
|-----10--------10-(10)----------|----------------------|
|--------------------------------|---8------8--(8)------|
 
 
                         H.=H
  G       Em           Asus2 D
|---------0-(0)------|-------------------|
|-----3---0-(0)-3----|-------------------|
|-2h4---4-0-(0)----4-|-4-2---2-(2)-------|
|------------------5-|-5---5-4-(4)--0----|
|--------------------|-0-----5-(5)-------|
|---3-----0-(0)------|-------------------|
 
 
         Q=60
            G     G7sus2  C     Cm6
 2/4       4/4
|--------||-7--7--5--5--|-3--3--5--5--|
|--------||-8--8--6--6--|-5--5--4--4--|
|--------||-7--7--7--7--|-5--5--0--0--|
|-(0)----||-5--5--5--5--|-5--5--5--5--|
|--------||-------------|-3--3--3--3--|
|--------||-------------|-------------|
 
 
  G     Em7     A7        D7      G       Gsus2sus4
|-3--3--3--3--|-------0---2--2--|-3---3---3---3---|
|-3--3--3--3--|--2----2---1--1--|-3---3---1---1---|
|-4--4--4--4--|--0----0---2--2--|-4---4---2---2---|
|-5--5--2--2--|-(2)--(2)--0--0--|-----------------|
|-------------|--0----0---------|-----------------|
|-------------|-----------------|-3--(3)--3--(3)--|
 
 
  C     Cm6     G/DB7/Em7     A7   D7
                             2/4
|-0--0--3--3--|-3--2--3--3--|------2--|
|-1--1--4--4--|-3--0--3--3--|--2---1--|
|-0--0--2--2--|-4--2--4--4--|--0---2--|
|-2--2--------|-0--1--2--2--|-(2)--0--|
|-3--3--3--3--|-------------|--0------|
|-------------|-------------|---------|
 
 
  G       D7/F#        Em7   Bm7           C            G  D/F#
 4/4
                       <
|-------------------||-------2-----2-----|-0--0---------3------|
|-3---3----3----3---||-3--3--3-----3-----|-1--1---------3--3---|
|-4---4----2----2---||-0--0--2-----2-----|-0--0---------0--2---|
|---------(0)--(0)--||-2--2--4-----4-----|-2--2-(0)-----0--4---|
|-------------------||-2--2--2-(2)-2-----|-3--3-----(3)------2-|
|-3--(3)---2---(2)--||-0--0----------(3)-|--------------3--2---|
 
 
  Em7       Em C                     G             D/F#      Em7   Bm7
|--------------0---------0---------|-3---------3-----------|-3--3--2--2---|
|-3---------0--1---------1---------|-3-(3)-----3---3---3---|-3--3--3--3---|
|-0-(0)-----0--0---------0-----(0)-|-4---------4---2---2---|-4--4--2--2---|
|-2-----(2)-2--2-(0)-----2-(0)-----|-5---------5-5-4-4-4-4-|-2--2--4--4---|
|-2---------2--3-----(3)-3---------|-5-----(5)-5-5-5-5-5-5-|-------2--2---|
|-0---------0----------------------|-3---------3-3-2---2---|------------3-|
 
 
  C       G       Em7      A7
|-0---0---3--3--|-----------------|
|-1---1---3--3--|-3--3-(0)-2----2-|
|-0---0---0--0--|-0--0-----0--0-0-|
|-2---2-0-0--0--|-2--2-----2--2---|
|-3-3-3---x--x--|-2--2-----0--0---|
|---------3--3--|-0--0------------|
 
 
  Am7/D  D7       G      Dm7/G     C         G/Am7
|-0--0---2--2---|-3--3---1-------|-0--0--0-------|
|-1--1---1--1---|-0--0---1---1---|-1--1--1---3-1-|
|-0--0---2--2---|-0--0---2---2-2-|-0--0--0---0-0-|
|-0--0---0--0-0-|-0--0-0-0-0-0---|-2--2--2---0-2-|
|------0--------|-2--2---x---x---|-3--3--3-3-2-0-|
|---------------|-3--3---3---3---|---------------|
 
 
  G  D/FEm7        A7     D7
|----------------|-----------------------|
|-0--3--3--3-----|-2----2----------------|
|-0--2--0--0-----|-0--0---5---5------(0)-|
|-0--0--2--2-(2)-|-2--2---4---2--(2)-----|
|-2-----2--2-----|-0--0---5--(5)---------|
|-3--2--0--0-----|-----------------------|
 
 
  G     Dm7/G   C           G/Am7
|-------------|-0--0--0---------|
|-0--0--1--1--|-1--1--1-----3-1-|
|-0--0--2--2--|-0--0--0-----0-0-|
|-0--0--0--0--|-2--2--2-----0-2-|
|-2--2--------|-3--3--3-(3)-2-0-|
|-3--3--3--3--|-----------------|
 
 
  G  B7/Em7        A7 D7   G          D7/F#
                  2/4     4/4
|-------0--(0)---|----2--|-3--3-------------------------------|
|-0--4--3---3--0-|-2--1--|-0--0-----0-3-------------3---------|
|-0--2--0---0--0-|-0--2--|-0--0---0---2-------------2---------|
|-0--4--2---2--2-|-2--0--|-0--0-0-----4---------(4)-4-----(4)-|
|-2--2--2---2----|-0-----|-2--2-------5-----(5)-----5-(5)-----|
|-3--2--0---0----|-------|-3--3-------2-(2)---------2---------|
 
 
  Em    Bm7     C     G  Bm7/F#  Em7   C              G
|-0--0--2--2--|-0--0-----------|-0--0--0--0---------|-3--3--3--3--|
|-3--3--3--3--|-1--1--0--3-(0)-|-3--3--1--1---------|-0--0--0--0--|
|-0--0--2--2--|-0--0--0--2-----|-0--0--0--0---------|-0--0--0--0--|
|-2--2--4--4--|-2--2--0--4-----|-2--2--2--2-(0)-(2)-|-0--0--0--0--|
|-2--2--2--2--|-3--3--2--5-----|-2--2--3--3---------|-2--2--2--2--|
|-0--0--------|-------3--2-----|-0--0---------------|-3--3--3--3--|
 
 
  Em7   Bm7     C     G
|-0--0--2--2--|-0--0--3--3--|
|-3--3--3--3--|-1--1--0--0--|
|-0--0--2--2--|-0--0--0--0--|
|-2--2--4--4--|-2--2--0--0--|
|-2--2--2--2--|-3--3--2--2--|
|-0--0--------|-------3--3--|
 
 
  Am7                       Dsus4       D7
|-3-3-3-3-3-3-3-3-3-3-3-3-|-------5------------|
|-1-1-1-1-1-1-1-1-1-1-1-1-|---8-8-8--8--7--7-7-|
|-0-0-0-0-0-0-0-0-0-0-0-0-|---5-5-5--5--5--5-5-|
|-2-2-2-2-2-2-2-2-2-2-2-2-|---7-7-7--7--7--7-7-|
|-0-0-0-0-0-0-0-0-0-0-0-0-|-5-5-5-5-(5)-5--5-5-|
|-------------------------|--------------------|
 
 
  G     Dm7Bm7  C     Cm6              G  B7/Em      A7    D7
|-3--3--1--1--|-0--------------------|-------0--0--|-------2--2----|
|-0--0--1--3--|-1--1--4----4---------|-0--0--0--0--|-2--2--1--1----|
|-0--0--2--2--|-0--0--2----2---------|-0--2--0--0--|-0--0--2--2----|
|-0--0--------|-2--2--1----1---------|-0--1--2--2--|-2--2--0--0----|
|-2--2--0--2--|-3--3--3----3---------|-2-----2--2--|-0--0----------|
|-3--3--------|----------------------|-3--2--0--0--|---------------|
|
| Gtr II
|-------------|-----------10-8-------|-7-----------|---------------|
|-------------|----------------10-11-|-8-----------|---------------|
|-------------|---------8------------|-7-----------|---------------|
|-------------|----------------------|-9-----------|---------------|
|-------------|----------------------|-------------|---------------|
|-------------|----------------------|-------------|---------------|
 
 
  G             Dm7/Bm7  C      Cm6
|----------------1--1--|-0--0-----------------------|
|-0--0-----------1--3--|-1--1---4---------4---------|
|-0--0-----------2--2--|-0--0---2---------2---------|
|-0--0-----------------|-2--2---1---------1---------|
|-2--2-----------0--2--|-3--3---3---------3---------|
|-3--3-----------------|----------------------------|
|
|----------------------|------8-8---11---10p8-------|
|------11b12r11-10-----|----------8----8------10-11-|
|------11b12-11-10-----|----------------------------|
|----------------------|----------------------------|
|----------------------|----------------------------|
|----------------------|----------------------------|
 
 
  G   B7/Em      C  G/B  Am7
|--3--2--0--0--|-0--(3)--(3)--(3)---|
|--0--4--0--0--|-1---3----1----1----|
|--0--2--0--0--|-0---0----0----0----|
|--0--4--2--2--|-2---0----2----2----|
|--2--2--2--2--|-3---2----0----0----|
|--3--2--0--0--|--------------------|
|
|--------------|--------------------|
|--8-----------|--------------------|
|--7-----------|--------------------|
|--9-----------|--------------------|
|-10-----------|--------------------|
|--------------|--------------------|
 
 
  G  B7/Em(A)  D7sus4
|-3--2--0----|--3-----|
|-3--0--0----|--5-----|
|-4--2--0----|--5-----|
|-0--1--2----|--0-----|
|-------2----|-(0)----|
|-------0----|--------|
 
 
                                         H.=H
  G           G7                 C       Cm6                G
|-------10----12-(12)-10-------|--------------------------|------*|
|-10h12----12-12-(12)----12----|-----8---10-(10)-8-8-8----|-0----*|
|----12-------10-(10)-------12-|-8h9---9--8--(8)----------|-0----*|
|----12------------------------|-----------------------10-|-0----*|
|----10-------10-(10)----------|--------------------------|-2----*|
|------------------------------|---8------8--(8)----------|-3----*|
 
 
Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
<n>  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash
X
Ayudando a UG haces un mundo mejor... y ganas CI
Crear corrección
Valora esta tablatura
 
×
Desperado – Eagles
How to play
"Desperado"
Fuente
4 comentarios
meandmymonkey
I like this version best of all, perhaps at some point I'll even be able to play it all the way through. Great arrangement.
+1
ruben1231234
hi....if you listen to ac/dc.....can you try to find out the tabs of the furor: album ballbreaker from ruben 1231234
0
danmulba1
you are looking gorgeous tonight
0