Thnks Fr Th Mmrs Tab
por Fall Out Boy135.779 vistas, añadido a favoritos 914 veces
Cejilla: | sin cejilla |
---|
Tenemos una tablatura oficial de Thnks Fr Th Mmrs hecha por guitarristas profesionales de UG.
Consulta la tablaturaArtist: Fall Out Boy
Song: Thnks Fr Th Mmrs
Album: Infinity On High
~ = Vibrato
/ = Slide Up
\ = Slide Down
. = Palm Mute
x = Dead Note (Mute)
Standard Tuning (EADGBE)
[Intro]
e|-------------------------| |-------------|
B|-------------------------| x7 |-------------|
G|-------------------------| |-------------|
D|-15-15-16-16-15-15-13-13-| |-15-15-16-16-|
A|-------------------------| |-------------|
E|-------------------------| |-------------|
. . . . . . . . . . . .
[Chorus]
e|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-3-3-3-3-3-3-3-3-------------------------------------------------|
D|-3-3-3-3-3-3-3-3-4-4-4-4-4-4-4-4-3-3-3-3-3-3-3-3-4-4-4-4-6-6-6-6-|
A|-1-1-1-1-1-1-1-1-4-4-4-4-4-4-4-4-3-3-3-3-3-3-3-3-4-4-4-4-6-6-6-6-|
E|-----------------2-2-2-2-2-2-2-2-1-1-1-1-1-1-1-1-2-2-2-2-4-4-4-4-|
x2
e|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|-3-3-3-3-3-3-3-3-----------------------------------------------|
D|-3-3-3-3-3-3-3-3-4-4-4-4-4-4-4-4-6-6-6-666-6-6-666-6-6-666-6-6-|
A|-1-1-1-1-1-1-1-1-4-4-4-4-4-4-4-4-6-6-6-666-6-6-666-6-6-666-6-6-|
E|-----------------2-2-2-2-2-2-2-2-4-4-4-444-4-4-444-4-4-444-4-4-|
[Verse 1]
Guitar 1
e|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|-33------------------3------------3---------------2----------------|
D|-33------------------3------------3---------------2----------------|
A|-111111111111111111111111111111111111111111111111100000000---------|
E|----------------------------------------------------------11111111-|
.................. ............ ............... ...............
e|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|-----------------2---------------3---------------2-----------------|
D|-3---------------2---------------3---------------2-----------------|
A|-3---------------00000000000000001111111111111111000000000---------|
E|-1111111111111111-----------------------------------------11111111-|
............... ............... ............... ................
e|---------------------------|
B|---------------------------|
G|---------------------------|
D|-3-------------------------|
A|-3-------------------------|
E|-1111111111111111111111111-|
........................
Guitar 2
e|-----------------------|
B|-----------------------|
G|-------------16-14-13~-|
D|-15-17-18-18-----------|
A|-----------------------|
E|-----------------------|
(comes in half way through Verse)
e|-------------------------| |-------------|
B|-------------------------| x7 |-------------|
G|-------------------------| |-------------|
D|-15-15-16-16-15-15-13-13-| |-15-15-16-16-|
A|-------------------------| |-------------|
E|-------------------------| |-------------|
. . . . . . . . . . . .
[Chorus]
e|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-3-3-3-3-3-3-3-3-------------------------------------------------|
D|-3-3-3-3-3-3-3-3-4-4-4-4-4-4-4-4-3-3-3-3-3-3-3-3-4-4-4-4-6-6-6-6-|
A|-1-1-1-1-1-1-1-1-4-4-4-4-4-4-4-4-3-3-3-3-3-3-3-3-4-4-4-4-6-6-6-6-|
E|-----------------2-2-2-2-2-2-2-2-1-1-1-1-1-1-1-1-2-2-2-2-4-4-4-4-|
x2
e|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|-3-3-3-3-3-3-3-3-----------------------------------------------|
D|-3-3-3-3-3-3-3-3-4-4-4-4-4-4-4-4-6-6-6-666-6-6-666-6-6-666-6-6-|
A|-1-1-1-1-1-1-1-1-4-4-4-4-4-4-4-4-6-6-6-666-6-6-666-6-6-666-6-6-|
E|-----------------2-2-2-2-2-2-2-2-4-4-4-444-4-4-444-4-4-444-4-4-|
[Verse 2] (Both Guitar's Acoustic)
Guitar 1
D Dm C D (Build Up strum)
e|-xx-11-x-1-xx-22--x2-x-22-x-2-x-22-x-00-| |-1111111111111111-|
B|-xx-33-x-3-xx-33--x3-x-33-x-3-x-33-x-11-| x4 |-3333333333333333-|
G|-xx-22-x-2-xx-22--x2-x-22-x-2-x-22-x-00-| |-2222222222222222-|
D|-xx-00-x-0-xx-00--x0-x-00-x-0-x-00-x-22-| |-0000000000000000-|
A|-xx-xx-x-x-xx-xx--xx-x-xx-x-x-x-xx-x-33-| |-xxxxxxxxxxxxxxxx-|
E|-xx-xx-x-x-xx-xx--xx-x-xx-x-x-x-xx-x-00-| |-xxxxxxxxxxxxxxxx-|
Guitar 2 (comes in half way through Verse) * = Tremolo Pick note eight times.
e|---------------------|
B|--18*--16*--14*--13*-|
G|---------------------|
D|---------------------|
A|---------------------|
E|---------------------|
e|---------------------------------------------------|
B|-11-11-13-13-14-14-16-16---16-16-16-16-18-18-18-18-|
G|---------------------------------------------------|
D|---------------------------------------------------|
A|---------------------------------------------------|
E|---------------------------------------------------|
e|-------------------------------------------------|
B|-16-18-16-18-16-18-16-18-16-18-16-18-16-18-16-18-|
G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
E|-------------------------------------------------|
[Bridge/Pre Chorus]
Guitar 1
e|------------------------------------------|
B|------------------------------------------|
G|-3\------------3\--------3333333333333333-|
D|-3\------------3\--------3333333333333333-|
A|-1\------------1\--------1111111111111111-|
E|------------------------------------------|
........
(Guitar 2: Pickslide)
[Chorus]
e|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-3-3-3-3-3-3-3-3-------------------------------------------------|
D|-3-3-3-3-3-3-3-3-4-4-4-4-4-4-4-4-3-3-3-3-3-3-3-3-4-4-4-4-6-6-6-6-|
A|-1-1-1-1-1-1-1-1-4-4-4-4-4-4-4-4-3-3-3-3-3-3-3-3-4-4-4-4-6-6-6-6-|
E|-----------------2-2-2-2-2-2-2-2-1-1-1-1-1-1-1-1-2-2-2-2-4-4-4-4-|
x2
e|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|-3-3-3-3-3-3-3-3-----------------------------------------------|
D|-3-3-3-3-3-3-3-3-4-4-4-4-4-4-4-4-6-6-6-666-6-6-666-6-6-666-6-6-|
A|-1-1-1-1-1-1-1-1-4-4-4-4-4-4-4-4-6-6-6-666-6-6-666-6-6-666-6-6-|
E|-----------------2-2-2-2-2-2-2-2-4-4-4-444-4-4-444-4-4-444-4-4-|
[End on]
e|----------|
B|----------|
G|-----3----|
D|-----3----| & Let Ring
A|-----1----|
E|----------|
************************************
| x Dead note
| \ Slide down
| ~ Vibrato
| . Palm Mute
************************************
X
×
Thnks Fr Th Mmrs – Fall Out Boy
How to play
"Thnks Fr Th Mmrs"
Fuente
26 comentarios

played in drop D
not standard or half step.
the strings i have as
e
b
g
d 8 7 7
a 8 6 4 8
D 7
they're the notes that patrick stump plays live.
work out the amount on each note yourselves
shouldn't be too taxing!
chorus
e
b
g
d 8 4 1 4 7 8 4 6
a 8 4 1 4 8 8 4 6
D 8 4 1 4 7 8 4 6
once again they're the notes figure out the strumming
unfortunatly i cant really be arsed to tab the bridge atm
but it is wrong on every tab on this site.
x
+1

I think it is tuned down a half a step
0

I think livefastdiefun's chorus is close to the song than this tab.. Agree?
0