My Hero Acústica Tab

por Foo Fighters
444.834 vistas, añadido a favoritos 8384 veces
Afinación: E A D G B E
Cejilla: sin cejilla
Autor: Bodhizhafa [a] 70.
2 colaboradores en total, última edición el 10 abr 2019
Tenemos una tablatura oficial de My Hero hecha por guitarristas profesionales de UG.
Consulta la tablatura
Foo Fighters
My Hero (Acoustic)
Live @ Jay Leno
Burbank, CA.
February 26, 1998.
---------------------------------------
 
 
[Intro]
     E     C#
e||--0-0-0-4-4-4-4-4-4-4-4-4--||
B||--0-0-0-4-4-7-4-4-4-7-5-5--||
G||--1-1-1-4-4-4-4-4-4-4-4-4--||
D||--2-2-2-6-6-6-6-6-6-6-6-6--||
A||--2-2-2-4-4-4-4-4-4-4-4-4--||
E||--0-0-0--------------------||
 
 
Little riff 1
e||---------------||
B||---------------||
G||------------2--||
D||------------2--||
A||------4-2---0--||
E||--2-2-----4----||
 
 
[Verse]
     E     C#                    E     C#
e||--0-0-0-4-4-4-4-4-4-4-4-4-4-|-0-0-0-4-4-4-4-4-4-4-4-4--||
B||--0-0-0-4-4-4-4-4-4-4-4-4-4-|-0-0-0-4-4-7-4-4-4-7-5-5--||
G||--1-1-1-4-4-4-4-4-4-4-4-4-4-|-1-1-1-4-4-4-4-4-4-4-4-4--||
D||--2-2-2-6-6-6-6-6-6-6-6-6-6-|-2-2-2-6-6-6-6-6-6-6-6-6--||
A||--2-2-2-4-4-4-4-4-4-4-4-4-4-|-2-2-2-4-4-4-4-4-4-4-4-4--||
E||--0-0-0---------------------|-0-0-0--------------------||
 
 
[Chorus] (sometimes Dave adds the E opened to some of these octaves)
e||--------------------------------------|-------------------------------------|
B||--------------------------------------|-------------------------------------|
G||----------8-8-8-8-9-9-9-9-11-11-11-11-|---------8-8-8-8-9-9-9-9-11-11-11-11-|
D||--7-7-7-7-x-x-x-x-x-x-x-x-x--x--x--x--|-2-2-2-2-x-x-x-x-x-x-x-x-x--x--x--x--|
A||--x-x-x-x-6-6-6-6-7-7-7-7-9--9--9--9--|-2-2-2-2-6-6-6-6-7-7-7-7-9--9--9--9--|
E||--5-5-5-5-----------------------------|-0-0-0-0-----------------------------|
  (2x)
 
e|------------------------------------------||
B|------------------------------------------||
G|---------11-11-11-11-13-13-13-13-8-8-8-8--||
D|-2-2-2-2-x--x--x--x--x--x--x--x--x-x-x-x--||
A|-2-2-2-2-9--9--9--9--11-11-11-11-6-6-6-6--||
E|-0-0-0-0----------------------------------||
 
 
Little riff 2
e||--0-0-0-0--||
B||--4-5-4-0--||
G||--------4--||
D||-----------||
A||-----------||
E||-----------||
 
 
[Bridge]
     E     C#
e||--0-0-0-4-4-4-4-4-4-4-4-4--||
B||--0-0-0-4-4-4-4-4-4-4-4-4--||
G||--1-1-1-4-4-4-4-4-4-4-4-4--||
D||--2-2-2-6-6-6-6-6-6-6-6-6--||
A||--2-2-2-4-4-4-4-4-4-4-4-4--||
E||--0-0-0--------------------||
 
 
[Outro] (add this at the end of the last chorus, then little riff 1)
e||---------------------------------------------||
B||---------------------------------------------||
G||--13-13-13-13-13-13-13-13-13-13-13-13-13-13--||
D||---x--x--x--x--x--x--x--x--x--x--x--x--x--x--||
A||--11-11-11-11-11-11-11-11-11-11-11-11-11-11--||
E||---------------------------------------------||
 
 
************************************
 
| x  Dead note
 
************************************
X
Ayudando a UG haces un mundo mejor... y ganas CI
Crear corrección
Valora esta tablatura
 
Fuente
18 comentarios
Oo Batou oO
Flawless dude, thanks for giving me clues. But you posted an "acoustic" version from an album version (with electric guitars, according to the Jay Leno live video). For the real acoustic version (solo guitar), I suggest you to take a look at the Howard Stern show session (https://www.youtube.com/watch?v=IKOv68AOmV4). In this one, we can see that the chorus is slightly different : e||--------------------------------------| B||--------------------------------------| G||----------8-8-8-8-9-9-9-9-11-11-11-11-| D||--7-7-7-7-x-x-x-x-x-x-x-x-x--x--x--x--| A||--x-x-x-x-6-6-6-6-7-7-7-7-9--9--9--9--| E||--5-5-5-5-----------------------------| (2x) e||--------------------------------------| B||--------------------------------------| G||----------8-8-8-8-9-9-9-9-11-11-11-11-| D||--x-x-x-x-x-x-x-x-x-x-x-x-x--x--x--x--| A||--x-x-x-x-6-6-6-6-7-7-7-7-9--9--9--9--| E||--0-0-0-0-----------------------------| e||----------------------------------|| B||----------------------------------|| G||---------8-8-8-8-9-9-9-9-4-4-4-4--|| D||-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x--|| A||-x-x-x-x-6-6-6-6-7-7-7-7-2-2-2-2--|| E||-0-0-0-0--------------------------||
+5
Didii
Isn't the 2nd bar of the chorus like this? (like the electric version) e||----------------------------------| B||----------------------------------| G||----------8-8-8-8-9-9-9-9-6-6-6-6-| D||--7-7-7-7-x-x-x-x-x-x-x-x-x-x-x-x-| A||--x-x-x-x-6-6-6-6-7-7-7-7-4-4-4-4-| E||--5-5-5-5-------------------------|
+3
toastandbananas
Wow..Sounds like a really accurate tab for this classic song ;)
+2