86 Bass
por Green Day14.001 vistas, añadido a favoritos 153 veces
Dificultad: | intermedio |
---|---|
Cejilla: | sin cejilla |
Autor: alfonzthemonkey [a] 176. Última edición el 13 feb 2014
Tenemos una tablatura oficial de 86 hecha por guitarristas profesionales de UG.
Consulta la tablatura----------------------------------------------------------------------------
86 - Green Day
----------------------------------------------------------------------------
Tabbed By : alfonzthemonkey
e-mail: alfonzothemonkey @hotmail.co.uk
Tuning: dropped down half a note
It took me ages to tab this, and it's as close to the actual thing as i can get. I've
to show the rhythm of the notes too, so listen and it should make sense. Mike plays loads
little variations of the riffs and i've tried to include them all so please rate and comment.
intro:
Gb|--------------------------------|------------------------------|
Db|------------6-------------------|--6h769-----6-----------------|
Ab|7-77-777--------------------4455|77----------------------------|
Eb|--------4-44-4--5-55-55-5577----|--------4-44-4-5-55-55-5-55-57|
verse:
Gb|--------------------------------------------------------------------|
Db|--------------------------------------------------------------------|
Ab|-----------------2-222222222222222----------------------------------|
Eb|0-000000000000000-----------------5-555555555555555-0-0000-00-000555|
Gb|--------------------------------------------------------------------|
Db|--------------------------------------------------------------------|
Ab|-----------------2-222222222222222----------------------------------|
Eb|0-000000000000000-----------------5-555-55-55-5555-0-000-5-0-00-0000|
pre-chorus:
Gb|-----------------------------------------------------------------|
Db|-----------------------------------------------------------2-1h21|
Ab|2-222-22-22-2222-0-000-00-00-0000-2-222-22-22-2222-0-000-00------|
Eb|-----------------------------------------------------------------|
chorus:
Gb|----------------------------------|--------------------------------|
Db|-------------6--------------------|--6h769-----6-------------------|
Ab|7-77-777---------------------4455-|77------------------------------|
Eb|---------4-44-4--5-55-55-5577-----|-------4-444--5-55-55-4h5-55-555|
Gb|----------------------------------|--------------------------------|
Db|--------------6-------------------|--6h769-------------------------|
Ab|7-77-777---------------------4455-|77------------------------------|
Eb|---------4-444---5-55-55-5577-----|-------4-44-44--5-55-55-5-55-57-|
verse 2:
Gb|--------------------------------------------------------------------|
Db|--------------------------------------------------------------------|
Ab|-----------------2-222222222222222----------------------------------|
Eb|0-000000000000000-----------------5-555555555555555-0-0000-00-000555|
Gb|--------------------------------------------------------------------|
Db|--------------------------------------------------------------------|
Ab|-----------------2-222222222222222----------------------------------|
Eb|0-000000000000000-----------------5-555-55-55-5555-0-000-5-0-00-0000|
pre-chorus 2:
Gb|-----------------------------------------------------------------|
Db|-----------------------------------------------------------2-1h21|
Ab|2-222-22-22-2222-0-000-00-00-0000-2-222-22-22-2222-0-000-00------|
Eb|-----------------------------------------------------------------|
chorus 2:
Gb|----------------------------------|---------------------------------|
Db|-------------6--------------------|--6h769--------------------------|
Ab|7-77-777---------------------4455-|77------------------------------4|
Eb|---------4-44-4--5-55-55-5577-----|-------4-44-44--5-55-55-4h5-5577-|
Gb|--------------------------------|-------------------------------|
Db|--6h769----6--------------------|--6h769------------------------|
Ab|77-------------------------4455-|77-----------------------------|
Eb|-------4-44-4--5-55-55-5577-----|-------4-44-44--5-55-55-5-55-57|
bridge:
Gb|----------------------------------|---------------------------------|
Db|-------------6--------------------|--6h769-----6--------------------|
Ab|7-77-777---------------------4455-|77------------------------------4|
Eb|---------4-44-4--5-55-55-5577-----|-------4-444---5-55-55-4h5-5577--|
Gb|-------------------------------|------------------------------------|
Db|--6h769------------------------|--------------6---------------------|
Ab|77-----------------------------|7-77-777----------------------------|
Eb|--------4-44-44-5-55-55-5-55-57|---------4-444--4h555555554h55555555|
(that bit with the solo in):
Gb|------------------------------------------|
Db|------------------------------------446677|
Ab|-----------76776--------------445577------|
Eb|777777-7-5------76-777777-5577------------|
chorus3:
Gb|----------------------------------|---------------------------------|
Db|--6h769------6--------------------|--6h769--------------------------|
Ab|77---------------------------4455-|77------------------------------4|
Eb|---------4-44-4--5-55-55-5577-----|-------4-44-44--5-55-55-4h5-5577-|
Gb|--------------------------------|-------------------------------|
Db|--6h769-----6-------------------|--6h769-----6------------------|
Ab|77-------------------------4455-|77-----------------------------|
Eb|-------4-444---5-55-55-5577-----|-------4-444---5555555555555555|
end:
Gb|----------|
Db|----------|
Ab|----------|
Eb|777777-75~|
X
×
86 – Green Day
How to play
"86"
Fuente
3 comentarios

This is my fave green day song and ive always wanted to learn it on bass! excellent job!
+2
Tablaturas relacionadas