Firehouse Bass
por KISS532 vistas, añadido a favoritos 11 veces
Dificultad: | intermedio |
---|---|
Afinación: | Eb Ab Db Gb |
Tonalidad: | D |
Cejilla: | sin cejilla |
Autor: Neckwringer [a] 407.455. Última edición el 15 feb 2019
Tenemos una tablatura oficial de Firehouse hecha por guitarristas profesionales de UG.
Consulta la tablaturaFIREHOUSE (Bassline)
As recorded by KISS
(From the 1974 Album KISS)
Words and Music by Paul Stanley
Gtr I (Eb Ab Db Gb) - 'Gene Simmons - Bass (1/2 step down)'
[Intro]
Q=118
4/4
Gtr I (1/2 step down: Eb Ab Db Gb)
Wx3 H E E Q Q Q H Wx3
Gb|------------|------------14\--|-------------|--------|
Db|------------|--------/16------|-------------|--------|
Ab|------------|-----------------|-------------|--------|
Eb|------------|-----------------|-5\----------|--------|
Q E E E E E E Q E E E E E E q Q E E E E +W
Gb||-----------------|----------------|---------------|---------||
Db||o----------------|----------------|---------------|--------o||
Ab||o----------------|----------------|-5--3----------|--------o||
Eb||--5----3---0-3-0-|-5----3---0-3-0-|-------5---3-5-|-(5)-----||
[1st Verse]
Q Q E E Q Q Q E E Q q Q E E E E +W
Gb||----------------|---------------|---------------|---------||
Db||o---------------|---------------|---------------|--------o||
Ab||o---------------|---------------|-5--3----------|--------o||
Eb||--5\-------0-3--|-5\-------0-3--|-------5---3-5-|-(5)-----||
[Interlude]
H E E E E +H E E E E +H +E E E E E E E E H
Gb|--------------|----------------|------------------|--------------||
Db|------2-3-4-5-|-(5)------------|------------------|--------------||
Ab|-3------------|--------0-3-2-1-|-(1)----(1)---1-2-|---2----------||
Eb|--------------|----------------|------------3-----|-------0------||
[2nd Verse]
Q E E E E E E Q E E E E E E q E E E E E E +E E E E E E E E
Gb||-----------------|----------------|----------------|--------------------||
Db||o----------------|----------------|----------------|-------------------o||
Ab||o----------------|----------------|-5--3-----------|-------------------o||
Eb||--5----3---0-3-0-|-5----3---0-3-0-|--------5---3-5-|-(5)-0-2---3-0---3--||
Q E E E E E E Q E E E E E E q E E E E E E +E E E E E E E E
Gb|----------------|----------------|----------------|-----5--------------|
Db|----------------|----------------|----------------|-------7---5--------|
Ab|----------------|----------------|-5--3-----------|-------------7-5-3--|
Eb|-5----3---0-3-0-|-5----3---0-3-0-|--------5---3-5-|-(5)----------------|
Q E E E E E E Q E E E E E E q Q E E E E +W
Gb|----------------|----------------|---------------|--------||
Db|----------------|----------------|---------------|--------||
Ab|----------------|----------------|-5--3----------|--------||
Eb|-5----3---0-3-0-|-5----3---0-3-0-|-------5---3-5-|-(5)----||
[Interlude]
H E E E E +H E E E E +H +E E E E E E E E H
Gb|--------------|----------------|------------------|--------------||
Db|------2-3-4-5-|-(5)------------|------------------|--------------||
Ab|-3------------|--------0-3-2-1-|-(1)----(1)---1-2-|---2----------||
Eb|--------------|----------------|------------3-----|-------0------||
[Chorus]
Q E E E E E E Q E E E E E E q Q E E E E +E E E E E E E E
Gb||-----------------|----------------|---------------|--------------------||
Db||o----------------|----------------|---------------|-------------------o||
Ab||o----------------|----------------|-5--3----------|-------------------o||
Eb||--5----3---0-3-0-|-5----3---0-3-0-|-------5---3-5-|-(5)-0-3---3-0-2-3--||
[Bridge]
6/4
Q E E Q Q Q E E +Q Q Q E E Q Q E E E E +W
Gb|--------------|----------------|--------------|----------------||
Db|--------------|----------------|--------------|----------------||
Ab|-2----2-2-----|----------------|--------------|----------------||
Eb|--------------|-0----0-(0)-----|-1----1-1-----|-3-3---3-(3)----||
[Guitar Solo]
4/4
Q E E E E E E Q E E E E E E q Q E E E E +W
Gb||-----------------|----------------|---------------|---------||
Db||o----------------|----------------|---------------|--------o||
Ab||o----------------|----------------|-5--3----------|--------o||
Eb||--5----3---0-3-0-|-5----3---0-3-0-|-------5---3-5-|-(5)-----||
[Bridge]
Q E E Q Q Q E E +Q Q Q E E Q Q E E E E +H
Gb|--------------|----------------|--------------|------------------|
Db|--------------|----------------|--------------|-5----------------|
Ab|-2----2-2-----|----------------|--------------|---5-(0)----------|
Eb|--------------|-0----0-(0)-----|-1----1-1-----|---------3-(3)----|
+W Wx2 H E E +E E
Db|------------||------------|--------4-(4)S9-|
Gb|------------||------------|----------------|
Ab|------------||------------|----------------|
Eb|-(3)--------||------------|----------------|
[Out-Chorus]
E E Q E E Q Q E E E E E E
Gb|---7-----------||------------------|
Db|-----7------5--||------------------|
Ab|--------5h7----||------------------|
Eb|---------------||-5----3---0-3-0---|
Q E E E E E E q E E E E E E +E E E E E E E E Q E E E E E E
Gb|----------------|----------------|-------------------|-----------------|
Db|----------------|----------------|-------------------|-----------------|
Ab|----------------|-5--3---0-----0-|-(0)---------------|-----------------|
Eb|-5----3---0-3-0-|------------3---|-----0-3---3-0-2-3-|-5----3---0-3-0--|
q Q H Q Q Q E E E E Q +H Q E E E E E E
Gb|------------|---------------|---------------|-----------------|
Db|------------|-/5--4--2----4-|---2-----------|-----------------|
Ab|------------|-----------0---|-----0--(0)----|-----------------|
Eb|-5----------|---------------|---------------|-5----3---0-3-0--|
q Q H Q Q Q E E E E Q +H +W
Gb|------------|---------------|---------------|--------*|
Db|------------|-/5--4--2----4-|---2-----------|--------*|
Ab|------------|-----------0---|-----0--(0)----|-(0)----*|
Eb|-5----------|---------------|---------------|--------*|
************************************
Duration Legend
W - whole; H - half; Q - quarter; E - 8th; S - 16th; a - acciaccatura;
+ - note tied to previous; . - note dotted;
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests.
Uncapitalized letters represent notes that are staccato (1/2 duration).
| (n) - note tied to previous
| h - hammer-on
| /\ - slide into or out of (from/to "nowhere")
| S - shift slide
*************************************
X
×
Firehouse – KISS
How to play
"Firehouse"
Fuente
1 comentario

This is great tab. I looked at the other 2 tabs currently up on this site at this time and this one is by far the best. Fun song to play too...
0
Tablaturas relacionadas