Cowboy Bebop - Tank Bass
por Misc Cartoons/The Seatbelts12.647 vistas, añadido a favoritos 1387 veces
Dificultad: | avanzado |
---|---|
Afinación: | E A D G |
Cejilla: | sin cejilla |
Autor: ArcticNano [a] 61. 1 colaborador en total, última edición el 27 jun 2022
Tenemos una tablatura oficial de Cowboy Bebop - Tank hecha por guitarristas profesionales de UG.
Consulta la tablatura-------------------------------------------------------------------------------
Tank! - The Seatbelts
-------------------------------------------------------------------------------
Tabbed by: ArcticNano
All the other tabs here only covered a small part of the song (namely the main riff). This tab should
cover the whole song, but I will include a little separate part for the main riff too. Remember to listen
to the song for the rhythm and timings as they can be quite tricky, and also that this tab may not be 100%
correct. Please let me know of any mistakes!
By the way this is the full version of the song. The shorter version skips out a couple verses, the
entire saxophone solo and shortens the intro.
Tuning: E A D G
Main riff 1:
G|------------|
D|--5-4-3-1x--|
A|3---------1-|
E|------------|
(note that there is a ghost note quickly before the 1st fret on the A string. Listen to the song to figure out
where it goes exactly, but the riff sounds fine without it too, it just adds a bit of rhythm)
Main riff 2:
G|--5-4-3-1x--|
D|3---------1-|
A|------------|
E|------------|
---WHOLE SONG---
Intro, Come in around 4 seconds:
G|------------------------------------------------------------------------|
D|--5-4-3-1x----5-4-3-1x----5-4-3-1x----5-4-3-1x----5-4-3-1x----5-4-3-1x--|
A|3---------1-3---------1-3---------1-3---------1-3---------1-3---------1-|
E|------------------------------------------------------------------------|
G|------------------------------------------------------------------------|
D|--5-4-3-1x----5-4-3-1x----5-4-3-1x----5-4-3-1x----5-4-3-1x----5-4-3-1x--|
A|3---------1-3---------1-3---------1-3---------1-3---------1-3---------1-|
E|------------------------------------------------------------------------|
OK, 3,2,1, LETS JAM! Verse 1
G|--------------------------------------------------5-4-3-1x----5-4-3-1x--|
D|--5-4-3-1x----5-4-3-1x----5-4-3-1x----5-4-3-1x--3---------1-3---------1-|
A|3---------1-3---------1-3---------1-3---------1-------------------------|
E|------------------------------------------------------------------------|
G|------------------------------------------------------------------1212--|(twelfth fret, not one-two)
D|--5-4-3-1x----5-4-3-1x--5--5--5---7--7--7---5-4-3-1x----5-5-5-5-5-------|
A|3---------1-3---------1--5---5-----7---7--3---------1-------------------|
E|------------------------------------------------------------------------|
Verse 2:
G|--------------------------------------------------5-4-3-1x----5-4-3-1x--|
D|--5-4-3-1x----5-4-3-1x----5-4-3-1x----5-4-3-1x--3---------1-3---------1-|
A|3---------1-3---------1-3---------1-3---------1-------------------------|
E|------------------------------------------------------------------------|
G|----------------------------------------------------------3-4-5|
D|--5-4-3-1x----5-4-3-1x--5--5--5---7--7--7---5-4-3-1x---5-------|
A|3---------1-3---------1--5---5-----7---7--3---------1----------|
E|---------------------------------------------------------------|
Complicated bit (start on the 3rd fret immediately after the end of the last verse):
G|------5-5--5-4---4-3------------5-5-------5-----------------2-4/6-4-2-------------------4-------|
D|----5----------5-----5-3---------------------65322x222x222--------------------------------------|
A|3-3----------------------3-3-33-----333-3-----------------------------0-0--0-1-1--1-2-2---2-2-2-|
E|--------------------------------------------------------------------------3------3--------------|
Verse 3:
G|--------------------------------------------------5-4-3-1x----5-4-3-1x--|
D|--5-4-3-1x----5-4-3-1x----5-4-3-1x----5-4-3-1x--3---------1-3---------1-|
A|3---------1-3---------1-3---------1-3---------1-------------------------|
E|------------------------------------------------------------------------|
G|----------------------------------------------------------3-4----5---3---1---------|(last bit has weird
D|--5-4-3-1x----5-4-3-1x--5--5--5---7--7--7---5-4-3-1x---5-----------5---3---1-4-----| timings, listen to
A|3---------1-3---------1--5---5-----7---7--3---------1--------------------------4-3-| the song to figure
E|-----------------------------------------------------------------------------------| it out properly)
Saxophone solo:
G|--------------------------------------------------5-4-3-1x----5-4-3-/8h9|
D|--5-4-3-1x----5-4-3-1x----5-4-3-1x----5-4-3-1x--3---------1-3-----------|
A|3---------1-3---------1-3---------1-3---------1-------------------------|
E|------------------------------------------------------------------------|
G|------------------------------------------------------------------1212--|
D|--5-4-3-1x----5-4-3-1x---5---5-----7---7----5-4-3-1x----5-5-5-5-5-------|
A|3---------1-3---------1-5--5--5---7--7--7-3---------1-------------------|
E|------------------------------------------------------------------------|
G|-----5------5------5-3---5-3---5-3---5-3-----5-10---10---5-10---10-------------|
D|---5------5------5-----5-----5-----5-----5-3------10---3------10-----5-4-3-1x--|
A|-3------3------3---------------------------------------------------3---------1-|
E|-------------------------------------------------------------------------------|
G|--------------------------------------------3-4-----5--------5--------5--------5---|
D|--5-4-3-1x----5---5-------------5-4-3-1x--5-------5---5----5---5----5---5----5---5-|
A|3---------1--5--5--5-7-7-7-77-3---------1-------3--------3--------3--------3-------|
E|-----------------------------------------------------------------------------------|
G|---------------3/12---------------------4-------|
D|--------2-34-5------5---------------------------|
A|--1-2-3---------------0-0--0-1-1--1-2-2---2-2-2-|
E|3-------------------------3------3--------------|
Verse 3:
G|--------------------------------------------------5-4-3-1x----5-4-3-1x--|
D|--5-4-3-1x----5-4-3-1x----5-4-3-1x----5-4-3-1x--3---------1-3---------1-|
A|3---------1-3---------1-3---------1-3---------1-------------------------|
E|------------------------------------------------------------------------|
G|------------------------------------------------------------77--88-----|
D|--5-4-3-1x----5-4-3-1x--5--5--5---7--7--7---9--9--------------------6--|
A|3---------1-3---------1--5---5-----7---7-----9-----------------------7-|
E|----------------------------------------------------------------------8|
Outro:
G|--------------------------------------------------5---3---1-----------------------|(slide up to the
D|----5---------------5--/171717171717171717171717\---5---3---1-4-------------------| 17th fret,finish
A|--5---------------5---------------------------------------------4-3--------------3| the song on the
E|3---------------3-----------------------------------------------------------------| 3rd fret)
(there is a fill here
I think but it seems to
go lower than the low E
so I left it out)
Good luck learning this one guys and hope this tab is helpful!
Key:
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
X
×
Cowboy Bebop - Tank – Misc Cartoons
How to play
"Cowboy Bebop - Tank"
Fuente
2 comentarios

4 versions of the tablature and this one, the most accurate one, is the one with the lowest rating and the lesser reviewers. To the top you go. Thank you, ArcticNano.
+8

Excellent tab, it's spot on. The bit at the end that you left out if you don't already know I figured I'd clarify why it sounds that way. A double bass (upright Bass, or string bass... Whatever you wanna call it they're all the same instrument) is tuned exactly like a Bass guitar: EADG, but where it differs is that it's an octave lower than what a Bass guitar's standard tuning would be. So, a way around this could possibly be the Bass Whammy pedal to drop a whole octave. The catch there would be having to shift everything you tabbed out up an octave for it to sound correct since it's in the same octave of what's being played on the upright. Semantics though lol. Awesome tab! Thank you!
+2