Street Fighter - All Themes Tab
por Misc Computer Games24.826 vistas, añadido a favoritos 117 veces
Cejilla: | sin cejilla |
---|
World Warrior Arcade Introduction
e|--------------------------|--------------?-0-3----|
B|--------------------------|----------?-3-------3--|
G|--------------------------|------3----------------|
D|--0-0--0-0-----0-0--------|--6-4---2--------------|
A|-----------3-3------1-3-0-|-----------------------|
E|--------------------------|-----------------------|
Character Select
e|-------------------------------|-------------------------9-12-10-9-----|
B|-------------------------------|----10-12---10-12---7-10-----------10--|
G|-------------------------------|---------------------------------------|
D|-------------------------------|----4--4----4--4-----------------------|
A|--0--3-5-3-4-5--1-3-4-5-4-3-1--|---------------------------------------|
E|-------------------------------|---------------------------------------|
Ryu v1 / Japan South
e|:-------------------------------|----------------------------------------|
B|-------------------------------|----------------------------------------|
G|-------------------------------|----------------------------------------|
D|-------------------3-----------|-0---0-2-3-5--3p2-3--0--2---3-5-0----/8-|
A|-5---3-3-5---3-3-5-----5--3-0--|-----------------------------------3----|
E|-------------------------------|----------------------------------------|
Ryu v2
e|--------------------------------------8------------------------------------|
B|:-0-3-5--5-7-8-10--8-7-8-5-7--8-10-5------10-8-7-5-7-5-5--5-7-8-10-8-10-10--|
G|:------------------------------------7--------------------------------------|
D|:---------------------------------------------------------------------------|
A|:---------------------------------------------------------------------------|
E|:---------------------------------------------------------------------------|
Edmond Honda / Japan North
e|----------|--------------------------|
B|----------|--------------------------|
G|----------|----0------0-2-2-0--------|
D|----------|--2---2--2---------2-0-2--|
A|--0----0--|--------------------------|
E|-----3----|--------------------------|
Blanka / Brazil
e|---------------------|---------|---------------3-|--------|
B|---------------------|---------|-------1-3-1-3---|-3-1x-1-|
G|----0------------0---|-----0-2-|-0-0-0-----------|--------|
D|----1------------1---|-----1-3-|-----------------|--------|
A|--3---3--3-3-3-3---3-|-3-3-----|-----------------|--------|
E|---------------------|---------|-----------------|--------|
Guile / SE USA
e|-------------------------------------------------------1--1-----------|
B|--4--4-3--3-4------3---4--4-3--3-4------3---4-3--4---3-------4---3----|
G|-------------------------------------------------------------------3--|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E|----------------------------------------------------------------------|
Ken / NE USA
e|------------------------------------------------------------------------|
B|------------------------------------------------------------------------|
G|------------3--1----0---------------------------3--1----0---------------|
D|-------3---------------3----1----3---------3---------------3----1----3--|
A|--3-----------------------------------3---------------------------------|
E|------------------------------------------------------------------------|
Ending by Felix Mendelssohn
Chun-Li / China
e|----0---------------------------------0-1-3-0-0---0-(0)-|
B|:--3---3-1----1--------1-3-3p1h3-3p1h3-------0---3-------|
G|:--2---2--0-2---0-2--2-----------------------------------|
D|:--0---0----2-----2--------------------------------------|
A|:--------------------------------------------------------|
E|--------------------------------------------------------|
Zangief / USSR.
e|-----------|----------------------|
B|-----------|----------------------|
G|-----------|----------------------|
D|--0-2-3-5--|----------------------|
A|-----------|--0-3-0--?---0-?------|
E|-----------|---------?-3---?-0-3--|
Dhalsim / India
e|------------------------------------------------------0-----0----------|
B|----3-5-3--------------0-2-0-----------0-2-0----0-1-------3---3--3-1---|
G|--2---5----2-2-----0-2---------2-2---2--------2-----2----------------2-|
D|---------------2-4---------------2-3-----------------------------------|
A|-----------------------------------------------------------------------|
E|-----------------------------------------------------------------------|
Super SF2: New Challengers (compos Hiroaki Kondo, S Duckworth and N Baldwin)
Thunder Hawk / Mexico
e|----12----7-------------------------------------------7---------------------|
B|--6-8--10----6-5-3--5-6-5--2-3-5-5---3-0-1-3--5-6-6---6-6-5-3-5-6-5-2-3-5-5-|
G|----------------------------------------------------------------------------|
D|----------------------------------------------------------------------------|
A|----------------------------------------------------------------------------|
E|----------------------------------------------------------------------------|
Fei-Long / Hong Kong
e|------------------|---------------------------------------------------|---------|
B|---------2~---(5)-|-12--12-12--10-7---7--7--3--5--5--5--3--------7-10- 12-10-12-|
G|----2--4----4--2--|---------------------------------------4--4-4------|---------|
D|-2----------------|---------------------------------------------------|---------|
A|------------------|---------------------------------------------------|---------|
E|------------------|---------------------------------------------------|---------|
Dee Jay / Jamaica
e|-4-3-1-3-1---------------------------------------------|
B|-5-3-1-3-5-0---3-1-0-3----0-1-5-3-1-1--0-0-3-3-1-0-3-5-|
G|-----------2-3-----------------------------------------|
D|--------------3----------------------------------------|
A|-----------------2----2----2---------------------------|
E|-----------------------2-------------------------------|
e|-------------0-03--2-2--0-3--0-0-----------------------|
B|-------------------------------------------------------|
G|-------------------------------------------------------|
D|-------------------------------------------------------|
A|--------------------------------3----------------------|
E|-------------------------------------------------------|
Cammy / England
e|--0----------1----------|--1--------1--2-1----------1-2---6-4-2-1--2-1--2-1---|
B|--0----------3----------|-------2-4---------2--4--4-----2-------------------4-|
G|--0----------2----------|-----3-----------------------------------------------|
D|------2-0-------------(0 -----------------------------------------------------|
A|----2-----0--2----(2-2)-|-----------------------------------------------------|
E|--0------------3-0------|-----------------------------------------------------|
Boss
Balrog / W. USA
e|--------------|-----------3-1-0---|
B|--------------|-----1-3---------1-|
G|--------------|---2---------------|
D|--------------|-3-----------------|
A|--0-0-0-0-0-0-|-------------------|
E|--------------|-------------------|
Vega / Spain
e|-------------------------------------|-----------------------|
B|-------------------------------------|-----------------------|
G|-------------------------------------|-----------------------|
D|-------------------------------------|---6~--5-3-1-----------|
A|-3-333-333-333-4-444-444-44-5-4-3--1-|-3~----------4-2-3-4-3-|
E|-------------------------------------|-----------------------|
Sagat / Thailand
e|----------------|-----------------------------------|
B|----------------|-----------------------------------|
G|-0-0-0-0-0-3----|--2-2---0--------------------------|
D|-------------3--|------3---0-3---0--2-0-------------|
A|----------------|--------------3--------1-3---------|
E|----------------|---------------------------1--1-3--|
M. Bison
e|---------|-------------------|
B|---------|-------------------|
G|---------|----------0--------|
D|--2~-1~--|--0-2-0-2---4-0-2--|
A|---------|-------------------|
E|---------|-------------------|
X
Fuente
Comentarios