Hysteria Bass

por Muse
25.479 vistas, añadido a favoritos 111 veces
Cejilla: sin cejilla
Autor: Unregistered. Última edición el 11 feb 2014
Tenemos una tablatura oficial de Hysteria hecha por guitarristas profesionales de UG.
Consulta la tablatura
-------------------------------------------------------------------------------
			     HYSTERIA - Muse
-------------------------------------------------------------------------------
 
Tabbed By : N Ballard
e-mail: 21nospam@prestleigh.net
 
Tuning: normal
 
I have built on the excellent work of the previous authors and, whilst
it's still probably not perfect, does at least sound good enough to play live.
 
This version makes the fingering a bit easier for the transition from the 2nd
bar to the 3rd bar of the verse but does require some practice.
(I have listened very hard to the track and I am still not sure which of or indeed
if he actually plays the bracketed notes or not)
 
I hope I have managed to lay it out clearly, where there is a double line at the
start and end of a section, repeat it the number of times stated beside the brackets.
 
Enjoy!
 
 
 
INTRO and VERSE
 
G||------------------------------------|------------------------------------------|   \
D||------------------------------------|------------------------------------------|    \
A||0-0-10-0-10h12-0-10-0-7-0-8-8-7-5h7-|----------------10-(0)-------10-10--10h12-|     |
E||------------------------------------|0-0-10-0-10h12-0---(0)-12-(0)-----12------|     |
                                                                                         >  X 5
G|-------------------------------------|------------------------------------||          |
D|0-0-10-0-10h12-0-10-0-10p9p0-9p8p0-8p|7-----------------------------------||          |
A|-------------------------------------|--0-10-0-10h12-0-10-0-7-0-8-8-7-5h7-||         /
E|-------------------------------------|------------------------------------||        /
 
 
 
G|------------------------------------|------------------------------------------|
D|------------------------------------|------------------------------------------|
A|0-0-10-0-10h12-0-10-0-7-0-8-8-7-5h7-|----------------10-(0)-------10-10--10h12-|
E|------------------------------------|0-0-10-0-10h12-0---(0)-12-(0)-----12------|
 
G|-------------------------------------|----------------------------|
D|0-0-10-0-10h12-0-10-0-10p9p0-9p8p0-8p|7---------------------------|
A|-------------------------------------|--0-0-0-0-0-0-0-0-0-0-0-12\-|
E|-------------------------------------|----------------------------|
 
CHORUS 1
 
G|--------3h5-----5---3h5-----|-----------------------------|
D|----------------------------|---------3h5-----5---3h5-----|
A|3---3-3-----3-3---3-----3---|-----------------------------|
E|----------------------------|-3---3-3-----3-3---3-----3---|
 
G|--------5h7-----7---5h7-----|-----------------------------|
D|----------------------------|---------5h7-----7---5h7-----|
A|5---5-5-----5-5---5-----5---|-----------------------------|
E|----------------------------|-5---5-5-----5-5---5-----5---|
 
G|--------3h5-----5---3h5-----|-----------------------------|
D|----------------------------|---------3h5-----5---3h5-----|
A|3---3-3-----3-3---3-----3---|-----------------------------|
E|----------------------------|-3---3-3-----3-3---3-----3---|
 
G|--------5h7-----7---5h7-----|------------------------------------------|
D|----------------------------|------------------------------------------|
A|5---5-5-----5-5---5-----5---|----------------10-(0)-------10-10--10h12-|
E|----------------------------|0-0-10-0-10h12-0---(0)-12-(0)-----12------|
 
 
VERSE 2
                                                                                     \
G||------------------------------------|------------------------------------------|   \
D||------------------------------------|------------------------------------------|    |
A||0-0-10-0-10h12-0-10-0-7-0-8-8-7-5h7-|----------------10-(0)-------10-10--10h12-|    |
E||------------------------------------|0-0-10-0-10h12-0---(0)-12-(0)-----12------|    |
                                                                                        >  X 2
G|-------------------------------------|------------------------------------||         |
D|0-0-10-0-10h12-0-10-0-10p9p0-9p8p0-8p|7-----------------------------------||         |
A|-------------------------------------|--0-10-0-10h12-0-10-0-7-0-8-8-7-5h7-||         |
E|-------------------------------------|------------------------------------||        /
                                                                                     /
 
 
G|------------------------------------|------------------------------------------|
D|------------------------------------|------------------------------------------|
A|0-0-10-0-10h12-0-10-0-7-0-8-8-7-5h7-|----------------10-(0)-------10-10--10h12-|
E|------------------------------------|-0-0-10-0-10h12-0--(0)-12-(0)-----12------|
 
G|-------------------------------------|----------------------------|
D|0-0-10-0-10h12-0-10-0-10p9p0-9p8p0-8p|7---------------------------|
A|-------------------------------------|--0-0-0-0-0-0-0-0-0-0-0-12\-|
E|-------------------------------------|----------------------------|
 
 
CHORUS 2
 
G|--------3h5-----5---3h5-----|-----------------------------|
D|----------------------------|---------3h5-----5---3h5-----|
A|3---3-3-----3-3---3-----3---|-----------------------------|
E|----------------------------|-3---3-3-----3-3---3-----3---|
 
G|--------5h7-----7---5h7-----|-----------------------------|
D|----------------------------|---------5h7-----7---5h7-----|
A|5---5-5-----5-5---5-----5---|-----------------------------|
E|----------------------------|-5---5-5-----5-5---5-----5---|
 
G|--------3h5-----5---3h5-----|-----------------------------|
D|----------------------------|---------3h5-----5---3h5-----|
A|3---3-3-----3-3---3-----3---|-----------------------------|
E|----------------------------|-3---3-3-----3-3---3-----3---|
 
G|--------5h7-----7---5h7-----|-----------------------------|
D|----------------------------|-----------------------------|
A|5---5-5-----5-5---5-----5---|-----------------------------|
E|----------------------------|5-5-5-5-5-5-5-5-5-5-5-5/17\5-|
 
 
MID 8
 
G|-------------------------------------|-------------------------------------|
D|-------------------------------------|-------------------------------------|
A|-------------------------------------|-------------------------------------|
E|0-0-10-0-10h12-0-10-0-10p9p0-9p8p0-8p|7-0-10-0-10h12-0-10-0-10p9p0-9p8p0-8p|
 
G|-------------------------------------|------------------------------------------|
D|-------------------------------------|------------------------------------------|
A|-------------------------------------|----------------10-(0)-------10-10--10h12-|
E|7-0-10-0-10h12-0-10-0-10p9p0-9p8p0-8p|7-0-10-0-10h12-0---(0)-12-(0)-----12------|
 
 
VERSE 3
 
G|------------------------------------|------------------------------------------|
D|------------------------------------|------------------------------------------|
A|0-0-10-0-10h12-0-10-0-7-0-8-8-7-5h7-|----------------10-(0)-------10-10--10h12-|
E|------------------------------------|0-0-10-0-10h12-0---(0)-12-(0)-----12------|
 
G|-------------------------------------|------------------------------------|
D|0-0-10-0-10h12-0-10-0-10p9p0-9p8p0-8p|7-----------------------------------|
A|-------------------------------------|--0-10-0-10h12-0-10-0-7-0-8-8-7-5h7-|
E|-------------------------------------|------------------------------------|
 
G|------------------------------------|------------------------------------------|
D|------------------------------------|------------------------------------------|
A|0-0-10-0-10h12-0-10-0-7-0-8-8-7-5h7-|----------------10-(0)-------10-10--10h12-|
E|------------------------------------|0-0-10-0-10h12-0---(0)-12-(0)-----12------|
 
G|-------------------------------------|--------------------------------|
D|0-0-10-0-10h12-0-10-0-10p9p0-9p8p0-8p|7-------5-------3-------2-------|
A|-------------------------------------|--0-0-0---0-0-0---0-0-0---0-0-0-|
E|-------------------------------------|--------------------------------|
 
 
CHORUS 3
                                                                \
G||--------3h5-----5---3h5-----|-----------------------------|    \
D||----------------------------|---------3h5-----5---3h5-----|     |
A||3---3-3-----3-3---3-----3---|-----------------------------|     |
E||----------------------------|-3---3-3-----3-3---3-----3---|     |
                                                                   > X 3
G|--------5h7-----7---5h7-----|-----------------------------||     |
D|----------------------------|---------5h7-----7---5h7-----||     |
A|5---5-5-----5-5---5-----5---|-----------------------------||     |
E|----------------------------|-5---5-5-----5-5---5-----5---||    /
                                                                 /
 
G|--------3h5-----5---3h5-----|-----------------------------|
D|----------------------------|---------3h5-----5---3h5-----|
A|3---3-3-----3-3---3-----3---|-----------------------------|
E|----------------------------|-3---3-3-----3-3---3-----3---|
 
G|--------5h7-----7---5h7-----|-----------------------------|
D|----------------------------|-----------------------------|
A|5---5-5-----5-5---5-----5---|-----------------------------|
E|----------------------------|5-5-5-5-5-5-5-5-5-5-5-5/17\5-|
 
 
FINALE
 
G|-------------------------------------|-------------------------------------|
D|-------------------------------------|-------------------------------------|
A|-------------------------------------|-------------------------------------|
E|0-0-10-0-10h12-0-10-0-10p9p0-9p8p0-8p|7-0-10-0-10h12-0-10-0-10p9p0-9p8p0-8p|
 
G|-------------------------------------|-------------------------------------|
D|-------------------------------------|-------------------------------------|
A|-------------------------------------|-------------------------------------|
E|7-0-10-0-10h12-0-10-0-10p9p0-9p8p0-8p|7-0-10-0-10h12-0-10-0-10p9p0-9p8p0-8p|
 
G|-------------------------------------|-------------------------------------|----------|
D|-------------------------------------|-------------------------------------|----------|
A|-------------------------------------|-------------------------------------|----------|
E|7-0-10-0-10h12-0-10-0-10p9p0-9p8p0-8p|7-0-10-0-10h12-0-10-0-10p9p0-9p8p0-8p|7\0x------|
 
 
 
| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
 
 
                                            \
||---------------------------------------||  |
||---------------------------------------||  |   X (n)  ( Repeat this section (n) times )
||---------------------------------------||  |
||---------------------------------------||  |
                                            /
 
===============================================================================
X
Ayudando a UG haces un mundo mejor... y ganas CI
Crear corrección
Valora esta tablatura
 
×
Hysteria – Muse
How to play
"Hysteria"
Fuente
2 comentarios
Red-Vex
I believe chorus is: G|---5--3h5-----5-----3h5-----| use same scheme for the other notes. D|----------------------------| A|3---------3------3----------| E|----------------------------|
0
tom_nik
i believe the intro uses a different string er line. the secobd bar is all on the E string tool.
0