Respect Tab
por Otis Redding433 vistas, añadido a favoritos 13 veces
Cejilla: | sin cejilla |
---|
Autor: Neckwringer [a] 405.858. Última edición el 5 jun 2016
RESPECT
As recorded by Otis Redding
(From the 1965 Album OTIS BLUE/OTIS REDDING SINGS SOUL)
Words and Music by Otis Redding
Transcribed by Slowhand
Gtr I (E A D G B E) - 'Steve Cropper - Electric Guitar'
Intro
Q=118
D G D G
4/4
Gtr I (Clean El. Gtr.)
W W W W
|-5--------|-7--------|-5--------|-7----|
|-7--------|-8--------|-7--------|-8----|
|-7--------|-7--------|-7--------|-7----|
|-7--------|-9--------|-7--------|-9----|
|----------|----------|----------|------|
|----------|----------|----------|------|
1st - 4th Verses
$
D A G
q q q q q q q q q q q q q q q q
|-5--5--5--5--|-5--5--5--5--||--5--5--5--5--|-3--3--3--3---|
|-7--7--7--7--|-7--7--7--7--||o-5--5--5--5--|-3--3--3--3---|
|-7--7--7--7--|-7--7--7--7--||--6--6--6--6--|-4--4--4--4---|
|-7--7--7--7--|-7--7--7--7--||--7--7--7--7--|-5--5--5--5---|
|-------------|-------------||o-------------|--------------|
|-------------|-------------||--------------|--------------|
A G A G
q q q q q q q q q q q q q q q q
|-5--5--5--5--|-3--3--3--3--|-5--5--5--5--|-3--3--3--3---||
|-5--5--5--5--|-3--3--3--3--|-5--5--5--5--|-3--3--3--3---||
|-6--6--6--6--|-4--4--4--4--|-6--6--6--6--|-4--4--4--4---||
|-7--7--7--7--|-5--5--5--5--|-7--7--7--7--|-5--5--5--5---||
|-------------|-------------|-------------|--------------||
|-------------|-------------|-------------|--------------||
Chorus
1. 2.
To Coda
D G D G G
W W W W W
|-5--------|-7--------|-5--------|-7---------||-7----||
|-7--------|-8--------|-7--------|-8--------o||-8----||
|-7--------|-7--------|-7--------|-7---------||-7----||
|-7--------|-9--------|-7--------|-9---------||-9----||
|----------|----------|----------|----------o||------||
|----------|----------|----------|-----------||------||
Bridge
C Bb C Bb
q q E E q q q E E q q q E E q q q E E q
|--8---8---8--8--8--|-6--6--6-6-6--|--8---8---8--8--8--|-6--6--6-6-6---|
|--8---8---8--8--8--|-6--6--6-6-6--|--8---8---8--8--8--|-6--6--6-6-6---|
|--9---9---9--9--9--|-7--7--7-7-7--|--9---9---9--9--9--|-7--7--7-7-7---|
|-10--10--10-10-10--|-8--8--8-8-8--|-10--10--10-10-10--|-8--8--8-8-8---|
|-------------------|--------------|-------------------|---------------|
|-------------------|--------------|-------------------|---------------|
Chorus
C Bb D G
q q E E q q q E E q W W
|--8---8---8--8--8--|-6--6--6-6-6--||-5--------|-7----|
|--8---8---8--8--8--|-6--6--6-6-6--||-7--------|-8----|
|--9---9---9--9--9--|-7--7--7-7-7--||-7--------|-7----|
|-10--10--10-10-10--|-8--8--8-8-8--||-7--------|-9----|
|-------------------|--------------||----------|------|
|-------------------|--------------||----------|------|
D.S. al Coda
D G D
W W q q q q q q q q
|-5--------|-7--------|-5--5--5--5--|-5--5--5--5---||
|-7--------|-8--------|-7--7--7--7--|-7--7--7--7---||
|-7--------|-7--------|-7--7--7--7--|-7--7--7--7---||
|-7--------|-9--------|-7--7--7--7--|-7--7--7--7---||
|----------|----------|-------------|--------------||
|----------|----------|-------------|--------------||
Outro
&
G D G
W W W 7x
|-7--------||--5--------|-7-----||
|-8--------||o-7--------|-8----o||
|-7--------||--7--------|-7-----||
|-9--------||--7--------|-9-----||
|----------||o----------|------o||
|----------||-----------|-------||
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
What you want, honey you got it
And what you need, baby you got it
All I'm askin' is for a little respect when I come home
Hey now, hey hey hey, yeah now
Do me wrong honey, if you wanna
You can do me wrong, honey while I'm gone
But all I'm askin' is for a little respect when I come home
Hey now, hey hey hey, yeah now
Hey little girl, you're so sweeter than honey
And I'm about to give you all my money
But all I'm askin', hey
Is a little respect when I get home
Hey little girl, you're so sweeter than honey
And I'm about to give you all my money
But all I'm askin', hey
Is a little respect when I get home
Respect is what I want
Respect is what I need
X
×
Respect – Otis Redding
How to play
"Respect"
Fuente
Comentarios
Tablaturas relacionadas