Anklebiters Tab
por Paramore34 vistas, añadido a favoritos 1 vez
This song has a tempo of 115 BPM, but you can use the half-time at 58 BPM or double-time of 230 BPM.¿Te ha sido útil esta información?
Dificultad: | intermedio |
---|---|
Afinación: | E A D G B E |
Tonalidad: | E |
Cejilla: | sin cejilla |
Autor: geovanascorzo1 [a] 44. Última edición el 4 jul 2024
[Intro]
e|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-9-x-9-9---------9-x-9-9---------6-x-6-6---------6-x-6-6---------|
D|-x-x-x-x-9-9-9-9-x-x-x-x-9-9-9-9-x-x-x-x-6-6-6-6-x-x-x-x-6-6-6-6-|
A|-7-x-7-7-9-9-9-9-7-x-7-7-9-9-9-9-4-x-4-4-6-6-6-6-4-x-4-4-6-6-6-6-|
E|---------7-7-7-7---------7-7-7-7---------4-4-4-4---------4-4-4-4-|
e|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-9-x-9-9---------9-x-9-9---------6-x-6-6---------6-x-6-6---------|
D|-x-x-x-x-9-9-9-9-x-x-x-x-9-9-9-9-x-x-x-x-6-6-6-6-x-x-x-x-6-6-6-6-|
A|-7-x-7-7-9-9-9-9-7-x-7-7-9-9-9-9-4-x-4-4-6-6-6-6-4-x-4-4-6-6-6-6-|
E|---------7-7-7-7---------7-7-7-7---------4-4-4-4---------4-4-4-4-|
[Verse 1]
e|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-9-x-9-9---------9-x-9-9---------6-x-6-6---------6-x-6-6---------|
D|-x-x-x-x-9-9-9-9-x-x-x-x-9-9-9-9-x-x-x-x-6-6-6-6-x-x-x-x-6-6-6-6-|
A|-7-x-7-7-9-9-9-9-7-x-7-7-9-9-9-9-4-x-4-4-6-6-6-6-4-x-4-4-6-6-6-6-|
E|---------7-7-7-7---------7-7-7-7---------4-4-4-4---------4-4-4-4-|
e|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-9-x-9-9---------9-x-9-9---------6-x-6-6---------6-x-6-6---------|
D|-x-x-x-x-9-9-9-9-x-x-x-x-9-9-9-9-x-x-x-x-6-6-6-6-x-x-x-x-6-6-6-6-|
A|-7-x-7-7-9-9-9-9-7-x-7-7-9-9-9-9-4-x-4-4-6-6-6-6-4-x-4-4-6-6-6-6-|
E|---------7-7-7-7---------7-7-7-7---------4-4-4-4---------4-4-4-4-|
[Pre-chorus 1]
e|------------------|
B|------------------|
G|-6-6-9---14-13-13-|
D|-x-x-x---x--x--x--|
A|-4-4-7---12-12-11-|
E|------------------|
[Chorus]
These are the chords in order. You'll have to find out the rhythm listening to the song
e|-------------------|
B|-------------------|
G|-9---6-4-9---------|
D|-9-7-6-4-9-7-4-7-9-|
A|-7-7-4-2-7-7-4-7-9-|
E|---5-------5-2-5-7-|
[Verse 2]
"What do you actually expect a broken mirror to reflect" verse has no guitar
e|--------------------|
B|--------------------|
G|--------------------|
D|--6-6-6-6---6-6-6-6-|
A|--6-6-6-6---6-6-6-6-|
E|--4-4-4-4---4-4-4-4-|
e|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-9-x-9-9---------9-x-9-9---------6-x-6-6---------6-x-6-6---------|
D|-x-x-x-x-9-9-9-9-x-x-x-x-9-9-9-9-x-x-x-x-6-6-6-6-x-x-x-x-6-6-6-6-|
A|-7-x-7-7-9-9-9-9-7-x-7-7-9-9-9-9-4-x-4-4-6-6-6-6-4-x-4-4-6-6-6-6-|
E|---------7-7-7-7---------7-7-7-7---------4-4-4-4---------4-4-4-4-|
[Pre-chorus 2]
e|----------------------------------------|
B|----------------------------------------|
G|-6-6-9---14-13-13---9-9-8---14-14-14-14-|
D|-x-x-x----x--x--x---x-x-x----x--x--x--x-|
A|-4-4-7---12-12-11---7-7-6---12-12-12-12-|
E|----------------------------------------|
[Chorus]
e|-------------------|
B|-------------------|
G|-9---6-4-9---------|
D|-9-7-6-4-9-7-4-7-9-|
A|-7-7-4-2-7-7-4-7-9-|
E|---5-------5-2-5-7-|
[Outro]
Again, you'll have to find the rhythm listening to the song.
The dead notes will be played through the whole outro. Finish the song by hitting the chord.
e|-x-x-x-x-x-x-x-x-x-x-x-x---|
B|-x-x-x-x-x-x-x-x-x-x-x-x---|
G|-x-x-x-x-x-x-x-x-x-x-x-x---|
D|-x-x-x-x-x-x-x-x-x-x-x-x-2-|
A|-x-x-x-x-x-x-x-x-x-x-x-x-2-|
E|-x-x-x-x-x-x-x-x-x-x-x-x-0-|
************************************
| x Dead note
X
×
Anklebiters – Paramore
How to play
"Anklebiters"
Fuente
Comentarios
Tablaturas relacionadas