Biscuit Bass
por Portishead3566 vistas, añadido a favoritos 71 veces
Dificultad: | principiante |
---|---|
Afinación: | E A D G |
Cejilla: | sin cejilla |
Note: This song has a very strong swung, triplet feel to it. I will only be notating eighth notes, however
you will pick up on the feel when listening to the song.
[Intro]
G|------------------------|
D|------------------------| x4
A|------------------------|
E|------------------------|
1 + 2 + 3 + 4 +
[Section 1]
(Ebm)
G|---------------------11~|------------------------|
D|------13----------13----|------------------------|
A|---13----------13-------|------------------------|
E|11----------11----------|------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
G|------------14----------|14----------14----------|
D|------------------------|------------------------|
A|------------------------|------------------------|
E|------------------------|------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
G|---------------------11~|------------------------|
D|------13----------13----|------------------------|
A|---13----------13-------|------------------------|
E|11----------11----------|------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
G|------------14----------|14----------14----------|
D|------------------------|------------------------|
A|------------------------|------------------------|
E|------------------------|------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
[Section 2]
(Fm) (E)
G|---------13~------------|---------13~------------|
D|------15----------------|------14----------------|
A|---15-------------------|---14-------------------|
E|13----------------------|12----------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
(Ebsus4) (Ebm)
G|---------13----11~------|------------------------|
D|------13----------------|------------------------|
A|---13-------------------|------------------------|
E|11----------------------|------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
(Fm) (E)
G|---------13~------------|---------13~------------|
D|------15----------------|------14----------------|
A|---15-------------------|---14-------------------|
E|13----------------------|12----------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
(Ebsus4) (Ebm)
G|---------13----11~------|------------------------|
D|------13----------------|------------------------|
A|---13-------------------|------------------------|
E|11----------------------|------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
G|------------14----------|14----------14----------|
D|------------------------|------------------------|
A|------------------------|------------------------|
E|------------------------|------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
*************************
| ~ let ring
*************************
X
×
Biscuit – Portishead
How to play
"Biscuit"
Fuente
Comentarios
Tablaturas relacionadas