If I Had A Tail Tab
por Queens of the Stone Age46.655 vistas, añadido a favoritos 177 veces
Cejilla: | sin cejilla |
---|
Autor: RomStapleton [a] 368. 1 colaborador en total, última edición el 21 nov 2016
Tenemos una tablatura oficial de If I Had A Tail hecha por guitarristas profesionales de UG.
Consulta la tablatura-------------------------------------------------------------------------------
IF I HAD A TAIL - Queens of the Stone Age
-------------------------------------------------------------------------------
Tabbed by: RomStapleton (Romain Q.)
E-mail: -
Tuning: E Standard (EADGBe)
UPDATE 17.06.13 : Solo (finally) tabbed + Troy outro riff added + Josh verses licks.
[Intro] (Troy) :
e|-------------------------------------------11------------------------------|
B|------------14-----------14~----------14--------14---------14--------------|
G|---------------------------------------------------------------------------|
D|-------11-------11---11-----------11-----------------11--------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
Then enters Josh :
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-----4---4------4---4------4---4-------------------------------------------|
D|-----6---6------6---6------6---6-------2-4-2-(4)/6-------------------------|
A|----------------------------------------------------4----------------------|
E|---------------------------------------------------------------------------|
[Verse :] Troy stops playing, Josh continues with the intro riff.
Every now and then there are some variations and different licks
e|---------------------------------------------------------------------------|
B|--------------------------------------5b6----------------------------------|
G|-------------------------4--4---4--6----------4--4-------------------------|
D|----2--4--2--(4)/6-------6--6-----------------6--6--4--2~------------------|
A|--------------------4------------------------------------------------------|
E|---------------------------------------------------------------------------|
or
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|--------------------4--4------4-------------4--4---------------------------|
D|----2--4--2--6------6--6---------6--2--4----6--6---------------------------|
A|----------------4----------------------------------------------------------|
E|---------------------------------------------------------------------------|
[Chorus] (x2):
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|-------------------------------------------2~------------------------------|
A|------------2~---2/4--1~--1/2--------------2~------------------------------|
E|---0--2--4-------------------0~------------0~------------------------------|
If I had a tail, I'd own the night
If I had a tail, I'd swat the flies
[Post-chorus] x2 (don't know how to name this part) :
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|--------------------------------------------2~-----------------------------|
A|-----------4~--4/6--2~--2/4--1~--1/2--------2~-----------------------------|
E|--0--2--4-----------------------------0~----0~-----------------------------|
[Solo :]
e|---------------------------------------------------------------------------|
B|------------------------------12b14r---------------------------------------|
G|----11b13--9---------9/11h13---------13p11\9--11b13r--11b13--11--9---------|
D|--------------11--9-------------------------------------------------11-----|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
e|---------------------------------------------------------------------------|
B|------------------------14-------------------------------------------------|
G|----13b15--13b15--13b15-------9--11h13p11--9---------9--11/13-13~----------|
D|----------------------------------------------11--9------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
e|--------------------------------------------------------|
B|----12-----12-------------------------------------------|
G|----13b15--13b15r--13\11--9~--11/13--13~----------------|
D|--------------------------------------------------------|
A|--------------------------------------------------------|
E|--------------------------------------------------------|
[Outro] (around 3:55) :
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---4---4---4---4---4---4---4---4---4---------------------------------------|
A|---4---4---4---4---4---4---4---4---4---------------------------------------|
E|---2---2---2---2p0h2---2---2---2p0h2---------------------------------------|
Josh :
e|----------------------------------|
B|----------------------------------|
G|-----6--4-------------------------|
D|-----------7--6---4--2/6~---------|
A|----------------------------------|
E|----------------------------------|
Troy :
e|----------------------------------|
B|-----14--12-----------------------|
G|-------------14--13---------------|
D|---------------------16--14--16~--|
A|----------------------------------|
E|----------------------------------|
Feel free to comment/rate/make observations, and long live QotSA! ;)
************************************
| ~ Vibrato
| b Bend
| / Slide up
| r Release
| h Hammer-on
| p Pull-off
| \ Slide down
************************************
X
×
If I Had A Tail – Queens of the Stone Age
How to play
"If I Had A Tail"
Fuente
8 comentarios

On the last note, it should be a slide to the fourth fret instead of the sixth fret.
+1

Very nice tab. Please add the solo!!
0

I think instead of in the intro, for those that may find this easier, instead of fret 11 on the e String, do fret 18 on the B string. I personally find it easier to slide up to it than moving my finger down to fret 11 on e. This way it'd go like this:
e|---------------------------------------------------------------------------|
B|------------14-----------14-----------14---18---14---------14--------------|
G|---------------------------------------------------------------------------|
D|-------11-------11---11------11---11-----------------11--------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
0
Tablaturas relacionadas