I Could Have Lied Tab
por Red Hot Chili Peppers8486 vistas, añadido a favoritos 37 veces
Cejilla: | sin cejilla |
---|
Autor Unregistered. 1 total de colaboradores, última edición el 22 sept 2016
Tenemos una tablatura oficial de I Could Have Lied hecha por guitarristas profesionales de UG.
Consulta la tablaturaThis is an amazin song and this is the first tab ive done and it sounds pretty good
its for rhythm guitar but hopefully trying to tab the solos
song: i could have lied
artist: red hot chili peppers
album: blood sugar sex magik
[Intro]
e|----------------------------------------|
B|----------------------------------------|
G|----------------------------------------|
D|-----0---4---0---4---0---4/7--5--4-0----|
A|-0h2---2---2---2---2---2---0------------|
E|---------------------------------3---3--|(x4)
e|------------------------------------------|
B|---------------------2h3p2----------------|
G|------------------------------------------|
D|-----0---4---0---4---------/7--5--4--0----|
A|-0h2---2---2---2---2--------0-------------|
E|--------------------------------3------3--|
e|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
D|-----0---4---0---4---0---4/7--5--4--0----|
A|-0h2---2---2---2---2---2---0-------------|
E|---------------------------------3----3--|
[Chorus]
e|-2--2--2-2/5-5-5-5-5----0--0-----0--0----|
B|-3--3--3-3/7-7-7-7-7----3--3-----3--3----|
G|-3--3--3-3/7-7-7-7-7----2--2-----0--0----|
D|-3--3--3-3/7-7-7-7-7----2--2-----0--0----|
A|-2--2--2-2/5-5-5-5-5----0--0-----2--2----|
E|-2--2--2-2/5-5-5-5-5-------------3--3----|
[Verse]
e|-----------------------------------------|
B|---------------------2h3p2---------------|
G|-----------------------------------------|
D|-----0---4---0---4---------/7--5--4--0---|
A|-0h2---2---2---2---2--------0------------|
E|----------------------------------3----3-|
e|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
D|-----0---4---0---4---0---4/7--5--4--0----|
A|-0h2---2---2---2---2---2---0-------------|
E|---------------------------------3----3--|(x3)
e|-----------------------------------------|
B|------------------------------------0----|
G|-----------------------------------------|
D|-----0---4---0---4---0---4/7--5--4-------|
A|-0h2---2---2---2---2---2---0-------------|
E|---------------------------------3-------|
e|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
D|------0---4---0---4---0---4/7--5--4--0---|
A|-0h2----2---2---2---2---2---0------------|
E|----------------------------------3----3-|
[Chorus]
e|-2--2--2-2/5-5-5-5-5----0--0---0--0------|
B|-3--3--3-3/7-7-7-7-7----3--3---3--3------|
G|-3--3--3-3/7-7-7-7-7----2--2---0--0------|
D|-3--3--3-3/7-7-7-7-7----2--2---0--0------|
A|-2--2--2-2/5-5-5-5-5----0--0---2--2------|
E|-2--2--2-2/5-5-5-5-5-----------3--3------|
[Bridge]
e|------------------------------------------|
B|------------------------------------------|
G|------------------------------------------|
D|-----0---4---0---4---0---4/7--5--4--0-----|
A|-0h2---2---2---2---2---2---0--------------|
E|---------------------------------3----3-0-|
[Chorus]
e|-0--0--0-0--10-10-10-10-10--5-5-5-5-5--3--3-3-3-3--|
B|-0--0--0-0--12-12-12-12-12--7-7-7-7-7--5--5-5-5-5--|
G|-1--1--1-1--12-12-12-12-12--7-7-7-7-7--5--5-5-5-5--|
D|-2--2--2-2--12-12-12-12-12--7-7-7-7-7--5--5-5-5-5--|
A|-2--2--2-2--10-10-10-10-10--5-5-5-5-5--3--3-3-3-3--|
E|-0--0--0-0--10-10-10-10-10--5-5-5-5-5--3--3-3-3-3--|(x2)
played over solo
e|-2-2-2-2-2-2-2-2--0-0-0-0-0--3-3-3----------|
B|-2h3-3-3-3-3-3-3--2-2-2-2-2--3-3-3----------|
G|-4-4-4-4-4-4-4-4--2-2-2-2-2--0-0-0----------|
D|-4-4-4-4-4-4-4-4--2-2-2-2-2--0-0-0----------|
A|-2-2-2-2-2-2-2-2--0-0-0-0-0--2-2-2----------|
E|-2-2-2-2-2-2-2-2-------------3-3-3----------|(x4)
e|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
D|-----0---4---0---4---0---4/7--5--4--0----|
A|-0h2---2---2---2---2---2---0-------------|
E|---------------------------------3----3--|(x2)
[Verse]
e|------------------------------------------|
B|------------------------------------------|
G|------------------------------------------|
D|-----0---4---0---4---0---4/7--5--4--0-----|
A|-0h2---2---2---2---2---2---0--------------|
E|---------------------------------3-----3--|(x4)
played over solo and till end of song
e|-0--0--0-0--10-10-10-10-10--5-5-5-5-5--3--3-3-3-3--|
B|-0--0--0-0--12-12-12-12-12--7-7-7-7-7--5--5-5-5-5--|
G|-1--1--1-1--12-12-12-12-12--7-7-7-7-7--5--5-5-5-5--|
D|-2--2--2-2--12-12-12-12-12--7-7-7-7-7--5--5-5-5-5--|
A|-2--2--2-2--10-10-10-10-10--5-5-5-5-5--3--3-3-3-3--|
E|-0--0--0-0--10-10-10-10-10--5-5-5-5-5--3--3-3-3-3--|
that's all i'll try tabbing the solos and post them soon
************************************
| h Hammer-on
| p Pull-off
| / Slide up
************************************
X
Fuente
Comentarios