Freewill Bass
por Rush334 vistas, añadido a favoritos 9 veces
Dificultad: | avanzado |
---|---|
Afinación: | E A D G |
Tonalidad: | D |
Cejilla: | sin cejilla |
Tenemos una tablatura oficial de Freewill hecha por guitarristas profesionales de UG.
Consulta la tablaturaRush-Freewill
This is 100% correct, including the solo.
Much of this is taken from a transcription by Brian Fox.
I made a few corrections.
Fast q=156
e hR e-q e hr e-q w--h--w--h qR
G|----------|--------|------|--------|
D|4:3----3-3|--------|6:----|7:------|
A|4:--------|3----3-3|4:----|4:------|
E|----------|--------|--1---|--1-----|
e eR e e-e e q q q e eR e e-e e q q e e q
G||---------------------|-------------------------||
D||*6:------------------|7:-------------2-0-----5*||
A||*4:-------3---3-2-0--|4:-------3---3-----2h3--*||
E||---1----1-----------3|--1----1-----------------||
e eR e e-q q q q e eR e e-e e q q q q q
G|-------------------|----------------|-------|
D|6:-----------------|4:--------------|0---0-2|
A|4:-------3----2-0--|4:-------3---3-2|--3----|
E|--1----1----------3|--1----1--------|-------|
e eR e e-e e q q q e eR e e-e e q q e e q
G|--------------------|------------------------|
D|6:------------------|7:-------------2-0-----5|
A|4:-------3---3-2-0--|4:-------3---3-----2h3--|
E|--1----1-----------3|--1----1----------------|
e eR e e-e e q q q e eR e e-e e q e e e-e q
G|--------------------|--------------------------|
D|6:------------------|7:-------------2-0-0-----5|
A|4:-------3---3-2-0--|4:-------3---3-------2h3--|
E|--1----1-----------3|--1----1------------------|
e eR e e-e e q q e eR e e-e e q q q q q
G|-------------------|----------------|-------|
D|6:-----------------|4:--------------|0---0-2|
A|4:-------3----2-0--|4:-------3---3-2|--3----|
E|--1----1----------3|--1----1--------|-------|
(half-time) q=78
e e sR e s e e sR e s e e sR e s e e s e s e e sR e e e e sR e s
G|---------------------|--------------------|---------------------|
D|---------------------|3-3----3------------|---------------------|
A|2-2----2---1-1----1--|---------2-3-3-3-3--|2-2----2---1-1----1-0|
E|---------2----------1|-------------------3|---------2-----------|
e. s-e e-s e s s s s s e e sR e s e e sR e s e s s sR e s s s s s sR e s
G|-------7--------------|---------------------|---------------------------|
D|---7-------7-7---7----|---------------------|3-3-3----3-----------------|
A|5--------------5---5-0|2-2----2---1-1----1--|-----------2-3-3-3-3----3--|
E|----------------------|---------2----------1|--------------------------3|
s s e sR e s e e sR e s e.s-s s e s s e s s e
G|-----------------------|---------------------|
D|-----------------------|--7-----7-----7------|
A|2-2-2----2---1-1----1-0|5-----4---7-7---7-7-5|
E|-----------2-----------|---------------------|
faster again q=156
q. e-h q. e-h q. e-e e q qR q q q. e-h q. e eR e e e
G|7--6--|---4--|----------|--------|--7--6--|-------------|
D|------|7-----|---4-----7|3:---7-7|4:------|9--7----7---7|
A|------|------|7------0--|4:------|4:------|----------7--|
E|------|------|----------|--------|--------|-------------|
q. e-e e q eR e s s s s e eR
G|----------|-------------------|
D|5--4---7--|3:---7-7-7-----7---|
A|---------0|4:---------0-0-----|
E|----------|-------------------|
q. e-h q. e-h q. e-e e q qR q q q. e-h q. e eR e e e
G|7--6--|---4--|----------|--------|--7--6--|-------------|
D|------|7-----|---4-----7|3:---7-7|4:------|9--7----7---7|
A|------|------|7------0--|4:------|4:------|----------7--|
E|------|------|----------|--------|--------|-------------|
q. e hr w e eR e e-e q q q e eR e e-e e q q e e q
G|-------|----|------------------|------------------------|
D|5--7---|----|6:----------------|7:-------------2-0-----5|
A|-------|5---|4:-------3---2-0--|4:-------3---3-----2h3--|
E|-------|----|--1----1---------3|--1----1----------------|
e eR e e-e e q q q e eR e e-e q e e e e e q
G|--------------------|---------------------------|
D|6:------------------|7:--------------2-0-0-----5|
A|4:-------3---3-2-0--|4:-------3----3-------2h3--|
E|--1----1-----------3|--1----1-------------------|
e eR e e-e e q q q e eR e e-e e q q e e q
G|--------------------|------------------------|
D|6:------------------|7:-------------2-0-----5|
A|4:-------3---3-2-0--|4:-------3---3-----2h3--|
E|--1----1-----------3|--1----1----------------|
e eR e e-q q q q e eR e e-e e q q q q q
G|------------------|----------------|-------|
D|6:----------------|4:-------------2|0---0-2|
A|4:-------3---2-0--|4:-------3---3--|--3----|
E|--1----1---------3|--1----1--------|-------|
e eR e e-q q q q e eR e e-e e q q e e q
G|------------------|------------------------|
D|6:----------------|7:-------------2-0-----5|
A|4:-------3---2-0--|4:-------3---3-----2h3--|
E|--1----1---------3|--1----1----------------|
e eR e e-e e q q q e e e e-e e q e e e e e e
G|--------------------|---------------------------|
D|6:------------------|7:------------2-0-0-----5-5|
A|4:-------3---3-2-0--|4:------3---3-------2h3----|
E|--1----1-----------3|--1-1-1--------------------|
e eR e e-e e q q q e eR e e-e e q q q q q
G|--------------------|----------------|-------|
D|6:------------------|4:-------------2|0---0-2|
A|4:-------3---3-2-0--|4:-------3---3--|--3----|
E|--1----1-----------3|--1----1--------|-------|
(half-time) q=78
e e sR e s e e sR e s e s s sR e s e e sR e e e e sR e s e e sR e s
G|---------------------|-----------------------|---------------------|
D|---------------------|3-3-3----3-------------|---------------------|
A|2-2----2---1-1----1--|-----------2-3-3----3--|2-2----2---1-1----1-0|
E|---------2----------1|----------------------3|---------2-----------|
e. s-s s s s sR s s s sR s s s e e sR e s e e sR e s
G|---------7--------7-----------|---------------------|
D|---7-------7----7---7----7----|---------------------|
A|5------5-------------------5\0|2-2----2---1-1----1--|
E|------------------------------|---------2----------1|
e e sR e s e e s e s e e sR e s e e sR e e s s e s s-s e s t s sR s
G|--------------------|-------------------|--------7----------------7|
D|3-3----3------------|-------------------|----7-------------7-------|
A|---------2-3-3-3-3--|2-2----2---1-1----1|5-5---5---5---5-5---5-----|
E|-------------------3|---------2---------|--------------------------|
Faster q=156
q. e-h q. e-h q. e-e e q eR e q q q. e-h q. e eR e e e
G|7--6--|2--4--|----------|----------|--7--6--|4------------|
D|------|------|2--4-----7|3:-----7-7|4:------|---7----7---7|
A|------|------|-------0--|4:---0----|4:------|----------7--|
E|------|------|----------|----------|--------|-------------|
|-3-| |-3-|
q. e-e e q s s s s e e e e e e q. e-h q. e eR e eR e
G|----------|---------------------|--7--6--|---4----4----4|
D|5--4---7--|3:7-7-----7---7---7--|4:------|7-------------|
A|---------0|4:----7-7---7---7---7|4:------|--------------|
E|----------|---------------------|--------|--------------|
q. e-e e q eR e q q q. e-h q. e eR e e e q. e hR
G|---------2|----------|--7--6--|4------------|-------|
D|---4------|3:-----7-7|4:------|---7----5-4--|5--7---|
A|7------0--|4:---0----|4:------|------------7|-------|
E|----------|----------|--------|-------------|-------|
e eR e e-q q q e eR e e-q q q e eR e e-q q q e eR e e q q q
G|----------------|--------------|--------------|-------3-3-1-0|
D|5:-------7---5-4|--------------|-------3---1-0|1----1--------|
A|4:5----5--------|-------3---1-0|1----1--------|--------------|
E|----------------|1----1--------|--------------|--------------|
q=105
e e e e e e e e q.-q.-q.-q.-q.-q.-q.-e e e
G|-----------------|--------------|--------------|
D|4:3-2-0----------|12:-----------|--------------|
A|4:------3-2-0----|-8:-----------|--------------|
E|--------------3-1|---3----------|-----------8\0|
e eR e eR e e e e e e e e e eR e eR e e e e e e e e
G|-------------------------|-------------------------|
D|------------------------3|----------------2-3-2----|
A|5----5----5-0-5----------|5----5----5-0-5-------5-3|
E|----------------0-3-4-5--|-------------------------|
e eR e eR e e e e e e e e e e e e e e e s s e e e e
G|-------------------------|--------------3-3-1-0----|
D|-------------------------|------3---3-1---------3-1|
A|------------------0-1-0--|1-1-1---1----------------|
E|1----1----1-0-1-3-------3|-------------------------|
e eR e e e e e s s e e e e
G|--------------------------|-----------------------|
D|---------------3-3---3----|----3-2-5-3-2----------|
A|5----5-0-3-4-5-----5---0-3|4-5-----------5-3-2----|
E|--------------------------|--------------------3-2|
e eR e eR e e e e e e e e e e e e e e e s s s s e e e
G|-------------------------|--------------3-3-----3----|
D|-------------------------|------3---3-1-----1-1---1--|
A|------------------0-1-0--|1-1-1---1-----------------3|
E|1----1----1-0-1-2-------3|---------------------------|
q e e e e e s s s s e s s s s s s s s e e e e e e e e e e
G|-----------------------------|---------------------------|
D|~---------0-3-3-0-0-5-0-0-6-6|0-0-5-5-0-3----------------|
A|5-5-0-3-4--------------------|------------5-4-3-0-3-4-5--|
E|-----------------------------|--------------------------3|
e eR e eR e e e s s e e e e e e e e e e e s s e e e e
G|---------------------------|--------------3-3-1-0----|
D|---------------------------|------3---3-1---------3-1|
A|--------------------0-1-0--|1-1-1---1----------------|
E|1----1----1-0-1-1-3-------3|-------------------------|
q e e e e e s s s s e e e e s s s s s s s s s s e e e e e e
G|-------------------------|---------------------------------|
D|------------3-3-----3----|0-7-7-0-0-6-6-0-0-5-5-0-3-0------|
A|5-5-0-3-4-5-----5-5---0-3|----------------------------3-0--|
E|-------------------------|--------------------------------3|
e eR e eR e e e e s s e e e e e e e e e e e e e e e
G|---------------------------|--------------3---3----|
D|---------------------------|------3---3 1---1---1--|
A|------------------0-0-1-0--|1-1-1----1------------3|
E|1----1----1-0-1-3---------3|-----------------------|
q e e e e e e s s s s s s s s e e e e e e e e e e e e
G|-----------------------------|----5------------------|
D|----------0-3-3-0-0-5-5-0-0-6|6-7---7-6-5-3----------|
A|5-5-0-3-4--------------------|--------------5-4-3-0--|
E|-----------------------------|----------------------3|
e eR e eR e e e e e e e e e e e e e e e e e e e e
G|-------------------------|--------------3---5---7|
D|-------------------------|------3---3-1---3---5--|
A|------------------0-1-0--|1-1-1---1--------------|
E|1----1----1-0-1-3-------3|-----------------------|
e e e e e e e e e e e s s e e s s e s s e e e e e e e
G|-------------------------|--7-----6-----5---4---3----|
D|--------------3---3------|---------------------------|
A|5-0-5-0-3-4-5---5---0-3-4|5---4-4---3-3---2---1---0--|
E|-------------------------|--------------------------3|
e eR e eR e e e e e e e e e s s e e e e e s s e e e e e e e e e e e
G|-------------------------|----------------------3-3-3|--3-2-0--------|
D|-------------------------|--------3-3-3-1-1-1-1------|7:------3-2-0--|
A|------------------0-1-0--|1-1-1-1--------------------|8:------------3|
E|1----1----1-0-1-3-------3|---------------------------|---------------|
q=78
e e sR e s e e sR e s e e sR e s e s s s e s
G|-----------------------|----------------------|
D|4:---------------------|3-3----3--------------|
A|4:2-2----2---1-1----1--|---------2-3-3-3-3-3--|
E|-----------2----------1|---------------------3|
e e sR e s e e sR e s q q eR s s q
G|-----------------------|------------|
D|4:---------------------|-------7-7-7|
A|4:2-2----2---1-1----1-0|5-5---------|
E|-----------2-----------|------------|
s s e s s s s s s s s s e e e sR e s e e sR e s
G|7-7---7-7---------------7|---------------------|
D|----7-----7-7-5-4-2------|---------------------|
A|--------------------5-5--|2-2----2---1-1----1--|
E|-------------------------|---------2----------0|
e e sR e s e e sR e s e s s s e s e e sR e s s s s s s s s s s s s s s s s s
G|---------------------|----------------------|------------7-----7---------7--|
D|-------3-------------|----------------------|------7-------7-7---7-7---7---7|
A|---------2-3-3----3--|2-2-2-2-2---1-1----1--|5-5-5---5-5-------------5------|
E|1-1-----------------3|----------2----------0|-------------------------------|
e e sR e s e e sR e s e e sR e s e e sR e s e e sR e s e e sR e s
G|---------------------|---------------------|---------------------|
D|---------------------|3-3----3-------------|---------------------|
A|2-2----2---1-1----1--|---------2-3-3----3--|2-2----2---1-1----1--|
E|---------2----------0|--------------------3|---------2----------0|
|----6---| |---6---| |---6---| |---6---|
e sR s s s s s sR e. s s sR e. s s sR e.
G|----------------------------------------|
D|-------7---7---------7---------7--------|
A|5----5---5---5----5----5----5----5----5-|
E|----------------------------------------|
q=156
q. e-h q. e eR e eR e q. e-e e q qR q q q. e-h
G|7--6--|---4----4----4|----------|--------|--7--6---|
D|------|7-------------|---4-----7|3:---7-7|4:-------|
A|------|--------------|7------0--|4:------|4:-------|
E|------|--------------|----------|--------|---------|
q. e eR e e e q. e-e e q eR s s s s s s s s eR
G|4--2----2---2|0------2--|---------7-7-----7-7---|
D|----------2--|---4------|3:---7-7-----7-7-------|
A|-------------|---------0|4:---------------------|
E|-------------|----------|-----------------------|
q. e-h q. e eR e eR e q. e-e e q qR q q q. e-h
G|--7--6--|---4----4----4|----------|--------|--7--6--|
D|4:------|7-------------|---4-----7|3:---7-7|4:------|
A|4:------|--------------|7------0--|4:------|4:------|
E|--------|--------------|----------|--------|--------|
q. e eR e e e q. e hR q e e-q q q q e e-q q q q e e-q q e
G|4------------|-------|------2---0--|-----------|-----------|
D|---7----5-4--|-------|5:0-0-------4|-----------|----3---1-0|
A|------------7|---0---|4:-----------|----3---1-0|1-1--------|
E|-------------|3------|-------------|1-1--------|-----------|
q e e-q q q s s s sR qR eR s s s eR.
G|----3---1-0|--3-3-3-------------------|
D|1-1--------|4:------------------------|
A|-----------|4:---------------1-1-1----|
E|-----------|--------------------------|
ritard ^
s s s sR qR eR s s s eR. w
G|------------------------|----|
D|3-3-3-------------------|----|
A|------------------------|----|
E|---------------1-1-1----|3---|
KEY:
w=whole note
h=half note
q=quarter note
e=8th note
s=16th note
t=32nd note
R=rest of the value of the letter preceding
-=tie
.=dotted note
|-3-|=triplet figure
|-6-|=sextuplet figure
4:=time signature
4:=time signature
^=fermata
/=slide up
\=slide down
h=hammer on (when h is used in the tab not time signature)
Well that's it, good luck. That last 7/8 measure in the solo can be
a b!tch. Have fun.
Rate, and comment on this tab.
Contact me at psbassplayer@hotmail.com
X
×
Freewill – Rush
How to play
"Freewill"
Fuente
Comentarios
Tablaturas relacionadas