Disasterpiece Tab

por Slipknot
67.680 vistas, añadido a favoritos 538 veces
Cejilla: sin cejilla
Autor: thezohan [a] 384.
1 colaborador en total, última edición el 7 oct 2016
Tenemos una tablatura oficial de Disasterpiece hecha por guitarristas profesionales de UG.
Consulta la tablatura
-------------------------------------------------------------------------------
                             Disasterpiece - Slipknot
-------------------------------------------------------------------------------
Tabbed by:thezohan
Email:
 
Tuning:Drop B(B,F#,B,E,G#,C#)
BESIDES the intro, I am only tabbing it for 1 guitar, cause I only
know one guitar. Key at bottom.
 
 
[Intro]
 
(Mick)
C#|-------------------------------------|
G#|--------------------4----------------|
E |-------------------------------------|
B |-------------------------------------|
F#|-------------------------------------|
B |-3+-3+-2+-3+-3+-3+------3+-3+-2+-3+--|
 
 
[Intro Jim]
 
C#|-------------------------------------|
G#|-------------------------------------|
E |-----------13------------------------|
B |-------------------------------------|
F#|-----0-----11------------------------|
B |-0-0-0-0-0----0-0-1h0-2h0-1~---------|
    X X   X X    X X
 
 
[Riff 1]
 
C#|-----------------------------------------------------------|
G#|-----------------------------------------------------------|
E |-----------------------------------------------------------|
B |-----0-----1-------------4\1-----0-----1-------------3\1---|
F#|-----0-----1-------------4\1-----0-----1-------------3\1---|
B |-0-0-0-0-0-1-0-0-1h0-2h0-4\1-0-0-0-0-0-1-0-0-1h0-2h0-3\1---|
    X X   X X   X X             X X   X X   X X
 
 
[Verse 1]
 
C#|------------------------------------------------------------|
G#|------------------------------------------------------------|
E |------------------------------------------------------------|
B |------------------------------------------------------------|
F#|------------------------------------------------------------|
B |-0-0-0-1-1-1-0--1-2h1-3h1-4h1-0-0-0-1-1-1-0--0-2h1-3h1-4h1--|
 
 
[Chorus]
 
C#|------------------those are elevens and twelves----------------------------|
G#|-----------------1111111111111111------1212121212121212--------------------|
E |---------------------------------------------------------------------------|
B |-0-0-0-1-1-1-0~--8888888888888888-0000-9999999999999999--------------------|
F#|-0-0-0-1-1-1-0~------------------------------------------------------------|
B |-0-0-0-1-1-1-0~-----------------------------------------0000000011111111---|
      X X   X X
 
C#|-----|
G#|-----|
E |-----|
B |-0~--|
F#|-0~--|
B |-0~--|
 
 
[Riff 2 w/ wah pedal]
 
C#|-0-0-0-0-0-0-0---0-0-0-0-0-0-0------|
G#|-6-5-5-6-5-5-5---6-5-5-6b8-5-5------|
E |------------------------------------|
B |------------------------------------|
F#|------------------------------------|
B |------------------------------------|
 
 
[Verse 2 pt. 1]
 
C#|---------------------------------------------------------|
G#|---------------------------------------------------------|
E |---------------------------------------------------------|
B |-----1-----2-------------2-----1-----2-------------2-----|
F#|-----1-----2-------------2-----1-----2-------------2-----|
B |-1-1-1-1-1-2-1-1-2h1-3h1-2-1-1-1-1-1-2-1-1-2h1-3h1-2-----|
    X X   X X   X X           X X   X X   X X
 
[Repeat Riff 2]
 
[Verse Pt. 2 is Riff 1]
 
 
[Interlude 1]
 
C#|-----------------------------------------------------------|
G#|-----------------------------------------------------------|
E |------------------88888888-----------------88888888--------|
B |-----------------------------------------------------------|
F#|-2*-0-3-4-1-6-----66666666--2*-0-3-4-1-6---66666666--------|
B |----0-3-4-1-6------------------0-3-4-1-6-------------------|
       X X X X X                  X X X X X
 
 
[Interlude 2]
 
C#|-------------------------------------------|
G#|-------------------------------------------|
E |-------------------------------------------|
B |-------------------------------------------|
F#|-2*----------------------------------------|
B |----0000-3333-4444-1111-6666-8888-9999-----|
 
 
[Interlude 3]
 
C#|-------------------------|
G#|-------------------------|
E |-------------------------|
B |-------------------------|
F#|-2*-0-3-4-1-6-8-9--------|
B |----0-3-4-1-6-8-9--------|
       X X X X X X X
 
Next interlude is
Riff 2 w/ wah pedal
 
 
 
************************************
 
| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
| +  natural harmonic
| *  artificial harmonic
 
************************************
X
Ayudando a UG haces un mundo mejor... y ganas CI
Crear corrección
Valora esta tablatura
 
×
Disasterpiece – Slipknot
How to play
"Disasterpiece"
Fuente
10 comentarios
DRAHOVSKY
Please man, tab nomadic
+2
Hyks97
the riff that is played during Interlude 2 by the other guitar goes like this B|-0-0-0-3-3-3-2---------------------| x4 B|-0-0-0-3-3-3-2-----5-5-5-3-3-6-6-6-| x4 B|-0-0-0-3-3-3-2-2-2-5-5-5-3-3-6-6-6-| x8 (4 times muted, 4 times unmuted)
+1
thezohan
BTW I don't own the tab book I figured it all out by ear. If you want me to tab out something else just leave the song in the comments.
+1