Milk Solo Tab

por Sweet Trip
859 vistas, añadido a favoritos 47 veces
Afinación: E A D G B E
Cejilla: 2o traste
Autor: yormanOOP [pro] 99. Última edición el 22 mar 2023
Tenemos una tablatura oficial de Milk hecha por guitarristas profesionales de UG.
Consulta la tablatura
This Is A Tab For The Additional Guitar (or Synth I’m Not Too Sure) Parts.
This Is The First Time I Have Tabbed Something By Ear So Let Me Know If I Made Any Mistakes.
I Also Don’t Know The Symbols In Tabs So I Won’t Use Any, For Proper Timing Listen To The Song.
 
This Is The Synth That Plays During The First Interlude.
I Dont Know How To Do The Ending On Guitar When It Goes Really Fast, But The Rest Sounds Pretty Good.
Note: The Chords Indicate When The Notes Are Supposed To Be Played, Every Chord Is Played For 4 Bars
(The Amount Of Notes Per Chord Do Not Indicate How Long The Chord Is Played But How Long The Notes Are Held)
 
[Bridge 1]
 
  Cmaj7 |Dmaj7
E|------------------------------------|
B|------------------------------------|
G|------------------------------------|
D|------------------------2\0/2--4-2--|
A|0-----------2-4---5/4\5-------------|
E|---3----0-3-------------------------|
 
  Cmaj7               | Dmaj7
E|------------------------------------|
B|------------------------------------|
G|------------------------------------|
D|5--2--2--0---2--4--5----------------|
A|-----------------------5-4--5-------|
E|------------------------------------|
 
This Is The Arpeggio-part That Plays In The Background Of The Chorus
(I‘m Pretty Sure Its In The Second Chorus You Can’t Really Hear It Because Of The Mix Tho)
 
[Chorus]
          Cmaj7
E|9-----9-----9-----9----|
B|-10----10----10----10--|
G|---11----11----11----11|
D|-----------------------|
A|-----------------------|
E|-----------------------|
 
         D                Am7
E|9---9---9----9---|7----7---7----7--|
B|-9---9---12---12-|-10---7---10---7-|
G|--9---9----9----9|---7---7----7---7|
D|-----------------|-----------------|
A|-----------------|-----------------|
E|-----------------|-----------------|
 
         Bm7
E|9---9----9---9---|
B|-9---12---9---12-|
G|--9----9---9----9|
D|-----------------|
A|-----------------|
E|-----------------|
 
          Cmaj7
E|9-----9-----9-----9----|
B|-10----12----10----12--|
G|---11----11----11----11|
D|-----------------------|
A|-----------------------|
E|-----------------------|
 
          D           Am7        E7
E|9---9----9---9---|7---7---|--9----9-|
B|-9---12---9---12-|-7---10-|11---11--|
G|--9----9---9----9|--7----7|---9----9|
D|-----------------|--------|---------|
A|-----------------|--------|---------|
E|-----------------|--------|---------|
 
     Am7      D7      Bm7       E7
E|--7----7-|-7---7-|7---7--|9-----9----|
B|10---10--|9---9--|-9---9-|-11----11--|
G|---7----7|--7---7|--9---9|---11----11|
D|---------|-------|-------|-----------|
A|---------|-------|-------|-----------|
E|---------|-------|-------|-----------|
 
   Am7        D7
E|7---7---|9---10--|
B|-7---10-|-9----9-|
G|--7----7|--9----9|
D|--------|--------|
A|--------|--------|
E|--------|--------|
 
         G
E|9---9---9---12-9----|
B|-9---9---9------9/10|
G|--9---9---9---------|
D|--------------------|
A|--------------------|
E|--------------------|
 
 
This Is The Heavily Distorted Guitar Solo During The Second Interlude.
I‘m Honestly Not Too Sure How To Play It I Just Know The Notes.
 
 
[Bridge 2]
   Cmaj7 | D      | Cmaj7  | D
E|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|------------0--2--------2-4----2|
A|------2-0-------2---------------|
E|0---3---------------0-3---------|
 
 
 
************************************
 
| /  Slide up
| \  Slide down
 
************************************
X
Ayudando a UG haces un mundo mejor... y ganas CI
Crear corrección
Valora esta tablatura
1 voto más para mostrar la valoración
×
Milk – Sweet Trip
How to play
"Milk"
Fuente
Comentarios