Help Me Rhonda Tab
por The Beach Boys6488 vistas, añadido a favoritos 115 veces
Dificultad: | intermedio |
---|---|
Cejilla: | sin cejilla |
Autor Neckwringer [a] 394.051. Última edición el 16 ene 2015
Tenemos una tablatura oficial de Help Me Rhonda hecha por guitarristas profesionales de UG.
Consulta la tablaturaHELP ME, RHONDA
As recorded by The Beach Boys
(From the 1965 Album SUMMER DAYS (AND SUMMER NIGHTS!!))
Words and Music by Brian Wilson & Mike Love
Transcribed by Slowhand
Gtr I (E A D G B E) - 'Al Jardine - Electric Guitar'
Gtr II (E A D G B E) - 'Carl Wilson - Electric Guitar'
1st Verse
Q=144(8=s8)
N.C. C5
4/4
Gtr I
W W H Q E E
|----------|----------|---------------|
|----------|----------|---------------|
|----------|----------|---------------|
|----------|----------|---------------|
|----------|----------|-----------10s=|
|----------|----------|------------8s=|
Db5 C5 Db5
H +Q. E W W
|------------------------|--------------------|------|
|------------------------|--------------------|------|
|------------------------|--------------------|------|
|------------------------|--------------------|------|
|-11---------(11)-----10s|=11-----------------|------|
|--9----------(9)------8s|==9-----------------|------|
|
| Gtr II
| |-3-| |-3-|
| E E E E E E E E E E E E E E E E E E W
|--9-9-9-6---------------|--9-9-9-6-----------|------|
|----------6---9--9-7--6-|----------6-9-9-7-6-|------|
|------------------------|--------------------|------|
|------------------------|--------------------|------|
|------------------------|--------------------|------|
|------------------------|--------------------|------|
C5 Db5 C5 Db5
H Q E E H +Q. E W
|--------------|------------------------|--------------------||
|--------------|------------------------|--------------------||
|--------------|------------------------|--------------------||
|--------------|------------------------|--------------------||
|-----------10s|=11---------(11)-----10s|=11-----------------||
|------------8s|==9----------(9)------8s|==9-----------------||
|
| |-3-| |-3-|
| W E E E E E E E E E E E E E E E E E E
|--------------|--9-9-9-6---------------|--9-9-9-6-----------||
|--------------|----------6---9--9-7--6-|----------6-9-9-7-6-||
|--------------|------------------------|--------------------||
|--------------|------------------------|--------------------||
|--------------|------------------------|--------------------||
|--------------|------------------------|--------------------||
Pre-Chorus
$
Bbm Gb Eb7
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-2-2-2-2-2-2-2-2-|-----------------|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-6-6-6-6-6-6-6-6-|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-4-4-4-4-4-4-4-4-|-5-5-5-5-5-5-5-5-|
|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-4-4-4-4-4-4-4-4-|-6-6-6-6-6-6-6-6-|
|-----------------|-----------------|-2-2-2-2-2-2-2-2-|-----------------|
Db Ebm7 Db
E E E E E E E E E E E E E E E E Q Q Q Q Q Q Q Q
|-----------------|-6-6-6-6-6-6-6-6-|-------------|-------------||
|-6-6-6-6-6-6-6-6-|-7-7-7-7-7-7-7-7-|-6-----------|-------------||
|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|-6-----------|-------------||
|-6-6-6-6-6-6-6-6-|-8-8-8-8-8-8-8-8-|-6-----------|-------------||
|-4-4-4-4-4-4-4-4-|-6-6-6-6-6-6-6-6-|-4--4--3--4--|-6--4--3--4--||
|-----------------|-----------------|-------------|-------------||
Chorus
$$
Ab Db
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|---------4-4-----|---------4-4-----|
|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-6-6-6-6-6-6-7-6-|-6-6-6-6-6-6-7-6-|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|
|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|
|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|
|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-----------------|-----------------|
Ab Db
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-----------------|-----------------|
|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|
|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|
|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|
|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-----------------|-----------------|
Gb Bbm Db
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-1-1-1-1-1-1-1-1-|-----------------|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-6-6-6-6-6-6-6-6-|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-6-6-6-6-6-6-6-6-|
|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-3-3-3-3-3-3-3-3-|-6-6-6-6-6-6-6-6-|
|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-1-1-1-1-1-1-1-1-|-4-4-4-4-4-4-4-4-|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-----------------|-----------------|
To Dbl. Coda To Coda
Ebm7 Ab Db
|-3-| |-3-| |-3-|
E E E E E E E E E E E E E Q H E E E E E E E E E E E E E E E E
|-6-6-6-6-6-6-6-6-6-6-6-|-4-----------|------------------|------------------||
|-7-7-7-7-7-7-7-7-7-7-7-|-4-----------|-6-6-6-6-6-6-6-6--|-6-6-6-6-6-6-6-6--||
|-6-6-6-6-6-6-6-6-6-6-6-|-5-----------|-6-6-6-6-6-6-6-6--|-6-6-6-6-6-6-6-6--||
|-8-8-8-8-8-8-8-8-8-8-8-|-6-----------|-6-6-6-6-6-6-6-6--|-6-6-6-6-6-6-6-6--||
|-6-6-6-6-6-6-6-6-6-6-6-|-6-----------|-4-4-4-4-4-4-4-4--|-4-4-4-4-4-4-4-4--||
|-----------------------|-4-----------|------------------|------------------||
2nd Verse
Db Gb/Ab Db Ebm7 Db
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-------------6-6-|-----------------|
|-6-6-6-6-6-6-6-6-|-2-2-2-2-2-2-2-2-|-6-6-6-6-6-6-7-7-|-6-6-6-6-6-6-6-6-|
|-6-6-6-6-6-6-6-6-|-3-3-3-3-3-3-3-3-|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|
|-6-6-6-6-6-6-6-6-|-4-4-4-4-4-4-4-4-|-6-6-6-6-6-6-8-8-|-6-6-6-6-6-6-6-6-|
|-4-4-4-4-4-4-4-4-|-----------------|-4-4-4-4-4-4-6-6-|-4-4-4-4-4-4-4-4-|
|-----------------|-4-4-4-4-4-4-4-4-|-----------------|-----------------|
D.S. al Coda
Db Gb/Ab Db Ebm7 Db
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-------------6-6-|-------------------||
|-6-6-6-6-6-6-6-6-|-2-2-2-2-2-2-2-2-|-6-6-6-6-6-6-7-7-|-6-6-6-6-6-6-6-6---||
|-6-6-6-6-6-6-6-6-|-3-3-3-3-3-3-3-3-|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6---||
|-6-6-6-6-6-6-6-6-|-4-4-4-4-4-4-4-4-|-6-6-6-6-6-6-8-8-|-6-6-6-6-6-6-6-6---||
|-4-4-4-4-4-4-4-4-|-----------------|-4-4-4-4-4-4-6-6-|-4-4-4-4-4-4-4-4---||
|-----------------|-4-4-4-4-4-4-4-4-|-----------------|-------------------||
Interlude
&
Db Db
E E E E E E E E E E E E E E E E
|-----------------||-----------------|
|-6-6-6-6-6-6-6-6-||-6-6-6-6-6-6-6-6-|
|-6-6-6-6-6-6-6-6-||-6-6-6-6-6-6-6-6-|
|-6-6-6-6-6-6-6-6-||-6-6-6-6-6-6-6-6-|
|-4-4-4-4-4-4-4-4-||-4-4-4-4-4-4-4-4-|
|-----------------||-----------------|
E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|------------------|
|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6--|
|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6--|
|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6--|
|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4--|
|-----------------|-----------------|------------------|
Gb Db
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-----------------|-----------------|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|
|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|
|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-----------------|-----------------|
Ebm Gb
E E E E E E E E E E E E E E E E
|--6-6--6--6---6---6--6-6-|--2--2--2--2------2--2--2-2-|
|--7-7--7--7---7---7--7-7-|--2--2--2--2------2--2--2-2-|
|--8-8--8--8---8---8--8-8-|--3--3--3--3------3--3--3-3-|
|--8-8--8--8---8---8--8-8-|--4--4--4--4------4--4--4-4-|
|--6-6--6--6---6---6--6-6-|--4--4--4--4------4--4--4-4-|
|-------------------------|--2--2--2--2------2--2--2-2-|
|
| Gtr II
| Q E E +E E E E E E e E +Q E E
|-11---11-11-(11)-11-11---|----12-14-14b16-(14)---14---|
|-11---11-14-(14)-13-11---|-14-------------------------|
|-------------------------|----------------------------|
|-------------------------|----------------------------|
|-------------------------|----------------------------|
|-------------------------|----------------------------|
D.S.S. al Dbl. Coda
Db
E E E E E E E E E E E E E E E E
|--------------------|-------------------||
|-6--6-6--6-6--6-6-6-|-6-6-6-6-6-6-6-6---||
|-6--6-6--6-6--6-6-6-|-6-6-6-6-6-6-6-6---||
|-6--6-6--6-6--6-6-6-|-6-6-6-6-6-6-6-6---||
|-4--4-4--4-4--4-4-4-|-4-4-4-4-4-4-4-4---||
|--------------------|-------------------||
|
| E E E E E E Q W
|---13---13---13-----|-------------------||
|---12---12---12-----|-------------------||
|--------------------|-------------------||
|--------------------|-------------------||
|--------------------|-------------------||
|--------------------|-------------------||
Outro
&&
N.C. C5 Db5 C5
W H Q E E H +Q. E
|----------|--------------||-------------------------|
|----------|--------------||o------------------------|
|----------|--------------||-------------------------|
|----------|--------------||-------------------------|
|----------|-----------10s||o=11---------(11)-----10s|
|----------|------------8s||===9----------(9)------8s|
|
| Gtr II
| |-3-|
| W W E E E E E E E E E
|----------|--------------||---9-9-9-6---------------|
|----------|--------------||o----------6---9--9-7--6-|
|----------|--------------||-------------------------|
|----------|--------------||-------------------------|
|----------|--------------||o------------------------|
|----------|--------------||-------------------------|
Db5 C5
H +Q. E
|--------------------------||
|-------------------------o||
|--------------------------||
|--------------------------||
|-11---------(11)-----10s=o||
|--9----------(9)------8s==||
|
| |-3-|
| E E E E E E E E E
|--9-9-9-6-----------------||
|----------6---9--9-7--6--o||
|--------------------------||
|--------------------------||
|-------------------------o||
|--------------------------||
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
X
×
Help Me Rhonda – The Beach Boys
How to play
"Help Me Rhonda"
Fuente
Comentarios