Someday Tab
por The Strokes244.625 vistas, añadido a favoritos 5811 veces
Afinación: | E A D G B E |
---|---|
Cejilla: | sin cejilla |
Autor: stoneman44 [a] 252. 2 colaboradores en total, última edición el 9 ene 2025
Tenemos una tablatura oficial de Someday hecha por guitarristas profesionales de UG.
Consulta la tablatura"Someday"
The Strokes
Tabbed by Stoneman
3/4/09
A good song with great rhythm.
The Strokes always seem to have alot happening with Their guitars
doing seperate things in different rhythm.
which makes everything seem complicated.
but is very very easy.
so I've decided to tab them both
Note: All the 2nd guitar parts are 16th notes,
so strum down and up strokes fairly fast
Standard tuning
[Intro]
(Lead)
e|-5-7-5-7-9-7-7-5--------------------------------|
B|-5-5-7-7-7-7-5-5--------------------------------|
G|-6-6-7-7-7-7-6-6--------------------------------|
D|------------------------------------------------|
A|------------------------------------------------|
E|------------------------------------------------|
(Ryhthm)
e|-5-5-5-5-5-5-5-5--2-2-2-2-2-2-2-2--5-5-5-5-5-5-5-5--5-5-5-5-5-5-5-5--------------|
B|-5-5-5-5-5-5-5-5--3-3-3-3-3-3-3-3--7-7-7-7-7-7-7-7--5-5-5-5-5-5-5-5--------------|
G|-6-6-6-6-6-6-6-6--4-4-4-4-4-4-4-4--7-7-7-7-7-7-7-7--6-6-6-6-6-6-6-6--------------|
D|-7-7-7-7-7-7-7-7--4-4-4-4-4-4-4-4--7-7-7-7-7-7-7-7--7-7-7-7-7-7-7-7--------------|
A|-7-7-7-7-7-7-7-7--2-2-2-2-2-2-2-2--5-5-5-5-5-5-5-5--7-7-7-7-7-7-7-7--------------|
E|-5-5-5-5-5-5-5-5------------------------------------5-5-5-5-5-5-5-5--------------|
[Verse]
(Lead)
e|-5-7-5-7-9-7-7-5--------------------------------|
B|-5-5-7-7-7-7-5-5--------------------------------|
G|-6-6-7-7-7-7-6-6--------------------------------|
D|------------------------------------------------|
A|------------------------------------------------|
E|------------------------------------------------|
(Ryhthm)
e|-5-5-5-5-5-5-5-5--2-2-2-2-2-2-2-2--5-5-5-5-5-5-5-5--5-5-5-5-5-5-5-5--------------|
B|-5-5-5-5-5-5-5-5--3-3-3-3-3-3-3-3--7-7-7-7-7-7-7-7--5-5-5-5-5-5-5-5--------------|
G|-6-6-6-6-6-6-6-6--4-4-4-4-4-4-4-4--7-7-7-7-7-7-7-7--6-6-6-6-6-6-6-6--------------|
D|-7-7-7-7-7-7-7-7--4-4-4-4-4-4-4-4--7-7-7-7-7-7-7-7--7-7-7-7-7-7-7-7--------------|
A|-7-7-7-7-7-7-7-7--2-2-2-2-2-2-2-2--5-5-5-5-5-5-5-5--7-7-7-7-7-7-7-7--------------|
E|-5-5-5-5-5-5-5-5------------------------------------5-5-5-5-5-5-5-5--------------|
[Chorus]
(Lead)
e|-9--12-9----7-10-7---5-9-5------------7-----5-------|
B|-10----10---9----9---7---7------------7-----5-------|
G|--------------------------------------7-----6-------|
D|--------------------------------------7-----7-------|
A|----------------------------------------------------|
E|----------------------------------------------------|
(Rhythm)
e|--5-5-5-5--7-7-7-7--9--9--9--9--9--9--9--9---5-5-5-5--5-5-5-5------|
B|--5-5-5-5--9-9-9-9--10-10-10-10-10-10-10-10--7-7-7-7--5-5-5-5------|
G|--6-6-6-6--9-9-9-9--11-11-11-11-11-11-11-11--7-7-7-7--6-6-6-6------|
D|--7-7-7-7--9-9-9-9--11-11-11-11-11-11-11-11--7-7-7-7--7-7-7-7------|
A|--7-7-7-7--7-7-7-7--9--9--9--9--9--9--9--9---5-5-5-5--7-7-7-7------|
E|--5-5-5-5---------------------------------------------5-5-5-5------|
[Bass Break]
[Verse]
(Lead)
e|-5-7-5-7-9-7-7-5--------------------------------|
B|-5-5-7-7-7-7-5-5--------------------------------|
G|-6-6-7-7-7-7-6-6--------------------------------|
D|------------------------------------------------|
A|------------------------------------------------|
E|------------------------------------------------|
(Ryhthm)
e|-5-5-5-5-5-5-5-5--2-2-2-2-2-2-2-2--5-5-5-5-5-5-5-5--5-5-5-5-5-5-5-5--------------|
B|-5-5-5-5-5-5-5-5--3-3-3-3-3-3-3-3--7-7-7-7-7-7-7-7--5-5-5-5-5-5-5-5--------------|
G|-6-6-6-6-6-6-6-6--4-4-4-4-4-4-4-4--7-7-7-7-7-7-7-7--6-6-6-6-6-6-6-6--------------|
D|-7-7-7-7-7-7-7-7--4-4-4-4-4-4-4-4--7-7-7-7-7-7-7-7--7-7-7-7-7-7-7-7--------------|
A|-7-7-7-7-7-7-7-7--2-2-2-2-2-2-2-2--5-5-5-5-5-5-5-5--7-7-7-7-7-7-7-7--------------|
E|-5-5-5-5-5-5-5-5------------------------------------5-5-5-5-5-5-5-5--------------|
[Chorus]
(Lead)
e|-9--12-9----7-10-7---5-9-5------------7-----5-------|
B|-10----10---9----9---7---7------------7-----5-------|
G|--------------------------------------7-----6-------|
D|--------------------------------------7-----7-------|
A|----------------------------------------------------|
E|----------------------------------------------------|
(Rhythm)
e|--5-5-5-5--7-7-7-7--9--9--9--9--9--9--9--9---5-5-5-5--5-5-5-5------|
B|--5-5-5-5--9-9-9-9--10-10-10-10-10-10-10-10--7-7-7-7--5-5-5-5------|
G|--6-6-6-6--9-9-9-9--11-11-11-11-11-11-11-11--7-7-7-7--6-6-6-6------|
D|--7-7-7-7--9-9-9-9--11-11-11-11-11-11-11-11--7-7-7-7--7-7-7-7------|
A|--7-7-7-7--7-7-7-7--9--9--9--9--9--9--9--9---5-5-5-5--7-7-7-7------|
E|--5-5-5-5---------------------------------------------5-5-5-5------|
[Outro]
(Lead)
e|------------------------------------5------------------|
B|-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9------5------------------|
G|-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9------6------------------|
D|-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9------7------------------|
A|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7------7------------------|
E|------------------------------------5------------------|
(Rhythm)
e|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7------5------------------|
B|-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9------5------------------|
G|-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9------6------------------|
D|-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9------7------------------|
A|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7------7------------------|
E|------------------------------------5------------------|
X
×
Someday – The Strokes
How to play
"Someday"
Fuente
9 comentarios

the rhythm it goes A Bm Bm A
you can clearly hear it in that live version:
https://www.youtube.com/watch?v=JKEP0qUGtwY
don't think it's different on the studio
and this:
e|-5-7-9-7-9-7-7-5--------------------------------|
B|-5-5-7-7-7-7-5-5--------------------------------|
G|-6-6-7-7-7-7-6-6--------------------------------|
D|------------------------------------------------|
A|------------------------------------------------|
E|------------------------------------------------|
has to be changed to:
e|-5-7-5-7-9-7-7-5--------------------------------|
B|-5-5-7-7-7-7-5-5--------------------------------|
G|-6-6-7-7-7-7-6-6--------------------------------|
D|------------------------------------------------|
A|------------------------------------------------|
E|------------------------------------------------|
otherwise fine
nice someone finally put a rhythm guitar in his tab
+10

ok actually your right with the
A Bm D A progression
my bad sry
+2

perfect EXCEPT:
during the rhythm part of the chorus, the chord you listed as
should be
x
0
Tablaturas relacionadas