Forty Six And 2 Tab
por Tool320.233 vistas, añadido a favoritos 5367 veces
Dificultad: | intermedio |
---|---|
Afinación: | D A D G B E |
Cejilla: | sin cejilla |
Autor: guitartickler [a] 71. 2 colaboradores en total, última edición el 23 ago 2018
Tenemos una tablatura oficial de Forty Six And 2 hecha por guitarristas profesionales de UG.
Consulta la tablatura(light distortion with flange)
*volume off, hit open D5 chord and volume swell*
E|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
D|-----------------------------------------| x8
A|-----------------------------------------|
D|-12--10--13\12----12--10--13\12---8/10---|
pm - - - - - - - - - - - - - - - - - -|
E|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
D|-12--10--13\12----12--10--13\12----12--10--13\12----12--10--13\12--8/10--|
E|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
D|-0---------------3-----------------0-----|
A|-0---------------3-----------------0-----|
D|-0---------------3-----------------0-----|
E|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|------------------------------------------------------------------|
D|-----------12-------------------------------------------------0---|
A|------12-------------------12---15--------------12---15-------0---|
D|-12-------------------12---------------------15---------------0---|
E|-----------|
B|-----------|
G|-----------|
D|-5\4-------|
A|-----3/5---|
D|-----------|
E|---------------------------------------------|
B|---------------------------------------------|
G|---------------------------------------------|
D|-0---------------3-----------------0-----12--|
A|-0---------------3-----------------0---------|
D|-0---------------3-----------------0---------|
E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|-----------12---------------------------------------------------------12---|
A|------12-----------------12---15------------12---15--------------12--------|
D|-12-----------------12-------------------15-----------------12-------------|
(clean)
E|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|-19-19-19-19-19-19-19----17-17-17-17-17-17-17---16-16-16-16-16-16-16--|
D|-19-19-19-19-19-19-19----19-19-19-19-19-19-19---17-17-17-17-17-17-17--|
A|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
E|----------------------------------------------------------------|
B|-3-3-3-3-3-3-3-3-3-3--1-1-1-1-1-1-1-1-1-1--0-0-0-0-0-0-0-0-0-0--|
G|-2-2-2-2-2-2-2-2-2-2--2-2-2-2-2-2-2-2-2-2--0-0-0-0-0-0-0-0-0-0--|
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
D|----------------------------------------------------------------|
(distortion)
E|--------------------------|
B|-3------------------------|
G|-2----7----7----7----7B|--|
D|-0-------0----0----0------|
A|-0------------------------|
D|-0------------------------|
E|-------------------------------------------------|
B|-------------------------------------------------|
G|-------------------------------------------------|
D|-------------------------------------------------| x4
A|-------------------------------------------------|
D|-0--12--0--10-h-12--0--13\12--0--10-h-12---8/10--|
E|---------------------------------------|
B|---------------------------------------|
G|---------------------------------------|
D|-0--12---10h12---13\12---10h12---8/10--| x3
A|-0--12---10h12---13\12---10h12---8/10--|
D|-0--12---10h12---13\12---10h12---8/10--|
E|---------------------|
B|---------------------|
G|---------------------|
D|-0----0----0----0----|
A|-0----0----0----0----|
D|-0----0----0----0----|
E|------------------------------------------|
B|------------------------------------------|
G|------------------------------------------|
D|------------------------------------------| x4
A|------------------------------------------|
D|-12--10--13\12----12--10--13\12---8/10----|
E|------------------------------------------|
B|------------------------------------------|
G|------------------------------------------|
D|------------------------------------------| x7
A|------------------------------------------|
D|-12--10--13\12----12--10--13\12---8/10----|
pm - - - - - - - - - - - - - - - - - -|
E|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|--------------------------------|
A|--------------------------------|
D|-0-12--0-12--0-12--0-12--0-12---|
ph - - - |
E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|-----------------------------------------------| x4
A|-----------------------------------------------|
D|-0--12--0--10--12--0--13\12--0--10--12---8/10--|
E|----------------------------------------|
B|----------------------------------------|
G|----------------------------------------|
D|-0--12---10h12---13\12---10h12---8/10---| x3
A|-0--12---10h12---13\12---10h12---8/10---|
D|-0--12---10h12---13\12---10h12---8/10---|
E|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|-0--12---0--12---0--12---0--12---|
A|-0--12---0--12---0--12---0--12---|
D|-0--12---0--12---0--12---0--12---|
E|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------------|
D|-5h7--0-0--3h5--0--5h7--0--3h5--5h7--0--0--| x4
A|-5h7--0-0--3h5--0--5h7--0--3h5--5h7--0--0--|
D|-5h7--0-0--3h5--0--5h7--0--3h5--5h7--0--0--|
pm- pm pm pm -
E|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|-12-(Trem. Pick)---15-(Trem. Pick)---14-(Trem. Pick)---13b-(Trem. Pick)--|
A|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
E|----------------------------|
B|----------------------------|
G|----------------------------|
D|-0--0-0-12\\\3--3-----------| x4
A|-0--0-0-12\\\3--3--3-3-3h5--|
D|-0--0-0-12\\\3--3-----------|
x4 x4
E|----------------------|-----------------------|
B|----------------------|-----------------------|
G|----------------------|-----------------------|
D|----------------------|-----------------------| (x2)
A|----------------------|-----------------------|
D|-12--0--10--0--13\12--|--12--0--10--0--13\12--|
pm - - - - - - - - -|
x4 x8
E|----------------------|-----------------------|
B|----------------------|-----------------------|
G|----------------------|-----------------------|
D|----------------------|-----------------------|
A|----------------------|-----------------------|
D|-12--0--10--0--13\12--|--12--0--10--0--13\12--|
pm - - - - - - - - -|
(with wah open)
(increase the wah gradually over the 4 bars)
E|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-12--10---13\12----12--10---13\12--| x4
A|-12--10---13\12----12--10---13\12--|
D|-12--10---13\12----12--10---13\12--|
(increase the wah to fully closed)
E|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|-12--10---13\12--12--10--13\12----| x2
A|-12--10---13\12-------------------|
D|----------------------------------|
E|----------------------------------------------|
B|----------------------------------------------|
G|----------------------------------------------|
D|-12---10---13---12---10---13---12---10---13b--|
A|----------------------------------------------|
D|----------------------------------------------|
(wah off)
(ph with pick hand moving up and down string)
E|-------------------------------|
B|-------------------------------|
G|-------------------------------|
G|-------------------------------| x5
A|-------------------------------|
D|-12-10--13-12---12-10--13-12---|
E|----------------------------------------|
B|----------------------------------------|
G|----------------------------------------|
D|-12--10--13\12----12--10--13\12---8h10--| x4
A|-12--10--13\12----12--10--13\12---8h10--|
D|-12--10--13\12----12--10--13\12---8h10--|
E|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|-12--10--13\12----15--10--12---1--|
A|-12--10--13\12----15--10--12---1--|
D|-12--10--13\12----15--10--12---1--|
E|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------|
D|-0--12--10h12---13\12---10h12---8h10--|
A|-0--12--10h12---13\12---10h12---8h10--| x4
D|-0--12--10h12---13\12---10h12---8h10--|
E|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-0--0--0--0--0--0--0--0--0--0--0---|
A|-0--0--0--0--0--0--0--0--0--0--0---|
D|-0--0--0--0--0--0--0--0--0--0--0---|
************************************
| h Hammer-on
| b Bend
| / Slide up
| \ Slide down
************************************
X
×
Forty Six And 2 – Tool
How to play
"Forty Six And 2"
Fuente
18 comentarios

The main riff should be done on the A string let the open d ring while you do this on the A string(5 3/5 6/5 3/5 1/3). The chorded part remains the same as in this tab
+2

looks correct
+2

Actually i find this sounds much closer since the D is allowed to sustain. Sorry if anything seems weird.. 1st tab posting..
E|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------------|
D|-------------------------------------------|
A|---5--3h5-----6h5-----3h5----1h3-----------|
D|0----------0-------0-------0---------------|
E|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------------|
D|-------------------------------------------|
A|---5--3h5-----6h5-----3h5----1h3-----------|
D|0----------0-------0-------0---------------|
E|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------------|
D|-------------------------------------------|
A|---5--3h5-----6h5-----10h9----6h5-----3h5--|
D|0----------0-------0-------0-------0-------|
****OR****
E|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------------|
D|---------------------5h4-------------------|
A|---5--3h5-----6h5-------------6h5-----3h5--|
D|0----------0-------0-------0-------0-------|
+2
Tablaturas relacionadas