Blister In The Sun Tab
por Violent Femmes29.112 vistas, añadido a favoritos 99 veces
Cejilla: | sin cejilla |
---|
Autor: Unregistered. Última edición el 10 feb 2014
Tenemos una tablatura oficial de Blister In The Sun hecha por guitarristas profesionales de UG.
Consulta la tablaturaVIOLENT FEMMES - BLISTER IN THE SUN
^ = upstroke
P = pull
Riff 1 (intro/verse)
e|-----------|-----------|-------------|
B|-----------|-----------|-------------|
G|-----------|-----------|-------------|
D|-----------|-----------|-------------|
A|---2---3p2-|---2---3p2-|---2---3p2---| X2
E|-3---3-----|-3---3-----|-3---3-----3-|
Riff 2
e|-----------|-----------|-------------|
B|-----------|-----------|-------------|
G|---4---5p4-|---4---5p4-|---4---5p4---|
D|-5---5-----|-5---5-----|-5---5-----5-|
A|-----------|-----------|-------------|
E|-----------|-----------|-------------|
Chorus
e|-0---0-0-----0-0-0---0---0-0-----0-0-0|
B|-0---0-0-----0-0-0---0---0-0-----0-0-0|
G|-0---0-0-----0-0-0---0---0-0-----0-0-0|
D|-2---2-2-----2-2-2---2---2-2-----2-2-2|
A|-2---2-2-----2-2-2---2---2-2-----2-2-2|
E|-0---0-0-----0-0-0---0---0-0-----0-0-0|
^ ^ ^ ^ ^ ^
e|-0---0-0-----0-0-0---0---0-0-----0-0-0|
B|-1---1-1-----1-1-1---1---1-1-----1-1-1|
G|-0---0-0-----0-0-0---0---0-0-----0-0-0|
D|-2---2-2-----2-2-2---2---2-2-----2-2-2|
A|-3---3-3-----3-3-3---3---3-3-----3-3-3|
E|--------------------------------------|
^ ^ ^ ^ ^ ^
e|-0---0-0-----0-0-0---0---0-0-----0-0-0|
B|-0---0-0-----0-0-0---0---0-0-----0-0-0|
G|-0---0-0-----0-0-0---0---0-0-----0-0-0|
D|-2---2-2-----2-2-2---2---2-2-----2-2-2|
A|-2---2-2-----2-2-2---2---2-2-----2-2-2|
E|-0---0-0-----0-0-0---0---0-0-----0-0-0|
^ ^ ^ ^ ^ ^
e|-0---0-0-----0-0-0-|
B|-1---1-1-----1-1-1-|
G|-0---0-0-----0-0-0-|
D|-2---2-2-----2-2-2-|
A|-3---3-3-----3-3-3-|
E|-------------------|
^ ^ ^
e|-2---2-2-----2-2-2---2---2-2-----2-2-2-|
B|-3---3-3-----3-3-3---3---3-3-----3-3-3-|
G|-2---2-2-----2-2-2---2---2-2-----2-2-2-|
D|-0---0-0-----0-0-0---0---0-0-----0-0-0-|
A|---------------------------------------|
E|---------------------------------------|
^ ^ ^ ^ ^ ^
Riff 1 x2
Riff 2 x4
Chorus x1
Riff 2 x2
Chorus x1
Riff 2 x2
Bass Solo
Chorus x1
Riff 2 x2
I am pretty sure this is right, theres a little part right before the
wispering part (bass solo) that i can't get, but i don't think it's
to hard. ENJOY!!
If this stinks and you hate me (or if you like it)
you can E-mail me at Skidadle89@aol.com
X
×
Blister In The Sun – Violent Femmes
How to play
"Blister In The Sun"
Fuente
3 comentarios

sounds like crap
0

one part is wrong
Riff 1 (intro/verse)
e|-----------|-----------|-------------|
B|-----------|-----------|-------------|
G|-----------|-----------|-------------|
D|-----------|-----------|-------------|
A|---2---3p2-|---2---3p2-|---2---3p2---|
E|-3---3-----|-3---3-----|-3---3-----3-|
its should be
G|-----------|-----------|-------------|
D|-----------|-----------|-------------|
A|---2---3p2-|---2---3p2-|---2--3p2---|
E|-3---3-----|-3---3-----|-3--------3-|
0
Tablaturas relacionadas