Rock N Roll Dream Tab
por AC/DC34.563 vistas, añadido a favoritos 94 veces
Cejilla: | sin cejilla |
---|
Autor: marcelaguiar [a] 669. Última edición el 13 feb 2014
|---------------------|
|--Rock-N-Roll-Dream--|
|-----Black-Ice-------|
|-------Ac-Dc---------|
|---------------------|
h - hammer-on
p - pull-off
b - bend
r - release
( ) - optional
* - pitch harmonic
x - mute
~ - tremolo bend
/ - slide up
\ - slide down
****Read****
To be honest, this tab is wrong. The song is in an entirely different tuning than EADBGE.
However, if you don't want to go through the hassle of changing your tuning, the song can
be played like this tab. If you play this tab, it will sound right. However, if you really
want to go into detail, and play the song "Perfectly", go look at this album tab and scroll
down to Rock and Roll Dream:
http://www.ultimate-guitar.com/tabs/a/ac_dc/black_ice_album_ver2_tab.htm
Intro:
0:00
e|-------------|----------|-------------|--------|
B|-----6---6---|---6--6---|-----6---6---|-6------|
G|---3-3-3-5---|-3-3--5---|---3---3-5---|-5-3-5--|
D|-3-3---3-3---|-3----3---|-3-----3-3---|-3-3-3--|
A|-------------|----------|-------------|--------|
E|-------------|----------|-------------|--------|
Verse:
0:19
e|-----1-----1-1-1--1-1-1-|
B|---------------1--1-1-1-|
G|-1-3-------3-3----------|
D|---------3-----3--3-1-3-|x3
A|-------(1)--------------|
E|------(1)---------------|
0:33
e|-1--------------|
B|-------------6--|
D|-3--3--------5--|
G|-0--1--------3--|
A|-----------6----|
E|-------4-6------|
0:42
e|-----1-----1-1-1--1-1-1-|
B|---------------1--1-1-1-|
G|-1-3-------3-3----------|
D|---------3-----3--3-1-3-|x3
A|-------(1)--------------|
E|------(1)---------------|
00:56 1:10
e|-1---1-----------| |-----1---|
B|--------------6--| |---------|
D|-3---3--------5--| |---3-----|
G|-0---1--------3--|x3 |-3-------|
A|------------6----| |---------|
E|--------4-6------| |---------|
Chorus:
1:12 1:34
e|-------------| |-1--|
B|---------4---| |-x--|
G|---3-----3---| |-x--|
D|-3-3---6-1---|x5 |-3--|
A|-3-1---6-----| |-3--|
E|-1-----4-----| |-1--|
Verse:
1:39
e|-----1-----1-1-1--1-1-1-|
B|---------------1--1-1-1-|
G|-1-3-------3-3----------|
D|---------3-----3--3-1-3-|x3
A|-------(1)--------------|
E|------(1)---------------|
During the verse Angus plays some riffs:
1:42
e|----------6---------------|----------------------------|
B|--------------------------|-6~~~p4h6p4h6p4h6p4h6p4h6\--|
G|--------------------------|----------------------------|
D|-8~p6-8~~\----------------|----------------------------|
A|-------------6b7-8-8*~~\--|----------------------------|
E|--------------------------|----------------------------|
^This is actually a vibrato^
e|-------------------------|----------------|--------------|
B|-11p10b12----------------|----------------|-11b12-9------|
G|----------8b9-10-10~~~\--|-5/8-10-10~~p8\-|---------10~\-|
D|-------------------------|----------------|--------------|
A|-------------------------|----------------|--------------|
E|-------------------------|----------------|--------------|
e|-------------------|---------------|-------------------|
B|------10b12r10~~\--|---------------|-12b13r12----------|
G|-8-10--------------|-8-10-12r10~~\-|-12b13r12p10~~~~~--|
D|-------------------|---------------|-------------------|
A|-------------------|---------------|-------------------|
E|-------------------|---------------|-------------------|
2:22
e|-------1~~-|
B|-----1-----|
G|-1-3-------|Angus
D|-----------|
A|-----------|
E|-----------|
|
|
e|-----------|
B|-----------|
G|-----------|Malcolm
D|-------3---|
A|-----6-----|
E|-4-6-------|
Chorus:
2:24
/ \
e|--------------------------------------|---------------|
B|----------------------------4---------|-----------4---|
G|----------3-----------------3---------|----3------3---|
D|-3--------3-------6---------1---------|-3--3---6--1---|
A|-3--------1-------6-------------------|-3--1---6------|
E|-1----------------4-------------------|-1------4------|
| |
| |x4
e|--------------------------------------|---------------|
B|----------------------4---------------|---------------|
G|------------------1/5~~~5p3\1-3-1-----|---------------|
D|----------------------------------3-1-|---------------|
A|--------------------------------------|---------------|
E|--------------------------------------|---------------|
\ /
3:00
e|-1-------|
B|-1-------|
G|---------|
D|-3-------|
A|-3-------|
E|-1-------|
Ok, this is probably the hardest part to play and figure out in the song.
So, take time in getting in right, cause it is really noisy in this part.
It's so hard to focus and figure out with guitar is which, but I'll tab it
the best I can.
3:09
e|-----1-----1-1-1--1-1-1-|
B|---------------1--1-1-1-|
G|-1-3-------3-3----------|
D|---------3-----3--3-1-3-|
A|-------(1)--------------|
E|------(1)---------------|
3:13
e|-----1---------1-----1-----1-|
B|---1-----1---1-----1-----1---|
G|-----------------------------|
D|-3-----1---0-----------1-----|x3
A|-----------------4-----------|
E|-----------------------------|
3:18
e|-------------------------------|
B|-------------------------------|
G|---------------10---8-7-6--8---|This part starts on the second time
D|-3---1-0----1------------------|through of the bar above.
A|---------4---------------------|
E|-------------------------------|
3:27
e|---------------------------------------------------|
B|------6-6------6-6------6------6-6------6-6------6-|
G|-8b10-----8b10-----8b10---8b10-----8b10-----8b10---|
D|---------------------------------------------------|x2
A|---------------------------------------------------|
E|---------------------------------------------------|
3:35
e|---------------------------------------------|
B|-9-6------6-6------6-6-9-6------6-6------6-6-|
G|-----8b10-----8b10---------8b10-----8b10-----|
D|---------------------------------------------|
A|---------------------------------------------|
E|---------------------------------------------|
3:40
e|-6/8-8-8-8--11-11-11-11-11-12b13-12b13-12b3-12b13~~~\-|
B|------------------------------------------------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|-------\m/(^_^)\m/------------------------------------|
E|------------------------------------------------------|
3:44
/ \
e|--------------------------------------|-------------------|
B|----------------------------4---------|-----------4-------|
G|----------3-----------------3---------|----3------3-------|
D|-3--------3-------6---------1---------|-3--3---6--1-------|
A|-3--------1-------6-------------------|-3--1---6----------|
E|-1----------------4-------------------|-1------4----------|
| |
| |x2
e|--------------------------------------|-------------------|
B|----------------------4---------------|-------------------|
G|------------------1/5~~~5p3\1-3-1-----|-------------------|
D|----------------------------------3-1-|-------------------|
A|--------------------------------------|-------------------|
E|--------------------------------------|-------------------|
\ /
4:02
/ \
e|--------------------------------------|-------------------|
B|----------------------------4---------|-----------4-------|
G|----------3-----------------3---------|----3------3-------|
D|-3--------3-------6---------1-x\\\\---|-3--3---6--1-x\\\\-|
A|-3--------1-------6-----------x\\\\---|-3--1---6----x\\\\-|
E|-1----------------4-----------x\\\\---|-1------4----x\\\\-|
| |
| |x2
e|--------------------------------------|-------------------|
B|----------------------4---------------|-------------------|
G|------------------1/5~~~5p3\1-3-1-----|-------------------|
D|----------------------------------3-1-|-------------------|
A|--------------------------------------|-------------------|
E|--------------------------------------|-------------------|
\ /
4:20
/ \
e|--------------------------------------|-1-----------------|
B|----------------------------4---------|-------------------|
G|----------3-----------------3---------|-------------------|
D|-3--------3-------6---------1-x\\\\---|-3-----------------|
A|-3--------1-------6-----------x\\\\---|-3-----------------|
E|-1----------------4-----------x\\\\---|-1-----------------|
| |
| |
e|--------------------------------------|-------------------|
B|----------------------4---------------|-------------------|
G|------------------1/5~~~5p3\1-3-1-----|-------------------|
D|----------------------------------3-1-|-3-----------------|
A|--------------------------------------|-3-----------------|
E|--------------------------------------|-1-----------------|
\ /
4:33
And then fading out (If you turn it up loud)
e|-----1-----1-1-1--1-1-1-|
B|---------------1--1-1-1-|
G|-1-3-------3-3----------|
D|---------3-----3--3-1-3-|
A|-------(1)--------------|
E|------(1)---------------|
Post a correction if you find any needed!
X
×
Rock N Roll Dream – AC/DC
How to play
"Rock N Roll Dream"
Fuente
4 comentarios

Nice job man 5/5.
Check out my Anything Goes tab! :)
+2

Thank you so much great job and thank ones again haha!
+2

During the 2nd verse during that hammer on and pulloff thing between the 4th and 6th fret on the B I think its just a 6 with vibrato on it.
+1
Tablaturas relacionadas