Mouthful Of Cavities Tab
por Blind Melon943 vistas, añadido a favoritos 32 veces
Acoustic and electric guitar, piano and lapsteel parts included.¿Te ha sido útil esta información?
Afinación: | E A D G B E |
---|---|
Cejilla: | sin cejilla |
Autor: Apollonia93 [a] 3187. Última edición el 12 dic 2018
Tenemos una tablatura oficial de Mouthful Of Cavities hecha por guitarristas profesionales de UG.
Consulta la tablaturaOff of 1995's Soup: https://www.youtube.com/watch?v=6b5dFLeB-qI
The acoustic and electric guitars are in standard tuning in this song. There are also
lap steel and piano tracks.
If you would like to see my video lesson, click here: https://www.youtube.com/watch?v=PWqNSZZH_CQ
0:08
Em
e|-0-|
B|-0-|
G|-0-|
D|-2-|
A|-2-|
E|-0-|
INTRO/VERSE 0:12
Em Cmaj7 Cadd9 Cmaj7 Bm/D Bb/D Bm7/D G/D Em C C Dadd11 C/G D/A C/G D/A C/G
e|-0-----------------------------------------------|--------------------------------------------|
B|-0----0---(0h)3-3--3p0-0--0-0-0-0--0-0-0--0---0--|-------------------5/7-7-7---5/7-7-7-7-7--5-|
G|-0----0-------0-0--0---0--4-4-4-4--3-3-3--2(p)0--|--0---0----0-0-----5/7-7-7---5/7-7-7-7-7--5-|
D|-2----2-------2-2--2---2--0-0-0-0--0-0-0--0---0--|--2---2----2/4-----5/7-7-7---5/7-7-7-7-7--5-| x6
A|-2--3-3-------3-3--3---3-------------------------|--2---3----3/5------------------------------|
E|-0-----------------------------------------------|--0-----------------------------------------|
1:01
Em Cmaj7 Cadd9 Cmaj7 Bm/D Bb/D Bm7/D G/D Em C
e|-0----------------------------------------------|--------|
B|-0----0---(0h)3-3--3p0-0--0-0-0-0--0-0-0--0---0-|--------|
G|-0----0-------0-0--0---0--4-4-4-4--3-3-3--2(p)0-|--0---0-|
D|-2----2-------2-2--2---2--0-0-0-0--0-0-0--0---0-|--2---2-|
A|-2--3-3-------3-3--3---3------------------------|--2---3-|
E|-0----------------------------------------------|--0-----|
BRIDGE 1:08
G F#m F69 Asus2 Asus4 Asus2 Asus2 Asus4 A7sus2 Asus2 F/A
e|-----------------------------|---------------3--|-------| e|---------|
B|-3---3---3-----0-0--3-3p0-0--|---0-0--3-3p0--0--|---0-0-| B|-0-0-0-0-|
G|-0---0---0---1h2-2--2-2-2-2--|-1h2-2--2-2-2--2--|-1h2-2-| G|-2-2-2-2-|
D|-0---0---0-----2-2--2-2-2-2--|---2-2--2-2-2--2--|---2-2-| D|-3-3-3-3-| x3
A|-2---0---0-----0-0--0-0-0-0--|---0-0--0-0-0--0--|---0-0-| A|-0-0-0-0-|
E|-3---2---1-------------------|------------------|-------| E|---------|
v ^ v ^
INTERLUDE 1:20
Em Cmaj7 Cadd9 Cmaj7 Bm/D Bb/D Bm7/D G/D Em C C Dadd11
e|-0-----------------------------------------------|--------------|
B|-0----0---(0h)3-3--3p0-0--0-0-0-0--0-0-0--0---0--|--------------|
G|-0----0-------0-0--0---0--4-4-4-4--3-3-3--2(p)0--|--0---0---0-0-|
D|-2----2-------2-2--2---2--0-0-0-0--0-0-0--0---0--|--2---2---2/4-| FADE OUT
A|-2--3-3-------3-3--3---3-------------------------|--2---3---3/5-|
E|-0-----------------------------------------------|--0-----------|
PIANO LEAD 1:24 E4x4 G4 A4 B4 C5 B4 Transposed for guitar
e|-12-12-12-12-15-17-19-20-19-|
B|----------------------------|
G|----------------------------|
D|----------------------------|
A|----------------------------|
E|----------------------------|
If your guitar doesn't have as many frets, you can play it an octave lower. E3x4 G4 A3 B3 C3 B3
e|-0-0-0-0-3-5-7-8-7-|
B|-------------------|
G|-------------------|
D|-------------------|
A|-------------------|
E|-------------------|
REPEAT VERSE 1:30 x3, REPEAT BRIDGE 2:07
LAPSTEEL 1:34 Transposed for guitar
e|-------------|--------------|-------------|--------------|--------------|
B|-13\12----20-|--12---b13b12-|-------------|--12---b13b12-|--13\12----20-|
G|-------------|--------------|--11---b12p9-|--------------|--------------|
D|-------------|--------------|-------------|--------------|--------------|
A|-------------|--------------|-------------|--------------|--------------|
E|-------------|--------------|-------------|--------------|--------------|
e|--------------------|-------------|
B|-20-20---20-20---20-|-------------|
G|--------------------|--11---b12p9-|
D|--------------------|-------------|
A|--------------------|-------------|
E|--------------------|-------------|
LAPSTEEL BRIDGE & OUTRO 2:09 Transposed for guitar
e|-------------------|-----------|------------------------|-----------|------------------------------|
B|-------------------|--12-13-12-|--12b13-10/12-17--20-17-|--12b13b12-|------------------------------|
G|-7/9---9-9-9-9-9-9-|-----------|------------------------|-----------|--11/12---11/12---11/12--11-9-|
D|-------------------|-----------|------------------------|-----------|------------------------------|
A|-------------------|-----------|------------------------|-----------|------------------------------|
E|-------------------|-----------|------------------------|-----------|------------------------------|
OUTRO ACOUSTIC & ELECTRIC GUITARS 2:20
Em C C Dadd11 C/G D/A C/G D/A C/G
e|--------------------------------------------|
B|-------------------5/7-7-7---5/7-7-7-7-7--5-|
G|--0---0----0-0-----5/7-7-7---5/7-7-7-7-7--5-|
D|--2---2----2/4-----5/7-7-7---5/7-7-7-7-7--5-| x3
A|--2---3----3/5------------------------------|
E|--0-----------------------------------------|
OUTRO ACOUSTIC GUITAR 2:35 OUTRO ELECTRIC GUITAR 2:35
Em C G F#m F69 Em Cmaj7 G F F#
e|-0----------------| e|-0-----------------|
B|-0----0---3--3--3-| B|-0----0------------|
G|-0----0---0--0--0-| G|-0----0------------|
D|-2----2---0--0--0-| D|-2----2------------|
A|-2--3-3---2--0--0-| A|-2--3-3------------|
E|-0--------3--2--1-| E|-0--------3b-2b-1b-|
Both outro segments are played together thrice, then the song fades out during the fourth time.
PIANO OUTRO 3:14 B4x4 E5x2 D5 B4 C5 B4 G4 E4x3 D4 Transposed for guitar
e|-19-19-19-19--24-24--22--19--20--19------|--24--24--24--22--20-|
B|-------------------------------------21--|---------------------|
G|-----------------------------------------|---------------------|
D|-----------------------------------------|---------------------|
A|-----------------------------------------|---------------------|
E|-----------------------------------------|---------------------|
As before, you can play this an octave lower if your guitar doesn't have as many frets.
B3x4 E4x2 D4 B3 C4 B3 G3 E3x3 D3
e|--------------12-12--10--7--8--7-----|--12--12--12---10-----|
B|-12-12-12-12----------------------8--|-------------------12-|
G|-------------------------------------|----------------------|
D|-------------------------------------|----------------------|
A|-------------------------------------|----------------------|
E|-------------------------------------|----------------------|
Tab legend:
h hammer on
p pull off
/ slide up
\ slide down
( ) optional note, in this tab it's an optional pulloff in the intro/verse
v downstroke
^ upstroke
b bend
Examples: 12--b13b12 would mean that you hold the 12nd fret and after a little pause, you bend it up to the
13th fret,then back down to the 12th. 11---b12p9 that you hold the 11th fret note and bend it to the 12th fret
after a pause, then pull it off to the 9th fret.
X
×
Mouthful Of Cavities – Blind Melon
How to play
"Mouthful Of Cavities"
Fuente
Comentarios
Tablaturas relacionadas