Misery Tab
por Blink-1821228 vistas, añadido a favoritos 8 veces
This is my first guess at the New Blink-182 Song "Misery". Enjoy it and if there's any suggestion write a comment below. Thanks.¿Te ha sido útil esta información?
Dificultad: | intermedio |
---|---|
Cejilla: | sin cejilla |
Tenemos una tablatura oficial de Misery hecha por guitarristas profesionales de UG.
Consulta la tablaturaIntro:
4x 4x 4x 4x
E|----|----|----|----|
B|--7-|--7-|--7-|--7-|
G|--7-|--7-|--7-|--7-|
D|----|-5--|----|----|
A|-7--|----|-5--|----|
E|----|----|----|-8--|
Verse:
4x 4x 4x 4x
E|----|----|----|----|
B|--7-|--7-|--7-|--7-|
G|--7-|--7-|--7-|--7-| x2
D|----|-5--|----|----|
A|-7--|----|-5--|----|
E|----|----|----|-8--|
Pre Chorus:
E|---------------|-----------------|
B|---------------|-----------------|
G|-999----555----|-----------------|
D|-999----555----|-5-5-5-5-5-5xxxx-|
A|-777----333----|-5-5-5-5-5-5xxxx-|
E|---------------|-3-3-3-3-3-3xxxx-|
E|---------------|-----------------|
B|---------------|-----------------|
G|-999----555----|-777777777777777-|
D|-999----555----|-777777777777777-|
A|-777----333----|-555555555555555-|
E|---------------|-----------------|
************** <-- start with 4 pm than strum progressively
Chorus:
E|------------------|------------------|------------------|------------------|
B|------------------|------------------|------------------|------------------|
G|------------------|------------------|------------------|-5555555555555555-|
D|-5555555555555555-|-4444444444444444-|-5555555555555555-|-5555555555555555-|
A|-5555555555555555-|-5555555555555555-|-5555555555555555-|-3333333333333333-|
E|-3333333333333333-|-2222222222222222-|-3333333333333333-|------------------|
E|------------------|------------------|------------------|------------------|
B|------------------|------------------|------------------|------------------|
G|------------------|------------------|------------------|-55555555---------|
D|-5555555555555555-|-4444444444444444-|-5555555555555555-|-55555555---------|
A|-5555555555555555-|-5555555555555555-|-5555555555555555-|-33333333---------|
E|-3333333333333333-|-2222222222222222-|-3333333333333333-|------------------|
Pre Verse:
4x
E|----|
B|--7-|
G|--7-|
D|----|
A|-7--|
E|----|
Verse:
4x 4x 4x 4x
E|----|----|----|----|
B|--7-|--7-|--7-|--7-|
G|--7-|--7-|--7-|--7-| x2
D|----|-5--|----|----|
A|-7--|----|-5--|----|
E|----|----|----|-8--|
Pre Chorus:
E|---------------|-----------------|
B|---------------|-----------------|
G|-999----555----|-----------------|
D|-999----555----|-5-5-5-5-5-5xxxx-|
A|-777----333----|-5-5-5-5-5-5xxxx-|
E|---------------|-3-3-3-3-3-3xxxx-|
E|---------------|-----------------|
B|---------------|-----------------|
G|-999----555----|-777777777777777-|
D|-999----555----|-777777777777777-|
A|-777----333----|-555555555555555-|
E|---------------|-----------------|
Chorus 2:
E|------------------|------------------|------------------|------------------|
B|------------------|------------------|------------------|------------------|
G|------------------|------------------|------------------|-5555555555555555-| x2
D|-5555555555555555-|-4444444444444444-|-5555555555555555-|-5555555555555555-|
A|-5555555555555555-|-5555555555555555-|-5555555555555555-|-3333333333333333-|
E|-3333333333333333-|-2222222222222222-|-3333333333333333-|------------------|
Bridge:
[BASS ONLY BUT CAN YOU PLAY BASE NOTES THO]
Chorus 3:
E|------------------|------------------|------------------|------------------|
B|------------------|------------------|------------------|------------------|
G|------------------|------------------|------------------|-5555555555555555-| x2
D|-5555555555555555-|-4444444444444444-|-5555555555555555-|-5555555555555555-|
A|-5555555555555555-|-5555555555555555-|-5555555555555555-|-3333333333333333-|
E|-3333333333333333-|-2222222222222222-|-3333333333333333-|------------------|
E|------------------|------------------|------------------|-------------------|
B|------------------|------------------|------------------|-------------------|
G|------------------|------------------|------------------|-55555555-55555555-|
D|-5555555555555555-|-4444444444444444-|-5555555555555555-|-55555555-55555555-|
A|-5555555555555555-|-5555555555555555-|-5555555555555555-|-33333333-33333333-|
E|-3333333333333333-|-2222222222222222-|-3333333333333333-|-------------------|
----------------
*=palm mute (pm)
----------------
Song: Misery
Artist: Blink-182
Album: California -Deluxe Edition-
Youtube: https://www.youtube.com/watch?v=_5ZY9ykEjWg
X
×
Misery – Blink-182
How to play
"Misery"
Fuente
Comentarios
Tablaturas relacionadas