Evil Eye Tab
por Franz Ferdinand32.926 vistas, añadido a favoritos 365 veces
Dificultad: | principiante |
---|---|
Cejilla: | sin cejilla |
Autor: RomStapleton [a] 368. 1 colaborador en total, última edición el 17 oct 2016
Tenemos una tablatura oficial de Evil Eye hecha por guitarristas profesionales de UG.
Consulta la tablaturaArtist: Franz Ferdinand
Song: Evil eye
Tabbed by: RomStapleton (Romain Q.)
Tuning: E Standard
[Main riff]
[Guitar 1] (Alex)
e|--------------------------------------------|
B|------------------------8-8-8h10p8-7~-------|
G|--------------------------------------------|
D|--------------------------------------------|
A|----2--4--2---------------------------------|
E|--------------------------------------------|
Sometimes you can hear a variation :
e|--------------------------------------------|
B|------------------------8-8-8h10p8-7~-------|
G|--------------------------------------------|
D|--------------------------------------------|
A|----5--4--2---------------------------------|
E|--------------------------------------------|
Guitar 2 (Nick) :
e|---7--7--7-------------x--------------------|
B|---7--7--7--(7)--------x----------(9)-------|
G|---7--7--7---9b10r~----x---11--x---11b12r~--|
D|---9--9--9-------------x---11--x------------|
A|---9--9--9-------------x---9---x------------|
E|---7--7--7-------------x--------------------|
(Right after the first chorus, Alex stops playing and Nick goes like this) :
Nick 'bis' :
e|----x--7--7--x------------------x-----------|
B|----x--7--7--x------------------x--(9)------|
G|----x--7--7--x------------------x--11b12r~--|
D|----x--9--9--x------------------x-----------|
A|----x--9--9--x------------------x-----------|
E|----x--7--7--x------------------x-----------|
[Chorus]
[Guitar 1] (Alex)
e|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|-------------------------------------------------------------|
D|-----------4-------5---5-4--------------4-------5-----4------|
A|---2---4-5---5-2------2-----5-4-2---4-5---5-2------2-----5-4-|
E|-------------------------------------------------------------|
[Synth] ((transposed to guitar) (Nick))
e|-----------/19------------------/19------------------------/19------|
B|--12-----------------\12----------------------\12-------------------|
G|--------------------------------------------------------------------|
D|--------------------------------------------------------------------|
A|--------------------------------------------------------------------|
E|--------------------------------------------------------------------|
[Break]
[Guitar] (Alex)
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|----2-2-2-2-2-2-2-2/5-5-5-5\4-4-4-4\2-2-2-2-2-2-2-2/5-5-5-5\4-4-4-4--------|
E|---------------------------------------------------------------------------|
[Song construction]
[Intro] (Main riff) x2 (guitar 1&2)
[Pre-chorus] (Main riff) x4 (guitar 1&2)
[Chorus x2 (guitar 1 & Synth)
[Interlude] (Main riff) x2 (guitar 1&2)
[Verse] x4 (guitar 'Nick bis')
[Pre-chorus] (Main riff) x4 (guitar 1&2)
[Chorus] x2 (guitar 1 & synth)
[Break] x4 (guitar 1)
[Chorus] x 4 (guitar 1 & synth)
************************************
| h Hammer-on
| p Pull-off
| ~ Vibrato
| x Dead note
| (n) Ghost note
| b Bend
| / Slide up
| \ Slide down
************************************
X
×
Evil Eye – Franz Ferdinand
How to play
"Evil Eye"
Fuente
3 comentarios

This tab is literally perfect oh my god thanks so much!!!!! This deserves more stars!! Very well done!!
0

Great tab!
0
Tablaturas relacionadas