If I Could Change Your Mind Bass

por HAIM
7624 vistas, añadido a favoritos 118 veces
Afinación: E A D G
Cejilla: sin cejilla
Autor: Aizaibela [a] 936. Última edición el 19 may 2020
Based on the live version on Xfm
https://www.youtube.com/watch?v=lPy6GszuWKA
--------------------------------------------------------------------------------------------------------------
Intro:
Guitar: C5 - Ab5 -Bb5  - Ab5
 
 
Bass
Verse:
G|---------------------------|        ]  Repeats
D|------10101010----101010---|        ]
A|---------------------------|        ]
E|--88888-------888----------|        ]
                                      ]
G|---------------------------|        ]
D|--------6666----666--------|        ]
A|---------------------------|        ]
E|--44444------444-----------|        ]
                                      ]
G|---------------------------|        ]
D|--------8888------888------|        ]
A|---------------------------|        ]
E|--66666-------666----------|        ]
                                      ]
G|---------------------------|        ]
D|--------6666----666--------|        ]
A|---------------------------|        ]
E|--44444------444-----------|        ]
 
 
But if I was to say...
 
G|-----10-------10---8-----|
D|-------------------------|
A|---8-----6-8-----6---6---|
E|-------------------------|
 
G|---------------------------|
D|----10-----10---8----------|
A|---------------------------|
E|--8----6-8----6--6---------|
 
G|-----10-------10---8------|
D|--------------------------|
A|---8-----6-8-----6---6----|
E|------------------------8-|
 
 
 
Chorus
Slide
 
G|-------------------------------------------|
D|------8----------------------6-------------|
A|-------------------------------------------|
E|---6----4-6-6----88888----4----2-4-4-88888-|
 
 
G|-----------------------------------------------|
D|-----6------------------6----------------------|
A|-----------------------------------------------|
E|---4--2-4-4--88888---4----2-4-4---44444--88888-|
 
 
 
Bridge(No singing/clapping):
 
G|-------------------------| repeats
D|-------10101010---101010-|
A|-------------------------|
E|--88888--------888-------|
 
Strum 0 sliding 4 times
 
Danielle sings:
 
G|-------------------------| repeats
D|-------10101010---101010-|
A|-------------------------|
E|--88888--------888-------|
 
 
Chorus : Repeats until the end of the song
 
Slide
 
G|-------------------------------------------|
D|------8----------------------6-------------|
A|-------------------------------------------|
E|---6----4-6-6----88888----4----2-4-4-88888-|
 
 
G|-----------------------------------------------|
D|-----6------------------6----------------------|
A|-----------------------------------------------|
E|---4--2-4-4--88888---4----2-4-4---44444--88888-|
X
Ayudando a UG haces un mundo mejor... y ganas CI
Crear corrección
Valora esta tablatura
 
×
If I Could Change Your Mind – HAIM
How to play
"If I Could Change Your Mi…"
Fuente
2 comentarios
nuliajorris1
the whole tab is two frets off, like every time you wrote a 4, it's actually a 6 etc. Also in the chorus it's the same line repeated, not two different ones (except the last bar).
+1