Bye Bass
por J Dilla34 vistas, añadido a favoritos 1 vez
Dificultad: | principiante |
---|---|
Afinación: | E A D G |
Tonalidad: | G |
Cejilla: | sin cejilla |
Artist:J Dilla
Song: "Bye."
Album: Donuts (2006)
Tuning: EADG
Tabbed by: arrell
[Intro]
Q=90 Q=61 Q=77 Q=90
Q Q Q Q e E Q E E Q e E Q Q Q e E Q E E Q e E
G|----|----------------|-----------------|----------------|-----------------|
D|----|-5----------5-5-|---------3-------|-5----------5-5-|---------3-------|
A|-5--|-----3---5------|-3---3-3-----3-5-|-----3---5------|-3---3-3-----3-5-|
E|----|----------------|-----------------|----------------|-----------------|
Q Q Q e E Q E E Q e E Q Q Q e E Q E E Q e E
G|----------------|-----------------|----------------|-----------------|
D|------------5-5-|---------3-------|------------5-5-|-3-------3-------|
A|-6---3---5------|-3---3-3-----3-5-|-6---3---5------|-----3-3-----3-5-|
E|----------------|-----------------|----------------|-----------------|
Q Q Q e E Q E E Q e E Q Q Q e E Q E E Q e E
G|----------------|-----------------|----------------|-----------------|
D|-5----------5-5-|---------3-------|-5----------5-5-|---------3-------|
A|-----3---5------|-3---3-3-----3-5-|-----3---5------|-3---3-3-----3-5-|
E|----------------|-----------------|----------------|-----------------|
Q Q Q e E Q E E Q e E Q Q Q e E Q E E Q e E
G|----------------|-----------------|----------------|-----------------|
D|-5----------5-5-|---------3-------|------------5-5-|-3-------3-------|
A|-----3---5------|-3---3-3-----3-5-|-6---3---5------|-----3-3-----3-5-|
E|----------------|-----------------|----------------|-----------------|
Q=60 Q=72 Q=90
Q Q Q e E Q E E Q e E Q Q Q e E Q E E Q e E
G|----------------|-----------------|----------------|-----------------|
D|-5----------5-5-|---------3-------|-5----------5-5-|---------3-------|
A|-----3---5------|-3---3-3-----3-5-|-----3---5------|-3---3-3-----3-5-|
E|----------------|-----------------|----------------|-----------------|
Q Q Q e E Q E E Q e E Q Q Q e E Q E E Q e E
G|----------------|-----------------|----------------|-----------------|
D|-5----------5-5-|---------3-------|-5----------5-5-|-3-------3-------|
A|-----3---5------|-3---3-3-----3-5-|-----3---5------|-----3-3-----3-5-|
E|----------------|-----------------|----------------|-----------------|
Q Q Q e E Q Q Q e E Q E E Q e E Q Q Q e E
G|----------------|-----------------|----------------|-----------------|
D|------------5-5-|-3-----------5-5-|---------3------|-5-----------5-5-|
A|-6---3---5------|-----3---5-------|-3---3-3----3-5-|-----3---5-------|
E|----------------|-----------------|----------------|-----------------|
Q=61 Q=72 Q=90 1/4
Q E E Q e E Q Q Q e E Q E E Q e E Q
G|----------------|-----------------|----------------|-----||
D|---------3------|-5-----------5-5-|---------3------|-----||
A|-3---3-3----3-5-|-----3---5-------|-3---3-3----3-5-|-6---||
E|----------------|-----------------|----------------|-----||
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Duration letters will always appear directly above the note/fret number it represents the
duration for.
Misc Legend
-----------
| - bar
|| - double bar
X
×
Bye – J Dilla
How to play
"Bye"
Fuente
Comentarios
Tablaturas relacionadas