Hold On Tab
por J.J. Cale247 vistas, añadido a favoritos 7 veces
Dificultad: | intermedio |
---|---|
Afinación: | E A D G B E |
Tonalidad: | Am |
Cejilla: | sin cejilla |
Autor: Neckwringer [a] 407.434. Última edición el 19 jul 2020
HOLD ON
As recorded by J.J. Cale
(From the 1976 Album TROUBADOR)
Words and Music by J.J. Cale
Transcribed by Slowhand
Gtr I (E A D G B E) - 'J.J. Cale - Electric Guitar'
[Verses 1 & 2]
Q=116(8=s8/shufle feel)
E7+9 Am7 E7+9 Am7
4/4
Gtr I (Clean El. Gtr.)
W q q q q q q q q q q q q
e|----------||--------------|-------------|--------------|
B|-8--------||o-------------|-8--8--8--8--|--------------|
G|-7--------||--5--5--5--5--|-7--7--7--7--|-5--5--5--5---|
D|-6--------||--5--5--5--5--|-6--6--6--6--|-5--5--5--5---|
A|-7--------||o-7--7--7--7--|-7--7--7--7--|-7--7--7--7---|
E|----------||--5--5--5--5--|-------------|-5--5--5--5---|
E7+9 Am C7 D E7+9 Am7
q q q q Q E Q. E E +H H q q q q
e|-------------|----------------|--------------|-------------|
B|-8--8--8--8--|-5----8------10-|-(10)----8----|-------------|
G|-7--7--7--7--|-5----9------11-|-(11)----7----|-5--5--5--5--|
D|-6--6--6--6--|-7----8------12-|-(12)----6----|-5--5--5--5--|
A|-7--7--7--7--|-7--------------|---------7----|-7--7--7--7--|
E|-------------|----------------|--------------|-5--5--5--5--|
[Bridge]
1. 2.
E7+9 Am Bbm Bm Bbm
W Q E E E Q. W +H E Q.
e|-----------||---------------||----------|---------------|
B|-8--------o||-5----5-5-6----||-7--------|-(7)----7-6----|
G|-7---------||-5----5-5-6----||-7--------|-(7)----7-6----|
D|-6---------||-7----7-7-8----||-9--------|-(9)----9-8----|
A|-7--------o||-7----7-7-8----||-9--------|-(9)----9-8----|
E|-----------||---------------||----------|---------------|
Am Abm Gm
W +H E Q. W +W
e|----------|---------------|----------|--------|
B|-5--------|-(5)----5-4----|-3--------|-(3)----|
G|-5--------|-(5)----5-4----|-3--------|-(3)----|
D|-7--------|-(7)----7-6----|-5--------|-(5)----|
A|-7--------|-(7)----7-6----|-5--------|-(5)----|
E|----------|---------------|----------|--------|
[Verse 3]
E7+9 Am7 E7+9
W +W q q q q q q q q
e|----------|------------||-------------|-------------|
B|-8--------|-(8)--------||-------------|-8--8--8--8--|
G|-7--------|-(7)--------||-5--5--5--5--|-7--7--7--7--|
D|-6--------|-(6)--------||-5--5--5--5--|-6--6--6--6--|
A|-7--------|-(7)--------||-7--7--7--7--|-7--7--7--7--|
E|----------|------------||-5--5--5--5--|-------------|
Am7 E7+9 Am C7 D E7+9
q q q q q q q q Q. Q. E E +H H
e|-------------|-------------|----------------|--------------|
B|-------------|-8--8--8--8--|-5----8------10-|-(10)----8----|
G|-5--5--5--5--|-7--7--7--7--|-5----9------11-|-(11)----7----|
D|-5--5--5--5--|-6--6--6--6--|-7----8------12-|-(12)----6----|
A|-7--7--7--7--|-7--7--7--7--|-7--------------|---------7----|
E|-5--5--5--5--|-------------|----------------|--------------|
[Pedal Steel Solo]
Am E7+9 Am7 E7+9
Q E E Q Q W q q q q q q q q
e|---------------|----------||-------------|-------------|
B|-5--x---8--^5--|-8--------||-------------|-8--8--8--8--|
G|-5--x------^5--|-7--------||-5--5--5--5--|-7--7--7--7--|
D|-7--x-7----^7--|-6--------||-5--5--5--5--|-6--6--6--6--|
A|-7--x------^7--|-7--------||-7--7--7--7--|-7--7--7--7--|
E|---------------|----------||-5--5--5--5--|-------------|
Am7 E7+9 Am E9 E7b9
q q q q q q q q q q q q q q q q
e|-------------|-------------|-------------|-------------|
B|-------------|-8--8--8--8--|-5--5--5--5--|-7--7--6--6--|
G|-5--5--5--5--|-7--7--7--7--|-5--5--5--5--|-7--7--7--7--|
D|-5--5--5--5--|-6--6--6--6--|-7--7--7--7--|-6--6--6--6--|
A|-7--7--7--7--|-7--7--7--7--|-7--7--7--7--|-7--7--7--7--|
E|-5--5--5--5--|-------------|-------------|-------------|
[Guitar Solo]
Am E7+9 N.C.
q q q E E +H E E E E +H E E E E E Q. E E E E
e|--------------|-----------------||-----------------|----------------|
B|-5--5--5--5-8-|-(8)------7-8-10-||-(10)----6-7-----|----------------|
G|-5--5--5--5-7-|-(7)-------------||-------------7---|-7-6----7-9---7-|
D|-7--7--7--7-6-|-(6)-------------||---------------9-|----------------|
A|-7--7--7--7-7-|-(7)-------------||-----------------|----------------|
E|--------------|-----------------||-----------------|----------------|
|-3-| |-3-| |-3-| |-3-|
Q E E E Q. +E E E E E E E E E E +H Q Q Q Q Q Q E Q.
e|---------------|-----------------------|--------------|--------------|
B|------6-5------|-----------5---5-6-8-6-|-(6)----6---6-|-8------------|
G|----------5----|-(5)-4-5-7---7---------|----------7---|---7-5-3------|
D|---------------|-----------------------|--------------|---------5----|
A|---------------|-----------------------|--------------|--------------|
E|---------------|-----------------------|--------------|--------------|
[Verse 4]
Am E7+9
E E Q. E E E Q. E H H E a Q E +H H
e|----------------|-------------||------8-8s10-----|--------------|
B|---6-5----6-5---|-------------||-5------------10-|-(10)---------|
G|--------------7-|-5----5-4----||-5---------------|--------------|
D|----------------|-------------||-7---------------|--------------|
A|----------------|-------------||-7---------------|--------------|
E|----------------|-------------||-----------------|--------------|
Am E7+9 Am C7 D E7+9
E Q E E E E E +Q E E +H Q E Q. E E +H H
e|----------3-----|-----------------|----------------|--------------*|
B|-5----5-----5-3-|-(3)--0-8-(8)----|-5----8------10-|-(10)----8----*|
G|-5----5---------|--------7-(7)----|-5----9------11-|-(11)----7----*|
D|-7----7---------|--------6-(6)----|-7----8------12-|-(12)----6----*|
A|-7----7---------|--------7-(7)----|-7--------------|---------7----*|
E|----------------|-----------------|----------------|--------------*|
************************************
Duration Legend
W - whole; H - half; Q - quarter; E - 8th; S - 16th; a - acciaccatura;
+ - note tied to previous; . - note dotted;
Duration letters will always appear directly above the note/fret number it represents
the duration for. Duration letters with no fret number below them represent rests.
Uncapitalized letters represent notes that are staccato (1/2 duration).
| +() - note tied to previous
| x - muted
| s - legato slide
| |-3-| - triplet
| | - bar
| || - double bar
| ||o - repeat start
| o|| - repeat end
**************************************
X
×
Hold On – J.J. Cale
How to play
"Hold On"
Fuente
Comentarios
Tablaturas relacionadas