9772 vistas, añadido a favoritos 201 veces
Dificultad: intermedio
Afinación: E A D G B E
Cejilla: 1er traste
Autor: nidaleop [a] 481. Última edición el 10 oct 2017
Artist: King Gizzard and The Lizard Wizard
Track : Open Water
Album : Flying Microtonal Banana
Tuning: Standard
Timing: https://www.youtube.com/watch?v=SM7nLNAzd_Q
 
[Intro] - 0'21-0'35
e|-------------------------|
B|-------------------------|
G|-------------------------|
D|-4--4-4-4--4--4--4-4--4--|
A|-------------------------|
E|-------------------------|
 
[Chorus]- 0'35-0'50
   o  pen wa  ter
e|--------------------------------------------------|
B|--------------------------------------2--3--------|
G|-4--2--0-----4---2--0-----4--2--0-----------0-----|
D|----------4------------4-----------4-----------4--|
A|--------------------------------------------------|
E|--------------------------------------------------|
 
[Verse 1] - 0'57-1'10
      height of..
        e|---------------------------------------------------------|
        B|--5-----5----5--7--5--3---5------------------------------|
        G|----6-----6-----------------6---4--6--4---2--4--0--------|
        D|-----------------------------------------------------4---|
        A|---------------------------------------------------------|
        E|---------------------------------------------------------|
 
[Solo] - 1'11-1'25
            [2x]
e|-2--3-5-3-2-3p2--2--2-2-2-2-2-0-|--------------------------------|---------|
B|--------------------------------|-2--3-5-3-2-3p2--2--2-2-2-2-2-0-|-2--3----|
G|--------------------------------|--------------------------------|-------0-|
D|--------------------------------|--------------------------------|---------|
A|--------------------------------|--------------------------------|---------|
E|--------------------------------|--------------------------------|---------|
 
e|-------------------------|
B|-------------------------|
G|-------------------------|
D|-4--4-4-4--4--4--4-4--4--|
A|-------------------------|
E|-------------------------|
 
[Chorus]
   o  pen wa  ter
e|--------------------------------------------------|
B|--------------------------------------2--3--------|
G|-4--2--0-----4---2--0-----4--2--0-----------0-----|
D|----------4------------4-----------4-----------4--|
A|--------------------------------------------------|
E|--------------------------------------------------|
 
[Verse 2]
      height of..
        e|---------------------------------------------------------|
        B|--5-----5----5--7--5--3---5------------------------------|
        G|----6-----6-----------------6---4--6--4---2--4--0--------|
        D|-----------------------------------------------------4---|
        A|---------------------------------------------------------|
        E|---------------------------------------------------------|
 
[Solo]  - 2'37-2'52
            [2x]
e|-2--3-5-3-2-3p2--2--2-2-2-2-2-0-|--------------------------------|---------|
B|--------------------------------|-2--3-5-3-2-3p2--2--2-2-2-2-2-0-|-2--3----|
G|--------------------------------|--------------------------------|-------0-|
D|--------------------------------|--------------------------------|---------|
A|--------------------------------|--------------------------------|---------|
E|--------------------------------|--------------------------------|---------|
 
       [3x]       then
e|-14----------14--|-----------------|
B|-----12--14------|-----------------|
G|-----------------|-----------------|
D|-----------------|-11p9-------9----|
A|-----------------|-----9--12----9--|
E|-----------------|-----------------|
 
e|-------------------------|
B|-------------------------|
G|-------------------------|
D|-4--4-4-4--4--4--4-4--4--|
A|-------------------------|
E|-------------------------|
 
[Chorus]
   o  pen wa  ter
e|--------------------------------------------------|
B|--------------------------------------2--3--------|
G|-4--2--0-----4---2--0-----4--2--0-----------0-----|
D|----------4------------4-----------4-----------4--|
A|--------------------------------------------------|
E|--------------------------------------------------|
 
[Verse 2]
      height of..
        e|---------------------------------------------------------|
        B|--5-----5----5--7--5--3---5------------------------------|
        G|----6-----6-----------------6---4--6--4---2--4--0--------|
        D|-----------------------------------------------------4---|
        A|---------------------------------------------------------|
        E|---------------------------------------------------------|
 
[Solo]  - 2'37-2'52
            [2x]
e|-2--3-5-3-2-3p2--2--2-2-2-2-2-0-|--------------------------------|---------|
B|--------------------------------|-2--3-5-3-2-3p2--2--2-2-2-2-2-0-|-2--3----|
G|--------------------------------|--------------------------------|-------0-|
D|--------------------------------|--------------------------------|---------|
A|--------------------------------|--------------------------------|---------|
E|--------------------------------|--------------------------------|---------|
 
       [3x]       then
e|-14----------14--|-----------------|
B|-----12--14------|-----------------|
G|-----------------|-----------------|
D|-----------------|-11p9-------9----|
A|-----------------|-----9--12----9--|
E|-----------------|-----------------|
 
[Verse 4]
(4'25-4'40).. (mainly intro with wah+palm mute)
 
I know something's been lurking
In the depths of murky water
There are ripples and bubbles appearing
Over by the sunken ship
And bells are ringing in my head
I think I'm done - I think I'm dead
As something pulls my paddling leg under...
 
[ 4:40 ]
Asphyxiate, it's more than I can take..
 
[Outro]
[FAST PICK + DOUBLE PICK THE NOTES]
e|-12-12-12-12-12-12-12--14-12--9-12-8-9-8-9----9----------------------------|
B|-------------------------------------------12---12-10-12-10----10----------|
G|------------------------------------------------------------12---11-12-11--|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
 
[ 5'09-5'38 ]
 palm mute- - - - - -
e|-------------------------|
B|--9-9-9-9-9-9-9-9-9-9-9--|
G|-------------------------|
D|-------------------------|  ....
A|-------------------------|
E|-------------------------|
 
[ 5'38-6'06 ]
e|------------------------------|
B|------------------------------|
G|------------------------------|
D|--x-x-x-4p5r-x-x-x-x-4p5r-----| .....
A|--x-x-x-------x-x-x-x---------|
E|--x-x-x-------x-x-x-x---------|
 
[ 5'52-6'05 ] ( GUITAR2 JOINS WITH THIS ):
e|----------------------------|
B|--------2p3r---------2p3r---|
G|----------------------------|
D|----------------------------|
A|----------------------------|
E|----------------------------|
 
[ 6'21-6'28 ]
e|-12-12-12-12-12-12-12--14-12--9-12-8-9-8-9----9----------------------------|
B|-------------------------------------------12---12-10-12-10----10----------|
G|------------------------------------------------------------12---11-12-11--|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
 
 
 
************************************
 
| p  Pull-off
| x  Dead note
| r  Release
 
************************************
X
Ayudando a UG haces un mundo mejor... y ganas CI
Crear corrección
Valora esta tablatura
 
×
Open Water – King Gizzard & The Lizard Wizard
How to play
"Open Water"
Fuente
3 comentarios
nidaleop
the dude who gave it 1 star, maybe read the details and get a capo
+7
huthuty
i appreciate it being notated in e standard but i think this whole album is in a funky tuning
0
Tablaturas relacionadas