To My Friend Tab

por Mountain
490 vistas, añadido a favoritos 13 veces
This is NOT a 100% accurate transcription of the recording. It's a starting point for a 'raga' improvisation.¿Te ha sido útil esta información?
Dificultad: intermedio
Afinación: Eb Ab Db Gb Bb Eb
Tonalidad: Eb
Cejilla: sin cejilla
Autor: Shayne_Rex [a] 702. Última edición el 31 ene 2023
To My Friend by Mountain
 
Dificulty: Advanced
 
Guitar: 12 string acoustic
 
Tuning: Eb / Bb / Eb / G / Bb / eb
 
****************************************************
 
Shayne Rex has been tabbing for less than a day.
This is NOT a 100% accurate transcription of the recording.
It's a starting point for a 'raga' improvisation.
 
 
eb|---|
Bb|-0-|  Second finger
G |---|
Eb|---|
Bb|-0-|  Herco pick between thumb and index finger
Eb|---|
 
 
 
 
****************************************************
 
SECTION A
00.00
 
- HARMONICS
 
        -    -     -    -    -    -   -   -   -
e|-0----5----7-----12---12--------7-----------5----|
B|-0----5----7-----12--------12---7----------------|
G|-0----5----7-----12-------------7---5------------|
D|-0----5----7-----12-------------7-------5--------|
A|-0----5----7-----12-------------7----------------|
E|-0----5----7-----12-------------7----------------|
 
 
****************************************************
 
SECTION B
00.09
 
 
e|------------------------------------|----------------------------| x 2
B|-0h5---7---9---9h10---9h10p9---12---|---10---9h10p9---5--4/5-----|
G|------------------------------------|----------------------------|
D|------------------------------------|----------------------------|
A|-0h5---7---9---9------9--------12---|---9----9--------5--4/5-----|
E|------------------------------------|----------------------------|
 
 
****************************************************
 
SECTION C
00.20
 
e|-----------------------------0h2p0---|
B|------------------------0h2p0--------|
G|-------------------0h1p0-------------|
D|--------------0h2p0------------------|
A|---------0h2p0-----------------------|
E|----0h2p0----------------------------|
 
e|-------------------------------------|
B|---------0h2p0-----------------------|
G|--------------0h1p0------------------|
D|-------------------0h2p0-------------|
A|------------------------0h2p0--------|
E|-------------------------------------|
 
e|-----------------------------0h2p0---|
B|------------------------0h2p0--------|
G|-------------------0h1p0-------------|
D|--------------0h2p0------------------|
A|---------0h2p0-----------------------|
E|----0h2p0----------------------------|
 
 
 
 
SRx Variations
 
e|-----------------------------0h4p0---|
B|------------------------0h4p0--------|
G|-------------------0h3p0-------------|
D|--------------0h4p0------------------|
A|---------0h4p0-----------------------|
E|----0h4p0----------------------------|
 
And back down
 
e|-----------------------------0h5p0---|
B|------------------------0h5p0--------|
G|-------------------0h3p0-------------|
D|--------------0h5p0------------------|
A|---------0h5p0-----------------------|
E|----0h5p0----------------------------|
 
And back down
 
e|-----------------------------0h4p0---|
B|------------------------0h2p0--------|
G|-------------------0h1p0-------------|
D|--------------0h2p0------------------|
A|---------0h4p0-----------------------|
E|----0h5p0----------------------------|
 
And back down
 
 
 
****************************************************
 
SECTION D
00.27
 
Upstrokes                        Downstrokes
 
e|-6------| x '8'        |---------6/7-----------|
B|---7----|              |-----------------------|
G|-----5--|              |-----------------------|
D|--------|              |---------6/7-----------|
A|--------|              |-----------------------|
E|--------|              |-----------------0-----|
 
 
Upstrokes                        Downstrokes
 
e|-6------| x '4'        |---------6/7-----------|
B|---7----|              |-----------------------|
G|-----5--|              |-----------------------|
D|--------|              |---------6/7-----------|
A|--------|              |-----------------------|
E|--------|              |---0-------------------|
 
 
****************************************************
 
SECTION E
00.37
 
 
e|---------------------------------------------------0---| x2
B|-5----7---------7-------7/9----7----5---------5----0---|
G|-3----6-------6---------6/8----6----3-------3------0---|
D|------5-----5-----------5/7----5----------0--------0---|
A|-5----7---7-------------7/9----7----5---5----------0---|
E|------------------0--------------------------------0---|
 
 
****************************************************
 
SECTION F
00.50
 
                                  QUICK LICK
e|----------------------------0---0-------| x2
B|-0---2---3---2-2h3-p2-p0----7----7------|
G|----------------------------6-----6-----|
D|----------------------------7------7----|
A|-0---2---3------------------0-------0---|
E|----------------------------0-----------|
 
ALT END CHORD
 
e|---2---|
B|---3---|
G|---3---|
D|---0---|
A|-------|
E|-------|
 
 
 
01.02
PLAY SECTION E x 2
 
PLAY SECTION F x 2
 
PLAY SECTION E
 
PLAY SECTION E
With increased attack
 
****************************************************
 
SECTION G
01.38
 
 
e|-7---5/7---5/7---10p9p7p0-0h7---| x 2
B|-0--------------------------0---|
G|-0--------------------------0---|
D|-7---5/7---5/7--------------7---|
A|--------------------------------|
E|--------------------------------|
 
 
****************************************************
 
SECTION H
01.50
 
 
e|-0-----0-0-0-0---| x 2
B|-3h5---5-3-2-0---|
G|-----------------|
D|-----------------|
A|-----------------|
E|-----------------|
 
 
****************************************************
 
SECTION I
01.56
 
INCREASE TEMPO AND ATTACK
Strum across all strings.
 
 
e|-5/7---7---7-7-0---| x 3 |-0--10--9--7---7---|
B|---0---0---0-0-0---|     |-0---0--0--0---0---|
G|---0---0---0-0-0---|     |-0---0--0--0---0---|
D|-5/7---7---7-7-0---|     |-0--10--9--7---7---|
A|-------------------|     |-------------------|
E|-------------------|     |-------------------|
 
 
****************************************************
 
SECTION J
02.07
 
Down and upstrokes.
 
e|---0---0---0-0---0---| x 3 |-0-0-0-0---|
B|-3/5---5---5-5---0---|     |-0-5-3-0---|
G|---------------------|     |-----------|
D|---------------------|     |-----------|
A|---------------------|     |-----------|
E|---------------------|     |-----------|
 
 
e|---0---0---0-0---0---| x 3 |-0-0-0-0---|
B|-3/5---5---5-5---0---|     |-0-5-3-0---|
G|---------------------|     |-----------|
D|---------------------|     |-----------|
A|---------------------|     |-----------|
E|---------------------|     |-----------|
 
 
****************************************************
 
SECTION K
02.13
 
e|-12---12--10--9---10p9p7--7----5---4h5p4h5-7---| x 2
B|-----------------------------------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|
 
 
****************************************************
 
SECTION L
2.26
 
e|--------------------------------------------|
B|--------------------------------------------|
G|--------------------------------------------|
D|-------0--------0--------0--2h3p2p0-----0---|
A|-0--3-----0--3-----0--3--------------3------|
E|--------------------------------------------|
 
 
e|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------|
D|-------0--------0--------0--2h3p2p0---|
A|-0--3-----0--3-----0--3---------------|
E|--------------------------------------|
 
 
e|-----------------| x '6'
B|-----------------|
G|-----------------|
D|----0--2h3p2p0---|
A|-3---------------|
E|-----------------|
 
 
MIX IT UP
 
e|-----------------| x '6'
B|-----------------|
G|-----------------|
D|----0------------|
A|-3---------------|
E|-------2h3p2p0---|
 
 
THEN
 
e|----0---|
B|----0---|
G|----0---|
D|----0---|
A|-3--0---|
E|----0---|
 
 
****************************************************
 
SECTION A (SHORT)
02.42
 
- = HARMONICS
 
      -    -     -
e|--------12---------|
B|--------12----7----|
G|---5----12----7----|
D|---5----12----7----|
A|---5----------7----|
E|---5---------------|
 
 
****************************************************
 
SECTION C
2.46
 
e|-----------------------------0h2p0---|
B|------------------------0h2p0--------|
G|-------------------0h1p0-------------|
D|--------------0h2p0------------------|
A|---------0h2p0-----------------------|
E|----0h2p0----------------------------|
 
e|-------------------------------------|
B|---------0h2p0-----------------------|
G|--------------0h1p0------------------|
D|-------------------0h2p0-------------|
A|------------------------0h2p0--------|
E|-----------------------------0h2p0---|
 
 
****************************************************
 
SECTION D
02.51
 
 
Upstrokes                        Downstrokes
 
e|-6------| x '8'        |---------6/7-----------|
B|---7----|              |-----------------------|
G|-----5--|              |-----------------------|
D|--------|              |---------6/7-----------|
A|--------|              |-----------------------|
E|--------|              |-----------------0-----|
 
 
****************************************************
 
SECTION K
02.57
 
FAST AGGRESSIVE WITH PICK
 
e|-12---12--10--9---10p9p7--7----5---4h5p4h5-7---|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|
 
 
e|-12---12--10--9---10p9p7--7----5---4h5p4p0------|
B|--------------------------------------------0---|
G|------------------------------------------------|
D|------------------------------------------------|
A|------------------------------------------------|
E|------------------------------------------------|
 
Repeat entire section
 
 
****************************************************
 
SECTION L *** VARIATION ***
03.06
 
e|--------------------0--2h3p2p0------0----|
B|-0h3/5--0h3/5--0h3---------------3-------|
G|-----------------------------------------|
D|-----------------------------------------|
A|-----------------------------------------|
E|-----------------------------------------|
 
e|--------------------0--2h3p2p0---|
B|-0h3/5--0h3/5--0h3---------------|
G|---------------------------------|
D|---------------------------------|
A|---------------------------------|
E|---------------------------------|
 
e|--0--2h3p2p0-------| x 6
B|--------------3----|
G|-------------------|
D|-------------------|
A|-------------------|
E|-------------------|
 
e|---0---|
B|---0---|
G|---0---|
D|---0---|
A|---0---|
E|---0---|
 
 
****************************************************
 
SECTION D
03.16
 
Upstrokes                        Downstrokes
 
e|-6------| x '8'        |---------6/7-----------|
B|---7----|              |-----------------------|
G|-----5--|              |-----------------------|
D|--------|              |---------6/7-----------|
A|--------|              |-----------------------|
E|--------|              |-----0---------0-------|
 
 
Upstrokes                        Downstrokes
 
e|-11--------| x '4'     |---------11/12---------|
B|----12-----|           |-----------------------|
G|-------10--|           |-----------------------|
D|-----------|           |---------11/12---------|
A|-----------|           |-----------------------|
E|-----------|           |---0-------------------|
 
 
****************************************************
 
END
 
SECTION F
00.00
 
                                  QUICK LICK
e|-0--------------------------0---0-------| x2
B|-5---2---3---2-2h3-p2-p0----7----7------|
G|-3--------------------------6-----6-----|
D|-0--------------------------7------7----|
A|-5---2---3------------------7-------7---|
E|-0--------------------------0--------0--|
 
ALT END CHORD
 
e|---2---|
B|---3---|
G|---3---|
D|---0---|
A|-------|
E|-------|
 
 
****************************************************
 
/ - Slide up (Pick first note only)
h - Hammer on
p - Pull off
- - Harmonic
 
****************************************************
 
****************************************************
Shayne Rex Threesome
An electrifying psych-blues trio from the Sydney Delta
exploring the outer limits of Hendrix, Clapton, Green,
Page, Beck, West, Koss, Krieger and Mr WF Gibbons.
****************************************************
X
Ayudando a UG haces un mundo mejor... y ganas CI
Crear corrección
Valora esta tablatura
2 votos más para mostrar la valoración
×
To My Friend – Mountain
How to play
"To My Friend"
Fuente
2 comentarios
Shayne_Rex
At the top UG says the tuning is standard, it is in fact Eb / Bb / Eb / G / Bb / eb 🤘
0