Lucky Bass
por Radiohead9398 vistas, añadido a favoritos 233 veces
Afinación: | E A D G |
---|---|
Cejilla: | sin cejilla |
Tenemos una tablatura oficial de Lucky hecha por guitarristas profesionales de UG.
Consulta la tablatura-----------------------------------------------------------------------------
LUCKY - Radiohead
-----------------------------------------------------------------------------
Tabbed by: Matt Broback
E-mail: 37hambone@gmail.com
Tuning: E A D G
INTRO x6
E|----------|
A|:--------:|
D|:--------:|
G|----------|
VERSE 1 s s
E|----------------|----------|----------------|-----------------|
A|----------------|2:--------|----------------|-----------------|
D|7-----7---------|4:--------|--------------5-|7------7.7-----2-|
G|--------5-----5\|--3-----3/|7------7--7-----|-----------0-----|
s s s s s s s s
E|----------------|----------|--------------------|-------------------|
A|----------------|2:--------|-----------------7h9|-------------9.7---|
D|3-----5---------|4:------2/|7------7.7-7-7.10---|7---7--7.7-7----10-|
G|--------3-----3/|--7-------|--------------------|-------------------|
E|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
D|7------7\0------|----------------|------5-.7-----7|------2-3-----5-|
G|--------------5\|3-----3/7------7|7-7-----7-------|--0-------------|
E|----------------|-------------------|----------|
A|----------------|----------------7h9|2:--------|
D|----------------|7---7---7---7h10---|4:7-------|
G|3-----3/7-----7-|-------0--0--------|------0---|
CHORUS 1
E|----------------|-------------------|----------------|-------------------|
A|----------------|-------------------|----------------|-------------------|
D|------0-----0--.|-----------7-------|------0-----0--.|-----------7-7-7---|
G|0-2-3-----0----5|5h75---5h7---0-0---|0-2-3-----0----5|5h75---5h7---------|
E|----------------------------------|------------------|-----------------|----------------|
A|----------------------------------|------------------|--.--------------|9---------------|
D|7/9-7-5-7-9---0-----------0-----.-|----------7-7-7---|7/9-7-7/9-10-----|----------------|
G|----------------------0---------5-|7-5---5/7---------|-----------------|----------------|
BRIDGE s s s s s s
E|--------9---7.6--|--------9-------|--------9---7.6--|--------9----------|
A|---------------7-|----------------|---------------7-|------------9.7----|
D|7---------7------|7---------7-8---|7---------7------|7---------7----10--|
G|-----------------|----------------|----------------7|-------------------|
VERSE 2
E|----------------|----------------|-----------------|----------------|
A|----------------|----------------|-----------------|.---------------|
D|7-7---7\--------|----------------|------5-.7-----5/|7-------------5-|
G|--------5-5---5\|3-3---3/7-7----7|7-7-----7----0---|--0---7-8-8-----|
s s s s
E|-----------------|-------------------|-------------------|----9------------|
A|-----------------|----------------7h9|-------------9.7---|-----------------|
D|---------------5-|7------7----7h10---|7------7.7-7----10-|7-----7\0-0-0----|
G|3-3----3/7-7----7|----0---0-0--------|----0--------------|--0-----------7\5|
E|----------------|-----------------|----------------|----------------|
A|----------------|-----------------|----------------|----------------|
D|----------------|------5-.7------7|7---7\2-3-3---5-|----------------|
G|3-3-3-3/7-7-7--7|7-7-7---7--0-----|--0-------------|3-3---3/7-7---7-|
s s
E|--------------------|----------|
A|-----------------7h9|2:--------|
D|7-------7----7h10---|4:7-------|
G|----0--7-0.0--------|------0---|
CHORUS 2
E|----------------|-------------------|----------------|-----------------|
A|----------------|-------------------|----------------|-----------------|
D|------0-----0--.|-----------7-------|------0-----0--.|---------7-7-7---|
G|0-2-3-----0----5|5h75---5h7---0-0---|0-2-3-----0----5|75---5h7---------|
E|--------------------------------|------------------|-----------------|----------------|
A|7/9-7-5-7-9-7-------------------|------------------|--.--------------|9~~~~~~~~~~~~~~\|
D|--------------0--------0------.-|----------7-7-7---|7/9-7-7/9-10-----|----------------|
G|-------------------0----------5/|7-5-----7---------|-----------------|----------------|
BREAK
E|----------------|----------------|----------------|----------------.-|
A|----------------|----------------|----------------|----------------7-|
D|7-------------5~|--\3------------|7~7~~~~~~~~~7\5-|--3~//9-9-9-9h10--|
G|----------------|------2---22h32/|----------------|------------------|
s s s s s s s. s s s s s s s s s s s s
E|-----------------|---------------------|--------------------|-----------------------|
A|--------.--------|---------------------|----------.---------|-----------------------|
D|7-------7-7--7\5-|-\3--.---------------|7-7.7.7---7-7--7\5.5|5\3.3.3/9.9.9-9-9h10.9\|
G|-------0---------|-----0.2-2.2.2-2h3.2/|---------0-0--------|-----------------------|
E|----------------|----------|
A|----------------|2:--------|
D|7---7-7-7-7-7-7-|4:7-7-7-7-|
G|--0-------------|----------|
OUTRO
E|----------------|-------------------|----------------|--------------------|
A|----------------|-------------------|----------------|-----------------9.7|
D|------0-----0--.|-----------7-------|------0-----0--.|-----------7--------|
G|0-2-3-----0----5|5h75---5h7---0-0---|0-2-3-----0----5|5h75---5h7---0-0----|
E|--------7-----------------------|-----------------|-------------------|----------------|
A|5-7-9-7-----7-------------------|/9-7-------------|--.-----.----------|9~~~~~~~~~~~~~~~|
D|----------------0-----0---0-----|---------7-7-7---|--7-7-7/9.10-------|----------------|
G|--------------------------------|-------7---------|7------------------|----------------|
| / slide up
| \ slide down
| h hammer on
| p pull off
| . staccato note
| s sixteenth note
| x Mute note
X
×
Lucky – Radiohead
How to play
"Lucky"
Fuente
4 comentarios

E A G 2/4 B E C G
|----------------|--------|----------------|----------------|-------------|
|----------------|--------|----------------|----------------|-------------|
|7-----7---------|--------|--------------5-|7------77-----2-|3-----5------|
|--------5-----5\|3-----3/|7------7--7-----|----------0-----|---------3--3|
B 2/4 E E
|--------|------------------|-----------------|
|--------|---------------7h9|------------97---|
|------2/|7------77-7-710---|7---7--77-7---10-|
|7-------|------------------|-----------------|
+2

Nice tab man ! I liked your attention to detail.
0

Hey this is very helpful- I think the notes are mostly quite accurate but the timing is a little whack because measure 2 and 6 in the verse are only 2 beats long. Corrected is below E A G 2/4 B E C G|----------------|--------|----------------|----------------|-------------||----------------|--------|----------------|----------------|-------------||7-----7---------|--------|--------------5-|7------77-----2-|3-----5------||--------5-----5\|3-----3/|7------7--7-----|----------0-----|---------3--3|B 2/4 E E |--------|------------------|-----------------||--------|---------------7h9|------------97---||------2/|7------77-7-710---|7---7--77-7---10-||7-------|------------------|-----------------|
0
Tablaturas relacionadas