Thats Why I Love You Bass
por SiR feat. Sabrina Claudio637 vistas, añadido a favoritos 76 veces
Https://youtu.be/gVRon3_9MZE . Tab follows the original song as heard in the Youtube link.¿Te ha sido útil esta información?
Dificultad: | principiante |
---|---|
Afinación: | E A D G |
Tonalidad: | Eb |
Cejilla: | sin cejilla |
Song is pretty simple and repetitive.
Verses and chorus are the same so repeat as necessary.
Hope yall like this one!
Verse & Chorus is exact same
Repeat 9 times from 0:16 - 2:55
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
G|-------------|------------|------------|--------------|
D|-------------|-------4----|------------|--------------|
A|--6-----6----|-4----------|-2-----2----|-1-----1-2-4-4|
E|-----6-------|------------|------------|--------------|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
G|-------------|------------|------------|--------------|
D|-------------|-------4----|------------|--------------|
A|--6-----6----|-4----------|-2-------4-2|-1-----1--2-4-|
E|-----6-------|------------|------------|--------------| x 9
[Bridge] bass is silent for one phrase from 2:56 - 3:11
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
G|-------------|------------|------------|--------------|
D|-------------|------------|------------|--------------|
A|-------------|------------|------------|--------------|
E|-------------|------------|------------|--------------|
Verse & Chorus repeats again
Repeat twice 3:12 - 4:01
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
G|-------------|------------|------------|--------------|
D|-------------|-------4----|------------|--------------|
A|--6-----6----|-4----------|-2-----2----|-1-----1-2-4-4|
E|-----6-------|------------|------------|--------------|
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4
G|-------------|------------|------------|--------------|
D|-------------|-------4----|------------|--------------|
A|--6-----6----|-4----------|-2-------4-2|-1-----1--2-4-|
E|-----6-------|------------|------------|--------------| x 2
X
×
Thats Why I Love You – SiR
How to play
"Thats Why I Love You"
Fuente
Comentarios
Tablaturas relacionadas