Dont Let Me Be Misunderstood Tab
por The Animals6990 vistas, añadido a favoritos 312 veces
Dificultad: | intermedio |
---|---|
Cejilla: | sin cejilla |
Autor: Neckwringer [a] 408.036. Última edición el 15 ene 2015
Tenemos una tablatura oficial de Dont Let Me Be Misunderstood hecha por guitarristas profesionales de UG.
Consulta la tablaturaDON'T LET ME BE MISUNDERSTOOD
As recorded by The Animals
(From the 1965 Album ANIMAL TRACKS)
Words and Music by Bennie Benjamin, Sol Marcus & Gloria Caldwell
Arranged by The Animals
Transcribed by Slowhand
Gtr I (E A D G B E) - 'Hilton Valentine - Electric Guitar'
Gtr II (E A D G B E) - 'Hilton Valentine - Electric Guitar'
Gtr III (E A D G B E) - 'Alan Price - Organ'
Intro
Q=112
Bm Em
4/4
Gtr I (El. Gtr.)
E S S E S S H E S S E E Q Q
||--------------------------|-------------------------||
||o-------------------------|-------------14-15--14--o||
||--16-16-14-16-16-14-16----|----16-14-16-------------||
||--------------------------|-------------------------||
||o-------------------------|------------------------o||
||--------------------------|-------------------------||
|
| Gtr II (El. Gtr.)
| E S S E S S H E S S E E Q Q
||--------------------------|-------------------------||
||o-------------------------|------------------------o||
||--------------------------|--------------6--7---6---||
||---9--9--7--9--9--7--9----|-----9--7--9-------------||
||o-------------------------|------------------------o||
||--------------------------|-------------------------||
|
| Gtr III (Organ arr. for Gtr.)
| W W
||--10----------------------|-10----------------------||
||o-12----------------------|-12---------------------o||
||--11----------------------|-12----------------------||
||--------------------------|-------------------------||
||o-------------------------|------------------------o||
||--------------------------|-------------------------||
1st - 3rd Verses
$
Bm A G
Gtr I
E E E E +E E E E E E E E +E E E E E E E E +E E E E
||---2-2-x-2-(2)-2-2-x-|--0-0-x-0-(0)-0-0-x-|--3-3-x-3-(3)-3-3-x-|
||o--3-3-x-3-(3)-3-3-x-|--2-2-x-2-(2)-2-2-x-|--0-0-x-0-(0)-0-0-x-|
||---4-4-x-4-(4)-4-4-x-|--2-2-x-2-(2)-2-2-x-|--0-0-x-0-(0)-0-0-x-|
||---4-4-x-4-(4)-4-4-x-|--2-2-x-2-(2)-2-2-x-|--0-0-x-0-(0)-0-0-x-|
||o--2-2-x-2-(2)-2-2-x-|--0-0-x-0-(0)-0-0-x-|--2-2-x-2-(2)-2-2-x-|
||---------------------|--------------------|--3-3-x-3-(3)-3-3-x-|
|
| Gtr III
| W W W
||--10-----------------|-12-----------------|-10-----------------|
||o-12-----------------|-14-----------------|-12-----------------|
||--11-----------------|-14-----------------|-12-----------------|
||---------------------|--------------------|--------------------|
||o--------------------|--------------------|--------------------|
||---------------------|--------------------|--------------------|
F# Bm A
E E E E +E E E E E E E E +E E E E E E E E +E E E E
|--2-2-x-2-(2)-2-2-x-|--2-2-x-2-(2)-2-2-x-|--0-0-x-0-(0)-0-0-x-|
|--2-2-x-2-(2)-2-2-x-|--3-3-x-3-(3)-3-3-x-|--2-2-x-2-(2)-2-2-x-|
|--3-3-x-3-(3)-3-3-x-|--4-4-x-4-(4)-4-4-x-|--2-2-x-2-(2)-2-2-x-|
|--4-4-x-4-(4)-4-4-x-|--4-4-x-4-(4)-4-4-x-|--2-2-x-2-(2)-2-2-x-|
|--4-4-x-4-(4)-4-4-x-|--2-2-x-2-(2)-2-2-x-|--0-0-x-0-(0)-0-0-x-|
|--2-2-x-2-(2)-2-2-x-|--------------------|--------------------|
|
| W W W
|--9-----------------|-10-----------------|-12-----------------|
|-11-----------------|-12-----------------|-14-----------------|
|-11-----------------|-11-----------------|-14-----------------|
|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|
Chorus
To Coda
G F# D
E E E E +E E E E E E E E +E E E E Q E E E E E E
|--3-3-x-3-(3)-3-3-x--|--2-2-x-2-(2)-2-2-x-||--2--2-2-2-2-2-x-|
|--0-0-x-0-(0)-0-0-x--|--2-2-x-2-(2)-2-2-x-||--3--3-3-3-3-3-x-|
|--0-0-x-0-(0)-0-0-x--|--3-3-x-3-(3)-3-3-x-||--2--2-2-2-2-2-x-|
|--0-0-x-0-(0)-0-0-x--|--4-4-x-4-(4)-4-4-x-||--0--0-0-0-0-0-x-|
|--2-2-x-2-(2)-2-2-x--|--4-4-x-4-(4)-4-4-x-||-----------------|
|--3-3-x-3-(3)-3-3-x--|--2-2-x-2-(2)-2-2-x-||-----------------|
|
| W W W
|-10------------------|--9-----------------||-10--------------|
|-12------------------|-11-----------------||-10--------------|
|-12------------------|-11-----------------||-11--------------|
|---------------------|--------------------||-----------------|
|---------------------|--------------------||-----------------|
|---------------------|--------------------||-----------------|
1.
Bm G N.C. Bm
2/4 4/4
Q E E E E E E e e e e H W E S S E S S H
|--2--2-2-2-2-2-x-|-3-----3------|------|-------------------------|
|--3--3-3-3-3-3-x-|-0-----0------|------|-------------------------|
|--4--4-4-4-4-4-x-|-0-----0------|------|-16-16-14-16-16-14-16----|
|--4--4-4-4-4-4-x-|-0-----0------|------|-------------------------|
|--2--2-2-2-2-2-x-|-2-----2------|------|-------------------------|
|-----------------|-3-----3------|------|-------------------------|
|
| Gtr II
| W W W E S S E S S H
|-----------------|--------------|------|-------------------------|
|-----------------|--------------|------|-------------------------|
|-----------------|--------------|------|-------------------------|
|-----------------|--------------|------|--9--9--7--9--9--7--9----|
|-----------------|--------------|------|-------------------------|
|-----------------|--------------|------|-------------------------|
|
| Gtr III
| W W W W
|-10--------------|--------------|------|-10----------------------|
|-12--------------|--------------|------|-12----------------------|
|-11--------------|--------------|------|-11----------------------|
|-----------------|--------------|------|-------------------------|
|-----------------|--------------|------|-------------------------|
|-----------------|--------------|------|-------------------------|
Em Bm Em
E S S E E Q Q E S S E S S H E S S E E Q Q
|------------------------|-------------------------|-------------------------||
|-------------14-15--14--|-------------------------|-------------14-15--14--o||
|----16-14-16------------|-16-16-14-16-16-14-16----|----16-14-16-------------||
|------------------------|-------------------------|-------------------------||
|------------------------|-------------------------|------------------------o||
|------------------------|-------------------------|-------------------------||
|
| E S S E E Q Q E S S E S S H E S S E E Q Q
|------------------------|-------------------------|-------------------------||
|------------------------|-------------------------|------------------------o||
|--------------6--7---6--|-------------------------|--------------6--7---6---||
|-----9--7--9------------|--9--9--7--9--9--7--9----|-----9--7--9-------------||
|------------------------|-------------------------|------------------------o||
|------------------------|-------------------------|-------------------------||
|
| W W W
|-10---------------------|-10----------------------|-10----------------------||
|-12---------------------|-12----------------------|-12---------------------o||
|-12---------------------|-11----------------------|-12----------------------||
|------------------------|-------------------------|-------------------------||
|------------------------|-------------------------|------------------------o||
|------------------------|-------------------------|-------------------------||
Bridge
2.
Bm A G A G A
4/4
E E E E +Q Q Q E E +E E E E Q E E +E E E E
|--2--2-x-2-(2)--0--||-3--x-0-(0)-0-0-x-|-3--x-0-(0)-0-0-x-|
|--3--3-x-3-(3)--2--||-0--x-2-(2)-2-2-x-|-0--x-2-(2)-2-2-x-|
|--4--4-x-4-(4)--2--||-0--x-2-(2)-2-2-x-|-0--x-2-(2)-2-2-x-|
|--4--4-x-4-(4)--2--||-0--x-2-(2)-2-2-x-|-0--x-2-(2)-2-2-x-|
|--2--2-x-2-(2)--0--||-2--x-0-(0)-0-0-x-|-2--x-0-(0)-0-0-x-|
|-------------------||-3--x-------------|-3--x-------------|
|
| H. Q W W
|-10----------------||------------------|------------------|
|-12----------------||------------------|------------------|
|-11----------------||------------------|------------------|
|-------------------||------------------|------------------|
|-------------------||------------------|------------------|
|-------------------||------------------|------------------|
G A D Bm G A
Q E E +E E E E Q E E +E E E E Q E E +E E E E
|-3--x-0-(0)-0-0-x-|-2--x-2-(2)-2-2-x-|-3--x-0-(0)-0-0-x-|
|-0--x-2-(2)-2-2-x-|-3--x-3-(3)-3-3-x-|-0--x-2-(2)-2-2-x-|
|-0--x-2-(2)-2-2-x-|-2--x-4-(4)-4-4-x-|-0--x-2-(2)-2-2-x-|
|-0--x-2-(2)-2-2-x-|-0--x-4-(4)-4-4-x-|-0--x-2-(2)-2-2-x-|
|-2--x-0-(0)-0-0-x-|------2-(2)-2-2-x-|-2--x-0-(0)-0-0-x-|
|-3--x-------------|------------------|-3--x-------------|
D.S. al Coda
G A G F#
Q E E +E E E E Q E E +E E E E Q E E +E E E E
|-3--x-0-(0)-0-0-x-|-3--x-3-(3)-3-3-x-|-2--x-2-(2)-2-2-x--||
|-0--x-2-(2)-2-2-x-|-0--x-0-(0)-0-0-x-|-2--x-2-(2)-2-2-x--||
|-0--x-2-(2)-2-2-x-|-0--x-0-(0)-0-0-x-|-3--x-3-(3)-3-3-x--||
|-0--x-2-(2)-2-2-x-|-0--x-0-(0)-0-0-x-|-4--x-4-(4)-4-4-x--||
|-2--x-0-(0)-0-0-x-|-2--x-2-(2)-2-2-x-|-4--x-4-(4)-4-4-x--||
|-3--x-------------|-3--x-3-(3)-3-3-x-|-2--x-2-(2)-2-2-x--||
Outro
&
F# D Bm
Q E E +E E E E Q E E E E E E Q E E E E E E
|--2--x-2-(2)-2-2-x-||---2--2-2-2-2-2-x-|--2--2-2-2-2-2-x-|
|--2--x-2-(2)-2-2-x-||o--3--3-3-3-3-3-x-|--3--3-3-3-3-3-x-|
|--3--x-3-(3)-3-3-x-||---2--2-2-2-2-2-x-|--4--4-4-4-4-4-x-|
|--4--x-4-(4)-4-4-x-||---0--0-0-0-0-0-x-|--4--4-4-4-4-4-x-|
|--4--x-4-(4)-4-4-x-||o-----------------|--2--2-2-2-2-2-x-|
|--2--x-2-(2)-2-2-x-||------------------|-----------------|
|
| Gtr III
| W W W
|--9----------------||--10--------------|-10--------------|
|-11----------------||o-10--------------|-12--------------|
|-11----------------||--11--------------|-11--------------|
|-------------------||------------------|-----------------|
|-------------------||o-----------------|-----------------|
|-------------------||------------------|-----------------|
G N.C. Bm Em
2/4 4/4
e e e e H W E S S E S S H E S S E E Q Q 3x
|-3-----3------|------|-------------------------|-------------------------||
|-0-----0------|------|-------------------------|-------------14-15--14--o||
|-0-----0------|------|-16-16-14-16-16-14-16----|----16-14-16-------------||
|-0-----0------|------|-------------------------|-------------------------||
|-2-----2------|------|-------------------------|------------------------o||
|-3-----3------|------|-------------------------|-------------------------||
|
| Gtr II
| W W E S S E S S H E S S E E Q Q 3x
|--------------|------|-------------------------|-------------------------||
|--------------|------|-------------------------|------------------------o||
|--------------|------|-------------------------|--------------6--7---6---||
|--------------|------|--9--9--7--9--9--7--9----|-----9--7--9-------------||
|--------------|------|-------------------------|------------------------o||
|--------------|------|-------------------------|-------------------------||
|
| Gtr III
| W W W W 3x
|--------------|------|-10----------------------|-10----------------------||
|--------------|------|-12----------------------|-12---------------------o||
|--------------|------|-11----------------------|-12----------------------||
|--------------|------|-------------------------|-------------------------||
|--------------|------|-------------------------|------------------------o||
|--------------|------|-------------------------|-------------------------||
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
X
×
Dont Let Me Be Misunderstood – The Animals
How to play
"Dont Let Me Be Misunderst…"
Fuente
Comentarios
Tablaturas relacionadas