Money Made Tab

por AC/DC
33.271 vistas, añadido a favoritos 84 veces
Dificultad: intermedio
Cejilla: sin cejilla
Autor: gnolivos [a] 486. Última edición el 13 feb 2014
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
 
                                   MONEY MADE
                              As recorded by AC/DC
                         (From the 2008 Album BLACK ICE)
 
Transcribed by gnolivos
 
Here is one of the few AC/DC songs that does NOT have a guitar solo.  The guitar
between the two brothers is very cool on this
 
one.  This is a pretty accurate transcription as far as I can tell.  Listen for the
and check the PowerTab version if you can --
 
easier to follow!
 
Gtr I (E A D G B E) - 'Malcolm'
Gtr II (E A D G B E) - 'Angus'
 
 
MAIN RYTHM ELEMENTS OUTLINED.  COMBINE AS NEEDED.   SELF EXPLANATORY!
 
 Intro
  Q=88
 4/4
  Gtr I
          PM--------|           PM-----------|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|-0-0-0-0-------------|-0-0-0-0--------------|
|-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5----|
|-3-3-3-3-6-3-6-3-6-3-|-3-3-3-3-6-3-6-3-6----|
 
 
 4/4
  Gtr I
           PM-----------------|              PM--------------------|
|---------------------------------|--------------------------------|
|---------------------------------|--------------------------------|
|---------------------------------|--------------------------------|
|-0-0-0-0-------------------------|-0-0-0-0------------------------|
|-5-5-5-5--5---5---5---5---5---5--|-5-5-5-5--5---5---5---5---5-----|
|-3-3-3-3--6---3---6---3---6---3--|-3-3-3-3--6---3---6---3---6-----|
|
| Gtr II
|-3-3-3-3-(3)-(3)-(3)-(3)-(3)-(3)-|-3-3-3-3-(3)-(3)-(3)-(3)-(3)--|
|-3-3-3-3-(3)-(3)-(3)-(3)-(3)-(3)-|-3-3-3-3-(3)-(3)-(3)-(3)-(3)--|
|-0-0-0-0--5---0---5---0---5---0--|-0-0-0-0--5---0---5---0---5---|
|-5-5-5-5--5---5---5---5---5---5--|-5-5-5-5--5---5---5---5---5---|
|---------------------------------|------------------------------|
|---------------------------------|------------------------------|
 
 
   Pre-Verse
   4/4
    Gtr I
            PM--------------|             PM----------|
                                                             4x
||------------------------------|----------------------------||
||o-----------------------------|---------------------------o||
||------------------------------|----------------------------||
||--0-0-0-0---------------------|-0-0-0-0--------------------||
||o-5-5-5-5-5-5---5-5---5---5---|-5-5-5-5-5-5---5-5---5-----o||
||--3-3-3-3-6-3---6-3---6---3---|-3-3-3-3-6-3---6-3---6------||
|
|   Gtr II
|                                                            4x
||--3-3-3---3-----3-------3---3-|-3-3-3---3-----3-------3-3--||
||o-3-3-3---3-----3-------3---3-|-3-3-3---3-----3-------3-3-o||
||--0-0-0-3-0-----0-------0---0-|-0-0-0-3-0-----0-------0-0--||
||--0-----0---3-0---3-0-3-------|-0-----0---3-0---3-0-3------||
||o-----------------------------|---------------------------o||
||------------------------------|----------------------------||
 
 
   Verse
   4/4
    Gtr I
                                PM----------|
                                                  4x
||--3-3-3--|--1-1-1---1---0---|-------------------||
||o-3-3-3--|--1-1-1---1---1---|------------------o||
||--0-0-0--|--2-2-2---2---0---|-2---3-------2-----||
||--5-5-5--|--3-3-3---3---2---|-x---x-------x-----||
||o--------|--------------3---|-3---3-------3----o||
||---------|------------------|-------------------||
|
|   Gtr II
|                                                 4x
||--3-3-3--|--1-1-1---1---0---|-----1-1-1-1-1-0---||
||o-3-3-3--|--1-1-1---1---1---|-----1-1-1-1-1-1--o||
||--0-0-0--|--2-2-2---2---0---|-----2-2-2-2-2-0---||
||--0-0-0--|--3-3-3---3---2---|-----3-3-3-3-3-2---||
||o-x-x-x--|--------------3---|---------------3--o||
||--3-3-3--|------------------|-------------------||
 
 
   Chorus
    Gtr I
                                                               4x
||--3-------3------3------3-----|-3-------3------3------3------||
||o-3-------3------3------3-----|-3-------3------3------3-----o||
||--0-------0------0------0-----|-0-------0------0------0------||
||--0-------0------0------0-----|-0-------0------0------0------||
||o-x-------x------x------x-----|-x-------x------x------x-----o||
||--3-------3------3------3-----|-3-------3------3------3------||
|
|   Gtr II
|                                                              4x
||--3-3-3---3------3--------3-3-|-3-3-3---3------3--------3-3--||
||o-3-3-3---3------3--------3-3-|-3-3-3---3------3--------3-3-o||
||--0-0-0-3-0------0--------0-0-|-0-0-0-3-0------0--------0-0--||
||--0-----0----3-0----3-0-3-----|-0-----0----3-0----3-0-3------||
||o-----------------------------|-----------------------------o||
||------------------------------|------------------------------||
 
 
   Out-Chorus
   4/4
    Gtr I
||--1-------------------------|-0-------------------------|
||o-1-------------------------|-1-------------------------|
||--2-------------------------|-0-------------------------|
||--3-------------------------|-2-------------------------|
||o---------------------------|-3-------------------------|
||----------------------------|---------------------------|
|
|   Gtr II
||--3-3-3---3-----3-------3-3-|-3-3-3---3-----3-------3-3-|
||o-3-3-3---3-----3-------3-3-|-3-3-3---3-----3-------3-3-|
||--0-0-0-3-0-----0-------0-0-|-0-0-0-3-0-----0-------0-0-|
||--0-----0---3-0---3-0-3-----|-0-----0---3-0---3-0-3-----|
||o---------------------------|---------------------------|
||----------------------------|---------------------------|
 
 
 4/4
  Gtr I
|-3-------3------3------3-----|-3-------3------3------3------||
|-3-------3------3------3-----|-3-------3------3------3-----o||
|-0-------0------0------0-----|-0-------0------0------0------||
|-0-------0------0------0-----|-0-------0------0------0------||
|-x-------x------x------x-----|-x-------x------x------x-----o||
|-3-------3------3------3-----|-3-------3------3------3------||
|
| Gtr II
|-3-3-3---3------3--------3-3-|-3-3-3---3------3--------3-3--||
|-3-3-3---3------3--------3-3-|-3-3-3---3------3--------3-3-o||
|-0-0-0-3-0------0--------0-0-|-0-0-0-3-0------0--------0-0--||
|-0-----0----3-0----3-0-3-----|-0-----0----3-0----3-0-3------||
|-----------------------------|-----------------------------o||
|-----------------------------|------------------------------||
 
 
Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
<n>  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash
 
Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
 
 
***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************
X
Ayudando a UG haces un mundo mejor... y ganas CI
Crear corrección
Valora esta tablatura
 
×
Money Made – AC/DC
How to play
"Money Made"
Fuente